Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAlbania last international games
November 24th, 1965 in Albania – World Cup qualifier | |||||||
D | November 24th, 1965 in Albania | Albania | 1466 +6 | 1 - 1 | 1657 -6 | Northern Ireland | World Cup qualifier |
May 7th, 1965 in Northern Ireland – World Cup qualifier | |||||||
L | May 7th, 1965 in Northern Ireland | Northern Ireland | 1639 +13 | 4 - 1 | 1460 -13 | Albania | World Cup qualifier |
May 2nd, 1965 in Switzerland – World Cup qualifier | |||||||
L | May 2nd, 1965 in Switzerland | Switzerland | 1617 +9 | 1 - 0 | 1473 -9 | Albania | World Cup qualifier |
April 11th, 1965 in Albania – World Cup qualifier | |||||||
L | April 11th, 1965 in Albania | Albania | 1482 -34 | 0 - 2 | 1608 +34 | Switzerland | World Cup qualifier |
October 25th, 1964 in Albania – World Cup qualifier | |||||||
L | October 25th, 1964 in Albania | Albania | 1516 -30 | 0 - 2 | 1675 +30 | Netherlands | World Cup qualifier |
May 24th, 1964 in the Netherlands – World Cup qualifier | |||||||
L | May 24th, 1964 in the Netherlands | Netherlands | 1651 +16 | 2 - 0 | 1546 -16 | Albania | World Cup qualifier |
October 30th, 1963 in Albania – Euro qualifier | |||||||
W | October 30th, 1963 in Albania | Albania | 1562 +24 | 1 - 0 | 1687 -24 | Denmark | Euro qualifier |
June 29th, 1963 in Denmark – Euro qualifier | |||||||
L | June 29th, 1963 in Denmark | Denmark | 1686 +17 | 4 - 0 | 1538 -17 | Albania | Euro qualifier |
June 16th, 1963 in Bulgaria – Olympic Games qualifier | |||||||
L | June 16th, 1963 in Bulgaria | Bulgaria | 1779 +6 | 1 - 0 | 1555 -6 | Albania | Olympic Games qualifier |
June 2nd, 1963 in Albania – Olympic Games qualifier | |||||||
L | June 2nd, 1963 in Albania | Albania | 1561 -15 | 0 - 1 | 1773 +15 | Bulgaria | Olympic Games qualifier |
Albania Elo rating evolution up to December 31st, 1965
Explore graphics in detailsAlbania results by competition up to December 31st, 1965
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 6 | 0 | 1 | 5 | 2 | 12 | -10 |
Euro qualifiers | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
Others | 28 | 10 | 6 | 12 | 33 | 54 | -21 |
Total | 36 | 11 | 7 | 18 | 36 | 70 | -34 |
Albania notable games
First international October 7th, 1946 in Albania – Balkan Cup | ||||||||
First international October 7th, 1946 | L | October 7th, 1946 in Albania | Albania | 1577 -23 | 2 - 3 | 1674 +23 | Yugoslavia | Balkan Cup |
First competitive game October 7th, 1946 in Albania – Balkan Cup | ||||||||
First competitive game October 7th, 1946 | L | October 7th, 1946 in Albania | Albania | 1577 -23 | 2 - 3 | 1674 +23 | Yugoslavia | Balkan Cup |
First World Cup qualifier May 24th, 1964 in the Netherlands – World Cup qualifier | ||||||||
First World Cup qualifier May 24th, 1964 | L | May 24th, 1964 in the Netherlands | Netherlands | 1651 +16 | 2 - 0 | 1546 -16 | Albania | World Cup qualifier |
Highest Elo rating: 1604 points October 13th, 1946 in Albania – Balkan Cup | ||||||||
Highest Elo rating 1604 points | W | October 13th, 1946 in Albania | Albania | 1604 +13 | 1 - 0 | 1555 -13 | Romania | Balkan Cup |
Lowest Elo rating: 1460 points May 7th, 1965 in Northern Ireland – World Cup qualifier | ||||||||
Lowest Elo rating 1460 points | L | May 7th, 1965 in Northern Ireland | Northern Ireland | 1639 +13 | 4 - 1 | 1460 -13 | Albania | World Cup qualifier |
Win against strongest opponents: 1700 points November 29th, 1952 in Albania – Friendly | ||||||||
Win against strongest opponents 1700 points | W | November 29th, 1952 in Albania | Albania | 1525 +13 | 3 - 2 | 1700 -13 | Czechoslovakia | Friendly |
Loss against weakest opponents: 1503 points June 15th, 1947 in Bulgaria – Balkan and Central European Champ | ||||||||
Loss against weakest opponents 1503 points | L | June 15th, 1947 in Bulgaria | Bulgaria | 1503 +28 | 2 - 0 | 1523 -28 | Albania | Balkan and Central European Champ |
Most points won in a game: 30 points May 2nd, 1948 in Romania – Balkan and Central European Champ | ||||||||
Most points won in a game 30 points | W | May 2nd, 1948 in Romania | Romania | 1545 -30 | 0 - 1 | 1524 +30 | Albania | Balkan and Central European Champ |
Most points lost in a game: -53 points May 25th, 1947 in Albania – Balkan and Central European Champ | ||||||||
Most points lost in a game -53 points | L | May 25th, 1947 in Albania | Albania | 1551 -53 | 0 - 4 | 1608 +53 | Romania | Balkan and Central European Champ |
Largest win November 2nd, 1956 in Albania – Friendly | ||||||||
Largest win | W | November 2nd, 1956 in Albania | Albania | 1581 +11 | 5 - 1 | 1516 -11 | China | Friendly |
Largest loss September 24th, 1950 in Hungary – Friendly | ||||||||
Largest loss | L | September 24th, 1950 in Hungary | Hungary | 1939 +3 | 12 - 0 | 1524 -3 | Albania | Friendly |
Temps de chargement : 0,155 secondes.