Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAlbania last international games
| November 15th, 2021 in Albania – World Cup qualifier | |||||||
| W | November 15th, 2021 in Albania | Albania | 1586 +1 | 1 - 0 | 1056 -1 | Andorra | World Cup qualifier |
| November 12th, 2021 in England – World Cup qualifier | |||||||
| L | November 12th, 2021 in England | England | 2032 +3 | 5 - 0 | 1585 -3 | Albania | World Cup qualifier |
| October 12th, 2021 in Albania – World Cup qualifier | |||||||
| L | October 12th, 2021 in Albania | Albania | 1588 -16 | 0 - 1 | 1799 +16 | Poland | World Cup qualifier |
| October 9th, 2021 in Hungary – World Cup qualifier | |||||||
| W | October 9th, 2021 in Hungary | Hungary | 1678 -32 | 0 - 1 | 1604 +32 | Albania | World Cup qualifier |
| September 8th, 2021 in Albania – World Cup qualifier | |||||||
| W | September 8th, 2021 in Albania | Albania | 1572 +1 | 5 - 0 | 817 -1 | San Marino | World Cup qualifier |
| September 5th, 2021 in Albania – World Cup qualifier | |||||||
| W | September 5th, 2021 in Albania | Albania | 1571 +25 | 1 - 0 | 1710 -25 | Hungary | World Cup qualifier |
| September 2nd, 2021 in Poland – World Cup qualifier | |||||||
| L | September 2nd, 2021 in Poland | Poland | 1772 +10 | 4 - 1 | 1546 -10 | Albania | World Cup qualifier |
| June 8th, 2021 in the Czech Republic – Friendly | |||||||
| L | June 8th, 2021 in the Czech Republic | Czech Republic | 1768 +4 | 3 - 1 | 1556 -4 | Albania | Friendly |
| June 5th, 2021 in Wales – Friendly | |||||||
| D | June 5th, 2021 in Wales | Wales | 1833 -8 | 0 - 0 | 1560 +8 | Albania | Friendly |
| March 31st, 2021 in San Marino – World Cup qualifier | |||||||
| W | March 31st, 2021 in San Marino | San Marino | 828 -2 | 0 - 2 | 1552 +2 | Albania | World Cup qualifier |
Albania Elo rating evolution up to January 1st, 2022
Explore graphics in detailsAlbania results by competition up to January 1st, 2022
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 114 | 24 | 14 | 76 | 84 | 200 | -116 |
| Euro | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
| Euro qualifiers | 101 | 19 | 24 | 58 | 85 | 173 | -88 |
| UEFA Nations League C | 10 | 4 | 2 | 4 | 9 | 12 | -3 |
| Others | 135 | 52 | 33 | 50 | 168 | 171 | -3 |
| Total | 363 | 100 | 73 | 190 | 347 | 559 | -212 |
Albania notable games
| First international August 22nd, 1946 in Albania – Friendly | ||||||||
| First international August 22nd, 1946 | W | August 22nd, 1946 in Albania | Albania | 1619 +19 | 5 - 0 | 1671 -19 | Montenegro | Friendly |
| First competitive game October 7th, 1946 in Albania – Balkan Cup | ||||||||
| First competitive game October 7th, 1946 | L | October 7th, 1946 in Albania | Albania | 1596 -23 | 2 - 3 | 1690 +23 | Yugoslavia | Balkan Cup |
| First World Cup qualifier May 24th, 1964 in the Netherlands – World Cup qualifier | ||||||||
| First World Cup qualifier May 24th, 1964 | L | May 24th, 1964 in the Netherlands | Netherlands | 1651 +16 | 2 - 0 | 1547 -16 | Albania | World Cup qualifier |
| Highest Elo rating: 1642 points October 6th, 2016 in Liechtenstein – World Cup qualifier | ||||||||
| Highest Elo rating 1642 points | W | October 6th, 2016 in Liechtenstein | Liechtenstein | 1184 -7 | 0 - 2 | 1642 +7 | Albania | World Cup qualifier |
| Lowest Elo rating: 1363 points December 18th, 1994 in Germany – Euro qualifier | ||||||||
| Lowest Elo rating 1363 points | L | December 18th, 1994 in Germany | Germany | 1999 +1 | 2 - 1 | 1363 -1 | Albania | Euro qualifier |
| Win against strongest opponents: 1925 points June 13th, 2015 in Albania – Friendly | ||||||||
| Win against strongest opponents 1925 points | W | June 13th, 2015 in Albania | Albania | 1606 +16 | 1 - 0 | 1925 -16 | France | Friendly |
| Loss against weakest opponents: 1084 points April 17th, 2002 in Andorra – Friendly | ||||||||
| Loss against weakest opponents 1084 points | L | April 17th, 2002 in Andorra | Andorra | 1084 +25 | 2 - 0 | 1433 -25 | Albania | Friendly |
| Most points won in a game: 51 points December 22nd, 1984 in Albania – World Cup qualifier | ||||||||
| Most points won in a game 51 points | W | December 22nd, 1984 in Albania | Albania | 1496 +51 | 2 - 0 | 1802 -51 | Belgium | World Cup qualifier |
| Most points lost in a game: -54 points May 25th, 1947 in Albania – Balkan and Central European Champ | ||||||||
| Most points lost in a game -54 points | L | May 25th, 1947 in Albania | Albania | 1568 -54 | 0 - 4 | 1615 +54 | Romania | Balkan and Central European Champ |
| Largest win August 12th, 2009 in Albania – Friendly | ||||||||
| Largest win | W | August 12th, 2009 in Albania | Albania | 1480 +18 | 6 - 1 | 1513 -18 | Cyprus | Friendly |
| Largest loss September 24th, 1950 in Hungary – Friendly | ||||||||
| Largest loss | L | September 24th, 1950 in Hungary | Hungary | 1939 +3 | 12 - 0 | 1536 -3 | Albania | Friendly |
Temps de chargement : 0,161 secondes.
Elo ratings table
















