
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAlgeria last international games
March 25th, 2001 in Burundi – Africa Cup of Nations qualifier | |||||||
W | March 25th, 2001 in Burundi | ![]() Burundi | 1354 -17 | 0 - 1 | 1546 +17 | ![]() Algeria | Africa Cup of Nations qualifier |
March 11th, 2001 in Egypt – World Cup qualifier | |||||||
L | March 11th, 2001 in Egypt | ![]() Egypt | 1705 +14 | 5 - 2 | 1529 -14 | ![]() Algeria | World Cup qualifier |
February 27th, 2001 in Algeria – Friendly | |||||||
D | February 27th, 2001 in Algeria | ![]() Algeria | 1543 +3 | 1 - 1 | 1752 -3 | ![]() Slovakia | Friendly |
January 26th, 2001 in Algeria – World Cup qualifier | |||||||
W | January 26th, 2001 in Algeria | ![]() Algeria | 1540 +6 | 1 - 0 | 1313 -6 | ![]() Namibia | World Cup qualifier |
January 12th, 2001 in Algeria – Africa Cup of Nations qualifier | |||||||
W | January 12th, 2001 in Algeria | ![]() Algeria | 1534 +8 | 2 - 1 | 1371 -8 | ![]() Burundi | Africa Cup of Nations qualifier |
December 8th, 2000 in Algeria – Friendly | |||||||
L | December 8th, 2000 in Algeria | ![]() Algeria | 1526 -5 | 2 - 3 | 1826 +5 | ![]() Romania | Friendly |
December 5th, 2000 in Algeria – Friendly | |||||||
W | December 5th, 2000 in Algeria | ![]() Algeria | 1531 +16 | 3 - 2 | 1821 -16 | ![]() Romania | Friendly |
November 14th, 2000 in Algeria – Friendly | |||||||
L | November 14th, 2000 in Algeria | ![]() Algeria | 1515 -9 | 1 - 2 | 1664 +9 | ![]() Bulgaria | Friendly |
October 8th, 2000 in Angola – Africa Cup of Nations qualifier | |||||||
D | October 8th, 2000 in Angola | ![]() Angola | 1474 -3 | 2 - 2 | 1524 +3 | ![]() Algeria | Africa Cup of Nations qualifier |
September 3rd, 2000 in Algeria – Africa Cup of Nations qualifier | |||||||
D | September 3rd, 2000 in Algeria | ![]() Algeria | 1521 -12 | 1 - 1 | 1408 +12 | ![]() Burkina Faso | Africa Cup of Nations qualifier |
Algeria Elo rating evolution up to April 7th, 2001
Explore graphics in detailsAlgeria results by competition up to April 7th, 2001
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 6 | 2 | 1 | 3 | 6 | 10 | -4 |
World Cup qualifiers | 44 | 20 | 13 | 11 | 57 | 43 | +14 |
Africa Cup of Nations | 44 | 17 | 14 | 13 | 56 | 45 | +11 |
Africa Cup of Nations qualifiers | 70 | 33 | 20 | 17 | 118 | 63 | +55 |
Others | 231 | 91 | 64 | 76 | 327 | 245 | +82 |
Total | 395 | 163 | 112 | 120 | 564 | 406 | +158 |
Algeria notable games
First international May 3rd, 1958 in Tunisia – Friendly | ||||||||
First international May 3rd, 1958 | W | May 3rd, 1958 in Tunisia | ![]() Tunisia | 1575 -13 | 1 - 5 | 1813 +13 | ![]() FLN | Friendly |
First competitive game December 27th, 1964 in Algeria – African Games qualifier | ||||||||
First competitive game December 27th, 1964 | W | December 27th, 1964 in Algeria | ![]() Algeria | 1865 +4 | 1 - 0 | 1593 -4 | ![]() Tunisia | African Games qualifier |
First World Cup qualifier November 17th, 1968 in Algeria – World Cup qualifier | ||||||||
First World Cup qualifier November 17th, 1968 | L | November 17th, 1968 in Algeria | ![]() Algeria | 1636 -29 | 1 - 2 | 1615 +29 | ![]() Tunisia | World Cup qualifier |
First World Cup game June 16th, 1982 in Spain – World Cup Group 2 | ||||||||
First World Cup game June 16th, 1982 | W | June 16th, 1982 in Spain | ![]() Algeria | 1704 +56 | 2 - 1 | 2054 -56 | ![]() West Germany | World Cup Group 2 |
Highest Elo rating: 1874 points January 6th, 1963 in Algeria – Friendly | ||||||||
Highest Elo rating 1874 points | W | January 6th, 1963 in Algeria | ![]() Algeria | 1874 +4 | 2 - 1 | 1729 -4 | ![]() Bulgaria | Friendly |
Lowest Elo rating: 1480 points June 5th, 1998 in Bulgaria – Friendly | ||||||||
Lowest Elo rating 1480 points | L | June 5th, 1998 in Bulgaria | ![]() Bulgaria | 1805 +2 | 2 - 0 | 1480 -2 | ![]() Algeria | Friendly |
Win against strongest opponents: 2054 points June 16th, 1982 in Spain – World Cup Group 2 | ||||||||
Win against strongest opponents 2054 points | W | June 16th, 1982 in Spain | ![]() Algeria | 1704 +56 | 2 - 1 | 2054 -56 | ![]() West Germany | World Cup Group 2 |
Loss against weakest opponents: 1207 points May 31st, 1981 in Niger – World Cup qualifier | ||||||||
Loss against weakest opponents 1207 points | L | May 31st, 1981 in Niger | ![]() Niger | 1207 +36 | 1 - 0 | 1624 -36 | ![]() Algeria | World Cup qualifier |
Most points won in a game: 56 points June 16th, 1982 in Spain – World Cup Group 2 | ||||||||
Most points won in a game 56 points | W | June 16th, 1982 in Spain | ![]() Algeria | 1704 +56 | 2 - 1 | 2054 -56 | ![]() West Germany | World Cup Group 2 |
Most points lost in a game: -55 points January 13th, 1992 in Senegal – Africa Cup of Nations Group C | ||||||||
Most points lost in a game -55 points | L | January 13th, 1992 in Senegal | ![]() Ivory Coast | 1722 +55 | 3 - 0 | 1700 -55 | ![]() Algeria | Africa Cup of Nations Group C |
Largest win August 17th, 1973 in Libya – Palestine Cup | ||||||||
Largest win | W | August 17th, 1973 in Libya | ![]() Algeria | 1552 +17 | 15 - 1 | 1199 -17 | ![]() South Yemen | Palestine Cup |
Largest loss May 23rd, 1971 in the Soviet Union – Friendly | ||||||||
Largest loss | L | May 23rd, 1971 in the Soviet Union | ![]() Soviet Union | 1957 +3 | 7 - 0 | 1588 -3 | ![]() Algeria | Friendly |
Temps de chargement : 0,181 secondes.