
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAmerican Samoa national team honours
American Samoa last international games
November 30th, 2023 in the Solomon Islands – Pacific Games | |||||||
L | November 30th, 2023 in the Solomon Islands | ![]() Tonga | 525 +28 | 6 - 2 | 377 -28 | ![]() American Samoa | Pacific Games |
November 27th, 2023 in the Solomon Islands – Pacific Games | |||||||
L | November 27th, 2023 in the Solomon Islands | ![]() Northern Mariana Islands | 444 +42 | 4 - 0 | 405 -42 | ![]() American Samoa | Pacific Games |
November 23rd, 2023 in the Solomon Islands – Pacific Games | |||||||
L | November 23rd, 2023 in the Solomon Islands | ![]() Solomon Islands | 1304 0 | 11 - 0 | 447 0 | ![]() American Samoa | Pacific Games |
November 20th, 2023 in the Solomon Islands – Pacific Games | |||||||
L | November 20th, 2023 in the Solomon Islands | ![]() Samoa | 702 +25 | 10 - 0 | 447 -25 | ![]() American Samoa | Pacific Games |
July 18th, 2019 in Samoa – Pacific Games Group B | |||||||
L | July 18th, 2019 in Samoa | ![]() Tahiti | 1194 +1 | 8 - 1 | 472 -1 | ![]() American Samoa | Pacific Games Group B |
July 15th, 2019 in Samoa – Pacific Games Group B | |||||||
L | July 15th, 2019 in Samoa | ![]() Solomon Islands | 1156 +2 | 13 - 0 | 473 -2 | ![]() American Samoa | Pacific Games Group B |
July 12th, 2019 in Samoa – Pacific Games Group B | |||||||
D | July 12th, 2019 in Samoa | ![]() American Samoa | 475 +14 | 1 - 1 | 749 -14 | ![]() Tuvalu | Pacific Games Group B |
July 10th, 2019 in Samoa – Pacific Games Group B | |||||||
L | July 10th, 2019 in Samoa | ![]() Fiji | 1256 +1 | 9 - 0 | 461 -1 | ![]() American Samoa | Pacific Games Group B |
July 8th, 2019 in Samoa – Pacific Games Group B | |||||||
L | July 8th, 2019 in Samoa | ![]() New Caledonia | 1173 +1 | 5 - 0 | 462 -1 | ![]() American Samoa | Pacific Games Group B |
September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | |||||||
W | September 4th, 2015 in Tonga | ![]() American Samoa | 463 +52 | 2 - 0 | 687 -52 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
American Samoa Elo rating evolution up to February 28th, 2024
Explore graphics in detailsAmerican Samoa results by competition up to February 28th, 2024
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 14 | 3 | 1 | 10 | 10 | 98 | -88 |
OFC Nations Cup | 10 | 3 | 1 | 6 | 10 | 41 | -31 |
OFC Nations Cup qualifiers | 4 | 0 | 0 | 4 | 2 | 29 | -27 |
Others | 37 | 1 | 1 | 35 | 20 | 244 | -224 |
Total | 55 | 4 | 2 | 49 | 32 | 371 | -339 |
American Samoa notable games
First international August 20th, 1983 in Western Samoa – South Pacific Games | ||||||||
First international August 20th, 1983 | L | August 20th, 1983 in Western Samoa | ![]() Western Samoa | 632 +21 | 3 - 1 | 579 -21 | ![]() American Samoa | South Pacific Games |
First competitive game August 20th, 1983 in Western Samoa – South Pacific Games | ||||||||
First competitive game August 20th, 1983 | L | August 20th, 1983 in Western Samoa | ![]() Western Samoa | 632 +21 | 3 - 1 | 579 -21 | ![]() American Samoa | South Pacific Games |
First World Cup qualifier April 7th, 2001 in Australia – World Cup qualifier | ||||||||
First World Cup qualifier April 7th, 2001 | L | April 7th, 2001 in Australia | ![]() Fiji | 1424 0 | 13 - 0 | 441 0 | ![]() American Samoa | World Cup qualifier |
Highest Elo rating: 628 points August 22nd, 1983 in Western Samoa – South Pacific Games | ||||||||
Highest Elo rating 628 points | W | August 22nd, 1983 in Western Samoa | ![]() American Samoa | 628 +49 | 3 - 0 | 674 -49 | ![]() Wallis & Futuna | South Pacific Games |
Lowest Elo rating: 335 points September 5th, 2011 in New Caledonia – Pacific Games | ||||||||
Lowest Elo rating 335 points | L | September 5th, 2011 in New Caledonia | ![]() Vanuatu | 1248 0 | 8 - 0 | 335 0 | ![]() American Samoa | Pacific Games |
September 3rd, 2011 in New Caledonia – Pacific Games | ||||||||
L | September 3rd, 2011 in New Caledonia | ![]() New Caledonia | 1289 0 | 8 - 0 | 335 0 | ![]() American Samoa | Pacific Games | |
September 1st, 2011 in New Caledonia – Pacific Games | ||||||||
L | September 1st, 2011 in New Caledonia | ![]() Guam | 608 +12 | 2 - 0 | 335 -12 | ![]() American Samoa | Pacific Games | |
Win against strongest opponents: 687 points September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
Win against strongest opponents 687 points | W | September 4th, 2015 in Tonga | ![]() American Samoa | 463 +52 | 2 - 0 | 687 -52 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
Loss against weakest opponents: 444 points November 27th, 2023 in the Solomon Islands – Pacific Games | ||||||||
Loss against weakest opponents 444 points | L | November 27th, 2023 in the Solomon Islands | ![]() Northern Mariana Islands | 444 +42 | 4 - 0 | 405 -42 | ![]() American Samoa | Pacific Games |
Most points won in a game: 52 points September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
Most points won in a game 52 points | W | September 4th, 2015 in Tonga | ![]() American Samoa | 463 +52 | 2 - 0 | 687 -52 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
Most points lost in a game: -42 points November 27th, 2023 in the Solomon Islands – Pacific Games | ||||||||
Most points lost in a game -42 points | L | November 27th, 2023 in the Solomon Islands | ![]() Northern Mariana Islands | 444 +42 | 4 - 0 | 405 -42 | ![]() American Samoa | Pacific Games |
Largest win August 22nd, 1983 in Western Samoa – South Pacific Games | ||||||||
Largest win | W | August 22nd, 1983 in Western Samoa | ![]() American Samoa | 628 +49 | 3 - 0 | 674 -49 | ![]() Wallis & Futuna | South Pacific Games |
Largest loss April 11th, 2001 in Australia – World Cup qualifier | ||||||||
Largest loss | L | April 11th, 2001 in Australia | ![]() Australia | 1782 0 | 31 - 0 | 422 0 | ![]() American Samoa | World Cup qualifier |
Temps de chargement : 0,142 secondes.