
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAngola last international games
March 25th, 2001 in Angola – Africa Cup of Nations qualifier | |||||||
W | March 25th, 2001 in Angola | ![]() Angola | 1483 +16 | 2 - 0 | 1376 -16 | ![]() Burkina Faso | Africa Cup of Nations qualifier |
March 11th, 2001 in Togo – World Cup qualifier | |||||||
D | March 11th, 2001 in Togo | ![]() Togo | 1421 -3 | 1 - 1 | 1467 +3 | ![]() Angola | World Cup qualifier |
January 28th, 2001 in Angola – World Cup qualifier | |||||||
W | January 28th, 2001 in Angola | ![]() Angola | 1464 +21 | 3 - 1 | 1411 -21 | ![]() Libya | World Cup qualifier |
January 13th, 2001 in Burkina Faso – Africa Cup of Nations qualifier | |||||||
L | January 13th, 2001 in Burkina Faso | ![]() Burkina Faso | 1442 +16 | 1 - 0 | 1443 -16 | ![]() Angola | Africa Cup of Nations qualifier |
January 7th, 2001 in Swaziland – Friendly tournament | |||||||
W | January 7th, 2001 in Swaziland | ![]() Angola | 1459 +8 | 2 - 0 | 1180 -8 | ![]() Lesotho | Friendly tournament |
January 6th, 2001 in Swaziland – Friendly tournament | |||||||
L | January 6th, 2001 in Swaziland | ![]() Swaziland | 1194 +23 | 1 - 0 | 1451 -23 | ![]() Angola | Friendly tournament |
October 8th, 2000 in Angola – Africa Cup of Nations qualifier | |||||||
D | October 8th, 2000 in Angola | ![]() Angola | 1474 -3 | 2 - 2 | 1524 +3 | ![]() Algeria | Africa Cup of Nations qualifier |
September 3rd, 2000 in Burundi – Africa Cup of Nations qualifier | |||||||
D | September 3rd, 2000 in Burundi | ![]() Burundi | 1414 -2 | 0 - 0 | 1477 +2 | ![]() Angola | Africa Cup of Nations qualifier |
July 23rd, 2000 in Lesotho – COSAFA Cup | |||||||
L | July 23rd, 2000 in Lesotho | ![]() Lesotho | 1181 +33 | 2 - 1 | 1475 -33 | ![]() Angola | COSAFA Cup |
July 16th, 2000 in Angola – Africa Cup of Nations qualifier | |||||||
W | July 16th, 2000 in Angola | ![]() Angola | 1508 +3 | 4 - 1 | 1036 -3 | ![]() Equatorial Guinea | Africa Cup of Nations qualifier |
Angola Elo rating evolution up to April 7th, 2001
Explore graphics in detailsAngola results by competition up to April 7th, 2001
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 31 | 12 | 11 | 8 | 40 | 28 | +12 |
Africa Cup of Nations | 6 | 0 | 3 | 3 | 9 | 14 | -5 |
Africa Cup of Nations qualifiers | 48 | 18 | 13 | 17 | 58 | 50 | +8 |
COSAFA Cup | 12 | 6 | 5 | 1 | 13 | 8 | +5 |
Others | 80 | 34 | 23 | 23 | 102 | 92 | +10 |
Total | 177 | 70 | 55 | 52 | 222 | 192 | +30 |
Angola notable games
First international February 8th, 1976 in the Congo – Friendly | ||||||||
First international February 8th, 1976 | L | February 8th, 1976 in the Congo | ![]() Congo | 1515 +7 | 3 - 2 | 1493 -7 | ![]() Angola | Friendly |
First competitive game November 25th, 1979 in Angola – Zone V Tournament | ||||||||
First competitive game November 25th, 1979 | W | November 25th, 1979 in Angola | ![]() Angola | 1534 +7 | 1 - 0 | 1364 -7 | ![]() Gabon | Zone V Tournament |
First World Cup qualifier July 1st, 1984 in Angola – World Cup qualifier | ||||||||
First World Cup qualifier July 1st, 1984 | W | July 1st, 1984 in Angola | ![]() Angola | 1484 +16 | 1 - 0 | 1485 -16 | ![]() Senegal | World Cup qualifier |
Highest Elo rating: 1549 points July 27th, 1997 in Angola – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1549 points | W | July 27th, 1997 in Angola | ![]() Angola | 1549 +11 | 2 - 1 | 1453 -11 | ![]() Zimbabwe | Africa Cup of Nations qualifier |
Lowest Elo rating: 1404 points January 31st, 1993 in Zimbabwe – World Cup qualifier | ||||||||
Lowest Elo rating 1404 points | L | January 31st, 1993 in Zimbabwe | ![]() Zimbabwe | 1545 +9 | 2 - 1 | 1404 -9 | ![]() Angola | World Cup qualifier |
October 11th, 1992 in Egypt – World Cup qualifier | ||||||||
L | October 11th, 1992 in Egypt | ![]() Egypt | 1655 +5 | 1 - 0 | 1404 -5 | ![]() Angola | World Cup qualifier | |
Win against strongest opponents: 1624 points August 14th, 1999 in Zambia – COSAFA Cup | ||||||||
Win against strongest opponents 1624 points | W | August 14th, 1999 in Zambia | ![]() Zambia | 1624 -34 | 0 - 1 | 1480 +34 | ![]() Angola | COSAFA Cup |
Loss against weakest opponents: 1203 points February 28th, 1999 in Angola – Africa Cup of Nations qualifier | ||||||||
Loss against weakest opponents 1203 points | L | February 28th, 1999 in Angola | ![]() Angola | 1443 -56 | 0 - 2 | 1203 +56 | ![]() Mauritius | Africa Cup of Nations qualifier |
Most points won in a game: 35 points June 1st, 1996 in Uganda – World Cup qualifier | ||||||||
Most points won in a game 35 points | W | June 1st, 1996 in Uganda | ![]() Uganda | 1362 -35 | 0 - 2 | 1478 +35 | ![]() Angola | World Cup qualifier |
Most points lost in a game: -56 points February 28th, 1999 in Angola – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -56 points | L | February 28th, 1999 in Angola | ![]() Angola | 1443 -56 | 0 - 2 | 1203 +56 | ![]() Mauritius | Africa Cup of Nations qualifier |
Largest win April 23rd, 2000 in Angola – World Cup qualifier | ||||||||
Largest win | W | April 23rd, 2000 in Angola | ![]() Angola | 1503 +8 | 7 - 1 | 1191 -8 | ![]() Swaziland | World Cup qualifier |
Largest loss March 29th, 1989 in Portugal – Friendly | ||||||||
Largest loss | L | March 29th, 1989 in Portugal | ![]() Portugal | 1769 +5 | 6 - 0 | 1519 -5 | ![]() Angola | Friendly |
Temps de chargement : 0,143 secondes.