Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAngola last international games
July 29th, 2007 in Botswana – COSAFA Cup | |||||||
D | July 29th, 2007 in Botswana | Botswana | 1332 +9 | 0 - 0 | 1572 -9 | Angola | COSAFA Cup |
July 28th, 2007 in Botswana – COSAFA Cup | |||||||
W | July 28th, 2007 in Botswana | Angola | 1581 +5 | 2 - 0 | 1160 -5 | Lesotho | COSAFA Cup |
June 17th, 2007 in Angola – Africa Cup of Nations qualifier | |||||||
W | June 17th, 2007 in Angola | Angola | 1576 +4 | 3 - 0 | 1194 -4 | Swaziland | Africa Cup of Nations qualifier |
June 2nd, 2007 in Eritrea – Africa Cup of Nations qualifier | |||||||
D | June 2nd, 2007 in Eritrea | Eritrea | 1154 +15 | 1 - 1 | 1572 -15 | Angola | Africa Cup of Nations qualifier |
April 4th, 2007 in Angola – Friendly | |||||||
D | April 4th, 2007 in Angola | Angola | 1587 -7 | 0 - 0 | 1429 +7 | Congo | Friendly |
March 25th, 2007 in Angola – Africa Cup of Nations qualifier | |||||||
W | March 25th, 2007 in Angola | Angola | 1594 +3 | 6 - 1 | 1120 -3 | Eritrea | Africa Cup of Nations qualifier |
November 18th, 2006 in Tanzania – Friendly | |||||||
D | November 18th, 2006 in Tanzania | Tanzania | 1247 +6 | 1 - 1 | 1591 -6 | Angola | Friendly |
October 21st, 2006 in Zambia – COSAFA Cup | |||||||
L | October 21st, 2006 in Zambia | Zambia | 1556 +30 | 2 - 0 | 1597 -30 | Angola | COSAFA Cup |
October 8th, 2006 in Angola – Africa Cup of Nations qualifier | |||||||
W | October 8th, 2006 in Angola | Angola | 1627 +5 | 3 - 1 | 1317 -5 | Kenya | Africa Cup of Nations qualifier |
September 17th, 2006 in Zimbabwe – COSAFA Cup | |||||||
W | September 17th, 2006 in Zimbabwe | Zimbabwe | 1485 -20 | 1 - 2 | 1622 +20 | Angola | COSAFA Cup |
Angola Elo rating evolution up to July 29th, 2007
Explore graphics in detailsAngola results by competition up to July 29th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
World Cup qualifiers | 47 | 20 | 17 | 10 | 60 | 40 | +20 |
Africa Cup of Nations | 9 | 1 | 4 | 4 | 13 | 19 | -6 |
Africa Cup of Nations qualifiers | 71 | 31 | 19 | 21 | 99 | 70 | +29 |
COSAFA Cup | 29 | 14 | 10 | 5 | 34 | 21 | +13 |
Others | 105 | 40 | 32 | 33 | 127 | 125 | +2 |
Total | 252 | 99 | 81 | 72 | 319 | 268 | +51 |
Angola notable games
First international February 8th, 1976 in the Congo – Friendly | ||||||||
First international February 8th, 1976 | L | February 8th, 1976 in the Congo | Congo | 1515 +7 | 3 - 2 | 1493 -7 | Angola | Friendly |
First competitive game November 25th, 1979 in Angola – Zone V Tournament | ||||||||
First competitive game November 25th, 1979 | W | November 25th, 1979 in Angola | Angola | 1534 +7 | 1 - 0 | 1364 -7 | Gabon | Zone V Tournament |
First World Cup qualifier July 1st, 1984 in Angola – World Cup qualifier | ||||||||
First World Cup qualifier July 1st, 1984 | W | July 1st, 1984 in Angola | Angola | 1484 +16 | 1 - 0 | 1485 -16 | Senegal | World Cup qualifier |
First World Cup game June 11th, 2006 in Germany – World Cup Group D | ||||||||
First World Cup game June 11th, 2006 | L | June 11th, 2006 in Germany | Portugal | 1922 +7 | 1 - 0 | 1558 -7 | Angola | World Cup Group D |
Highest Elo rating: 1627 points October 8th, 2006 in Angola – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1627 points | W | October 8th, 2006 in Angola | Angola | 1627 +5 | 3 - 1 | 1317 -5 | Kenya | Africa Cup of Nations qualifier |
Lowest Elo rating: 1404 points January 31st, 1993 in Zimbabwe – World Cup qualifier | ||||||||
Lowest Elo rating 1404 points | L | January 31st, 1993 in Zimbabwe | Zimbabwe | 1545 +9 | 2 - 1 | 1404 -9 | Angola | World Cup qualifier |
October 11th, 1992 in Egypt – World Cup qualifier | ||||||||
L | October 11th, 1992 in Egypt | Egypt | 1655 +5 | 1 - 0 | 1404 -5 | Angola | World Cup qualifier | |
Win against strongest opponents: 1796 points June 20th, 2004 in Angola – World Cup qualifier Africa Cup of Nations qualifier | ||||||||
Win against strongest opponents 1796 points | W | June 20th, 2004 in Angola | Angola | 1523 +32 | 1 - 0 | 1796 -32 | Nigeria | World Cup qualifier Africa Cup of Nations qualifier |
Loss against weakest opponents: 1203 points February 28th, 1999 in Angola – Africa Cup of Nations qualifier | ||||||||
Loss against weakest opponents 1203 points | L | February 28th, 1999 in Angola | Angola | 1443 -56 | 0 - 2 | 1203 +56 | Mauritius | Africa Cup of Nations qualifier |
Most points won in a game: 43 points May 6th, 2001 in Angola – World Cup qualifier | ||||||||
Most points won in a game 43 points | W | May 6th, 2001 in Angola | Angola | 1530 +43 | 2 - 0 | 1705 -43 | Cameroon | World Cup qualifier |
Most points lost in a game: -56 points February 28th, 1999 in Angola – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -56 points | L | February 28th, 1999 in Angola | Angola | 1443 -56 | 0 - 2 | 1203 +56 | Mauritius | Africa Cup of Nations qualifier |
Largest win April 23rd, 2000 in Angola – World Cup qualifier | ||||||||
Largest win | W | April 23rd, 2000 in Angola | Angola | 1503 +8 | 7 - 1 | 1191 -8 | Swaziland | World Cup qualifier |
Largest loss March 29th, 1989 in Portugal – Friendly | ||||||||
Largest loss | L | March 29th, 1989 in Portugal | Portugal | 1769 +5 | 6 - 0 | 1519 -5 | Angola | Friendly |
Temps de chargement : 0,175 secondes.