Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsArgentina last international games
August 8th, 1920 in Argentina – Copa Premio de Honor Argentino | |||||||
W | August 8th, 1920 in Argentina | Argentina | 1919 +16 | 1 - 0 | 2009 -16 | Uruguay | Copa Premio de Honor Argentino |
July 25th, 1920 in Argentina – Newton Cup | |||||||
L | July 25th, 1920 in Argentina | Argentina | 1903 -24 | 1 - 3 | 2025 +24 | Uruguay | Newton Cup |
July 18th, 1920 in Uruguay – Copa Premio de Honor Uruguayo | |||||||
L | July 18th, 1920 in Uruguay | Uruguay | 2001 +13 | 2 - 0 | 1927 -13 | Argentina | Copa Premio de Honor Uruguayo |
December 7th, 1919 in Uruguay – Copa Círculo de la Prensa | |||||||
L | December 7th, 1919 in Uruguay | Uruguay | 1988 +15 | 4 - 2 | 1940 -15 | Argentina | Copa Círculo de la Prensa |
October 19th, 1919 in Argentina – Copa Premio de Honor Argentino | |||||||
W | October 19th, 1919 in Argentina | Argentina | 1955 +28 | 6 - 1 | 1973 -28 | Uruguay | Copa Premio de Honor Argentino |
September 7th, 1919 in Argentina – Lipton Cup | |||||||
L | September 7th, 1919 in Argentina | Argentina | 1927 -18 | 1 - 2 | 2001 +18 | Uruguay | Lipton Cup |
August 24th, 1919 in Uruguay – Newton Cup | |||||||
L | August 24th, 1919 in Uruguay | Uruguay | 1983 +10 | 2 - 1 | 1945 -10 | Argentina | Newton Cup |
July 18th, 1919 in Uruguay – Copa Premio de Honor Uruguayo | |||||||
L | July 18th, 1919 in Uruguay | Uruguay | 1973 +20 | 4 - 1 | 1955 -20 | Argentina | Copa Premio de Honor Uruguayo |
June 1st, 1919 in Brazil – Friendly tournament | |||||||
D | June 1st, 1919 in Brazil | Brazil | 1906 -2 | 3 - 3 | 1975 +2 | Argentina | Friendly tournament |
May 24th, 1919 in Paraguay – Friendly | |||||||
W | May 24th, 1919 in Paraguay | Paraguay | 1756 -7 | 1 - 2 | 1973 +7 | Argentina | Friendly |
Argentina Elo rating evolution up to August 8th, 1920
Explore graphics in detailsArgentina results by competition up to August 8th, 1920
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Copa América | 9 | 4 | 2 | 3 | 19 | 12 | +7 |
Others | 85 | 42 | 16 | 27 | 156 | 116 | +40 |
Total | 94 | 46 | 18 | 30 | 175 | 128 | +47 |
Argentina notable games
First international July 20th, 1902 in Uruguay – Friendly | ||||||||
First international July 20th, 1902 | W | July 20th, 1902 in Uruguay | Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | Argentina | Friendly |
First competitive game August 15th, 1905 in Argentina – Lipton Cup | ||||||||
First competitive game August 15th, 1905 | D | August 15th, 1905 in Argentina | Argentina | 1997 -8 | 0 - 0 | 1903 +8 | Uruguay | Lipton Cup |
Highest Elo rating: 2033 points June 12th, 1910 in Argentina – Copa Centenario Revolución de Mayo | ||||||||
Highest Elo rating 2033 points | W | June 12th, 1910 in Argentina | Argentina | 2033 +13 | 4 - 1 | 1856 -13 | Uruguay | Copa Centenario Revolución de Mayo |
Lowest Elo rating: 1903 points July 25th, 1920 in Argentina – Newton Cup | ||||||||
Lowest Elo rating 1903 points | L | July 25th, 1920 in Argentina | Argentina | 1903 -24 | 1 - 3 | 2025 +24 | Uruguay | Newton Cup |
Win against strongest opponents: 2009 points August 8th, 1920 in Argentina – Copa Premio de Honor Argentino | ||||||||
Win against strongest opponents 2009 points | W | August 8th, 1920 in Argentina | Argentina | 1919 +16 | 1 - 0 | 2009 -16 | Uruguay | Copa Premio de Honor Argentino |
Loss against weakest opponents: 1817 points July 9th, 1906 in Argentina – Friendly | ||||||||
Loss against weakest opponents 1817 points | L | July 9th, 1906 in Argentina | Argentina | 1980 -17 | 0 - 1 | 1817 +17 | South Africa | Friendly |
Most points won in a game: 33 points December 1st, 1912 in Uruguay – Montevideo Cup | ||||||||
Most points won in a game 33 points | W | December 1st, 1912 in Uruguay | Uruguay | 1952 -33 | 1 - 3 | 1939 +33 | Argentina | Montevideo Cup |
Most points lost in a game: -43 points November 27th, 1910 in Argentina – Copa Premio de Honor Argentino | ||||||||
Most points lost in a game -43 points | L | November 27th, 1910 in Argentina | Argentina | 1956 -43 | 2 - 6 | 1935 +43 | Uruguay | Copa Premio de Honor Argentino |
Largest win July 20th, 1902 in Uruguay – Friendly | ||||||||
Largest win | W | July 20th, 1902 in Uruguay | Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | Argentina | Friendly |
Largest loss November 27th, 1910 in Argentina – Copa Premio de Honor Argentino | ||||||||
Largest loss | L | November 27th, 1910 in Argentina | Argentina | 1956 -43 | 2 - 6 | 1935 +43 | Uruguay | Copa Premio de Honor Argentino |
Temps de chargement : 0,200 secondes.