
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsArgentina last international games
August 30th, 1928 in Argentina – Newton Cup | |||||||
W | August 30th, 1928 in Argentina | ![]() Argentina | 2045 +12 | 1 - 0 | 2062 -12 | ![]() Uruguay | Newton Cup |
June 13th, 1928 in the Netherlands – Olympic Games | |||||||
L | June 13th, 1928 in the Netherlands | ![]() Uruguay | 2108 +29 | 2 - 1 | 2033 -29 | ![]() Argentina | Olympic Games |
June 10th, 1928 in the Netherlands – Olympic Games | |||||||
D | June 10th, 1928 in the Netherlands | ![]() Argentina | 2062 +2 | 1 - 1 | 2079 -2 | ![]() Uruguay | Olympic Games |
June 6th, 1928 in the Netherlands – Olympic Games | |||||||
W | June 6th, 1928 in the Netherlands | ![]() Argentina | 2060 +20 | 6 - 0 | 1732 -20 | ![]() Egypt | Olympic Games |
June 2nd, 1928 in the Netherlands – Olympic Games | |||||||
W | June 2nd, 1928 in the Netherlands | ![]() Argentina | 2040 +12 | 6 - 3 | 1655 -12 | ![]() Belgium | Olympic Games |
May 29th, 1928 in the Netherlands – Olympic Games | |||||||
W | May 29th, 1928 in the Netherlands | ![]() Argentina | 2028 +22 | 11 - 2 | 1679 -22 | ![]() United States | Olympic Games |
April 1st, 1928 in Portugal – Friendly | |||||||
D | April 1st, 1928 in Portugal | ![]() Portugal | 1689 +6 | 0 - 0 | 2006 -6 | ![]() Argentina | Friendly |
November 27th, 1927 in Peru – Copa América Final round | |||||||
W | November 27th, 1927 in Peru | ![]() Peru | 1578 -14 | 1 - 5 | 2012 +14 | ![]() Argentina | Copa América Final round |
November 20th, 1927 in Peru – Copa América Final round | |||||||
W | November 20th, 1927 in Peru | ![]() Argentina | 1998 +31 | 3 - 2 | 2015 -31 | ![]() Uruguay | Copa América Final round |
October 30th, 1927 in Peru – Copa América Final round | |||||||
W | October 30th, 1927 in Peru | ![]() Argentina | 1967 +2 | 7 - 1 | 1264 -2 | ![]() Bolivia | Copa América Final round |
Argentina Elo rating evolution up to August 30th, 1928
Explore graphics in detailsArgentina results by competition up to August 30th, 1928
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Copa América | 36 | 21 | 8 | 7 | 82 | 34 | +48 |
Others | 135 | 63 | 31 | 41 | 249 | 177 | +72 |
Total | 171 | 84 | 39 | 48 | 331 | 211 | +120 |
Argentina notable games
First international July 20th, 1902 in Uruguay – Friendly | ||||||||
First international July 20th, 1902 | W | July 20th, 1902 in Uruguay | ![]() Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | ![]() Argentina | Friendly |
First competitive game August 15th, 1905 in Argentina – Lipton Cup | ||||||||
First competitive game August 15th, 1905 | D | August 15th, 1905 in Argentina | ![]() Argentina | 1997 -8 | 0 - 0 | 1903 +8 | ![]() Uruguay | Lipton Cup |
Highest Elo rating: 2062 points June 10th, 1928 in the Netherlands – Olympic Games | ||||||||
Highest Elo rating 2062 points | D | June 10th, 1928 in the Netherlands | ![]() Argentina | 2062 +2 | 1 - 1 | 2079 -2 | ![]() Uruguay | Olympic Games |
Lowest Elo rating: 1863 points May 20th, 1923 in Argentina – Rosa Chevallier Boutell Cup | ||||||||
Lowest Elo rating 1863 points | L | May 20th, 1923 in Argentina | ![]() Argentina | 1863 -36 | 0 - 2 | 1792 +36 | ![]() Paraguay | Rosa Chevallier Boutell Cup |
Win against strongest opponents: 2062 points August 30th, 1928 in Argentina – Newton Cup | ||||||||
Win against strongest opponents 2062 points | W | August 30th, 1928 in Argentina | ![]() Argentina | 2045 +12 | 1 - 0 | 2062 -12 | ![]() Uruguay | Newton Cup |
Loss against weakest opponents: 1770 points May 18th, 1924 in Paraguay – Rosa Chevallier Boutell Cup | ||||||||
Loss against weakest opponents 1770 points | L | May 18th, 1924 in Paraguay | ![]() Paraguay | 1770 +18 | 2 - 1 | 1913 -18 | ![]() Argentina | Rosa Chevallier Boutell Cup |
Most points won in a game: 34 points September 25th, 1920 in Chile – Copa América Final round | ||||||||
Most points won in a game 34 points | W | September 25th, 1920 in Chile | ![]() Argentina | 1938 +34 | 2 - 0 | 1837 -34 | ![]() Brazil | Copa América Final round |
Most points lost in a game: -43 points October 24th, 1926 in Chile – Copa América Final round | ||||||||
Most points lost in a game -43 points | L | October 24th, 1926 in Chile | ![]() Uruguay | 2020 +43 | 2 - 0 | 1983 -43 | ![]() Argentina | Copa América Final round |
November 27th, 1910 in Argentina – Copa Premio de Honor Argentino | ||||||||
L | November 27th, 1910 in Argentina | ![]() Argentina | 1956 -43 | 2 - 6 | 1935 +43 | ![]() Uruguay | Copa Premio de Honor Argentino | |
Largest win May 29th, 1928 in the Netherlands – Olympic Games | ||||||||
Largest win | W | May 29th, 1928 in the Netherlands | ![]() Argentina | 2028 +22 | 11 - 2 | 1679 -22 | ![]() United States | Olympic Games |
Largest loss November 27th, 1910 in Argentina – Copa Premio de Honor Argentino | ||||||||
Largest loss | L | November 27th, 1910 in Argentina | ![]() Argentina | 1956 -43 | 2 - 6 | 1935 +43 | ![]() Uruguay | Copa Premio de Honor Argentino |
Temps de chargement : 0,147 secondes.