
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsArgentina last international games
November 16th, 2023 in Argentina – World Cup qualifier | |||||||
L | November 16th, 2023 in Argentina | ![]() Argentina | 2117 -52 | 0 - 2 | 2003 +52 | ![]() Uruguay | World Cup qualifier |
October 17th, 2023 in Peru – World Cup qualifier | |||||||
W | October 17th, 2023 in Peru | ![]() Peru | 1787 -11 | 0 - 2 | 2169 +11 | ![]() Argentina | World Cup qualifier |
October 12th, 2023 in Argentina – World Cup qualifier | |||||||
W | October 12th, 2023 in Argentina | ![]() Argentina | 2158 +2 | 1 - 0 | 1702 -2 | ![]() Paraguay | World Cup qualifier |
September 12th, 2023 in Bolivia – World Cup qualifier | |||||||
W | September 12th, 2023 in Bolivia | ![]() Bolivia | 1597 -5 | 0 - 3 | 2156 +5 | ![]() Argentina | World Cup qualifier |
September 7th, 2023 in Argentina – World Cup qualifier | |||||||
W | September 7th, 2023 in Argentina | ![]() Argentina | 2151 +4 | 1 - 0 | 1849 -4 | ![]() Ecuador | World Cup qualifier |
June 19th, 2023 in Indonesia – Friendly | |||||||
W | June 19th, 2023 in Indonesia | ![]() Indonesia | 1284 0 | 0 - 2 | 2147 0 | ![]() Argentina | Friendly |
June 15th, 2023 in China – Friendly | |||||||
W | June 15th, 2023 in China | ![]() Argentina | 2147 +3 | 2 - 0 | 1771 -3 | ![]() Australia | Friendly |
March 28th, 2023 in Argentina – Friendly | |||||||
W | March 28th, 2023 in Argentina | ![]() Argentina | 2144 0 | 7 - 0 | 1352 0 | ![]() Curaçao | Friendly |
March 23rd, 2023 in Argentina – Friendly | |||||||
W | March 23rd, 2023 in Argentina | ![]() Argentina | 2144 +1 | 2 - 0 | 1640 -1 | ![]() Panama | Friendly |
December 18th, 2022 in Qatar – World Cup Final | |||||||
D | December 18th, 2022 in Qatar | ![]() Argentina | 2143 -6 | 3 - 3 | 2082 +6 | ![]() France | World Cup Final |
Argentina Elo rating evolution
Explore graphics in detailsArgentina results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 88 | 47 | 17 | 24 | 152 | 101 | +51 |
World Cup qualifiers | 158 | 90 | 42 | 26 | 269 | 137 | +132 |
Confederations Cup | 11 | 6 | 3 | 2 | 25 | 14 | +11 |
Copa América | 202 | 127 | 42 | 33 | 474 | 182 | +292 |
Others | 620 | 316 | 162 | 142 | 1120 | 684 | +436 |
Total | 1073 | 583 | 265 | 225 | 2027 | 1109 | +918 |
Argentina notable games
First international July 20th, 1902 in Uruguay – Friendly | ||||||||
First international July 20th, 1902 | W | July 20th, 1902 in Uruguay | ![]() Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | ![]() Argentina | Friendly |
First competitive game August 15th, 1905 in Argentina – Lipton Cup | ||||||||
First competitive game August 15th, 1905 | D | August 15th, 1905 in Argentina | ![]() Argentina | 1997 -8 | 0 - 0 | 1903 +8 | ![]() Uruguay | Lipton Cup |
First World Cup qualifier October 6th, 1957 in Bolivia – World Cup qualifier CONMEBOL Group 2 | ||||||||
First World Cup qualifier October 6th, 1957 | L | October 6th, 1957 in Bolivia | ![]() Bolivia | 1608 +56 | 2 - 0 | 2040 -56 | ![]() Argentina | World Cup qualifier CONMEBOL Group 2 |
First World Cup game July 15th, 1930 in Uruguay – World Cup Group 1 | ||||||||
First World Cup game July 15th, 1930 | W | July 15th, 1930 in Uruguay | ![]() Argentina | 2080 +4 | 1 - 0 | 1599 -4 | ![]() France | World Cup Group 1 |
Highest Elo rating: 2169 points October 17th, 2023 in Peru – World Cup qualifier | ||||||||
Highest Elo rating 2169 points | W | October 17th, 2023 in Peru | ![]() Peru | 1787 -11 | 0 - 2 | 2169 +11 | ![]() Argentina | World Cup qualifier |
Lowest Elo rating: 1751 points June 8th, 1990 in Italy – World Cup Group B | ||||||||
Lowest Elo rating 1751 points | L | June 8th, 1990 in Italy | ![]() Cameroon | 1676 +43 | 1 - 0 | 1751 -43 | ![]() Argentina | World Cup Group B |
Win against strongest opponents: 2199 points September 3rd, 2014 in Germany – Friendly | ||||||||
Win against strongest opponents 2199 points | W | September 3rd, 2014 in Germany | ![]() Germany | 2199 -24 | 2 - 4 | 2088 +24 | ![]() Argentina | Friendly |
Loss against weakest opponents: 1596 points July 18th, 1979 in Bolivia – Copa América Group B | ||||||||
Loss against weakest opponents 1596 points | L | July 18th, 1979 in Bolivia | ![]() Bolivia | 1596 +45 | 2 - 1 | 2001 -45 | ![]() Argentina | Copa América Group B |
Most points won in a game: 66 points March 24th, 1963 in Bolivia – Copa América Final round | ||||||||
Most points won in a game 66 points | W | March 24th, 1963 in Bolivia | ![]() Argentina | 1990 +66 | 3 - 0 | 2051 -66 | ![]() Brazil | Copa América Final round |
Most points lost in a game: -84 points June 15th, 1958 in Sweden – World Cup Group 1 | ||||||||
Most points lost in a game -84 points | L | June 15th, 1958 in Sweden | ![]() Czechoslovakia | 1939 +84 | 6 - 1 | 1919 -84 | ![]() Argentina | World Cup Group 1 |
Largest win January 22nd, 1942 in Uruguay – Copa América Final round | ||||||||
Largest win | W | January 22nd, 1942 in Uruguay | ![]() Argentina | 2120 +1 | 12 - 0 | 1263 -1 | ![]() Ecuador | Copa América Final round |
Largest loss June 15th, 1958 in Sweden – World Cup Group 1 | ||||||||
Largest loss | L | June 15th, 1958 in Sweden | ![]() Czechoslovakia | 1939 +84 | 6 - 1 | 1919 -84 | ![]() Argentina | World Cup Group 1 |
April 1st, 2009 in Bolivia – World Cup qualifier | ||||||||
L | April 1st, 2009 in Bolivia | ![]() Bolivia | 1654 +69 | 6 - 1 | 1926 -69 | ![]() Argentina | World Cup qualifier | |
March 27th, 2018 in Spain – Friendly | ||||||||
L | March 27th, 2018 in Spain | ![]() Spain | 2048 +12 | 6 - 1 | 1984 -12 | ![]() Argentina | Friendly |
Temps de chargement : 0,177 secondes.