
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsArmenia last international games
November 13th, 2017 in Armenia – Friendly | |||||||
W | November 13th, 2017 in Armenia | ![]() Armenia | 1481 +6 | 3 - 2 | 1410 -6 | ![]() Cyprus | Friendly |
November 9th, 2017 in Armenia – Friendly | |||||||
W | November 9th, 2017 in Armenia | ![]() Armenia | 1475 +15 | 4 - 1 | 1494 -15 | ![]() Belarus | Friendly |
October 8th, 2017 in Kazakhstan – World Cup qualifier | |||||||
D | October 8th, 2017 in Kazakhstan | ![]() Kazakhstan | 1340 +1 | 1 - 1 | 1460 -1 | ![]() Armenia | World Cup qualifier |
October 5th, 2017 in Armenia – World Cup qualifier | |||||||
L | October 5th, 2017 in Armenia | ![]() Armenia | 1461 -15 | 1 - 6 | 1849 +15 | ![]() Poland | World Cup qualifier |
September 4th, 2017 in Armenia – World Cup qualifier | |||||||
L | September 4th, 2017 in Armenia | ![]() Armenia | 1476 -18 | 1 - 4 | 1798 +18 | ![]() Denmark | World Cup qualifier |
September 1st, 2017 in Romania – World Cup qualifier | |||||||
L | September 1st, 2017 in Romania | ![]() Romania | 1689 +7 | 1 - 0 | 1494 -7 | ![]() Armenia | World Cup qualifier |
June 10th, 2017 in Montenegro – World Cup qualifier | |||||||
L | June 10th, 2017 in Montenegro | ![]() Montenegro | 1598 +20 | 4 - 1 | 1501 -20 | ![]() Armenia | World Cup qualifier |
June 4th, 2017 in Armenia – Friendly | |||||||
W | June 4th, 2017 in Armenia | ![]() Armenia | 1521 +5 | 5 - 0 | 1264 -5 | ![]() St Kitts & Nevis | Friendly |
March 26th, 2017 in Armenia – World Cup qualifier | |||||||
W | March 26th, 2017 in Armenia | ![]() Armenia | 1516 +14 | 2 - 0 | 1381 -14 | ![]() Kazakhstan | World Cup qualifier |
November 11th, 2016 in Armenia – World Cup qualifier | |||||||
W | November 11th, 2016 in Armenia | ![]() Armenia | 1502 +22 | 3 - 2 | 1597 -22 | ![]() Montenegro | World Cup qualifier |
Armenia Elo rating evolution up to February 1st, 2018
Explore graphics in detailsArmenia results by competition up to February 1st, 2018
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 62 | 10 | 14 | 38 | 52 | 122 | -70 |
Euro qualifiers | 58 | 12 | 12 | 34 | 51 | 85 | -34 |
Others | 81 | 24 | 13 | 44 | 87 | 165 | -78 |
Total | 201 | 46 | 39 | 116 | 190 | 372 | -182 |
Armenia notable games
First international December, 1926 in Georgia – Trans-Caucasian Championship | ||||||||
First international December, 1926 | L | December, 1926 in Georgia | ![]() Azerbaijan | 1514 +14 | 4 - 0 | 1286 -14 | ![]() Armenia | Trans-Caucasian Championship |
First competitive game December, 1926 in Georgia – Trans-Caucasian Championship | ||||||||
First competitive game December, 1926 | L | December, 1926 in Georgia | ![]() Azerbaijan | 1514 +14 | 4 - 0 | 1286 -14 | ![]() Armenia | Trans-Caucasian Championship |
First World Cup qualifier August 31st, 1996 in Armenia – World Cup qualifier | ||||||||
First World Cup qualifier August 31st, 1996 | D | August 31st, 1996 in Armenia | ![]() Armenia | 1306 +18 | 0 - 0 | 1894 -18 | ![]() Portugal | World Cup qualifier |
Highest Elo rating: 1590 points May 27th, 2014 in Switzerland – Friendly | ||||||||
Highest Elo rating 1590 points | W | May 27th, 2014 in Switzerland | ![]() Armenia | 1590 +12 | 4 - 3 | 1642 -12 | ![]() United Arab Emirates | Friendly |
Lowest Elo rating: 1239 points April 26th, 1995 in Armenia – Euro qualifier | ||||||||
Lowest Elo rating 1239 points | L | April 26th, 1995 in Armenia | ![]() Armenia | 1239 -2 | 0 - 2 | 1972 +2 | ![]() Spain | Euro qualifier |
Win against strongest opponents: 1764 points June 6th, 2007 in Armenia – Euro qualifier | ||||||||
Win against strongest opponents 1764 points | W | June 6th, 2007 in Armenia | ![]() Armenia | 1441 +34 | 1 - 0 | 1764 -34 | ![]() Poland | Euro qualifier |
Loss against weakest opponents: 1273 points June 7th, 2013 in Armenia – World Cup qualifier | ||||||||
Loss against weakest opponents 1273 points | L | June 7th, 2013 in Armenia | ![]() Armenia | 1464 -36 | 0 - 1 | 1273 +36 | ![]() Malta | World Cup qualifier |
Most points won in a game: 69 points June 11th, 2013 in Denmark – World Cup qualifier | ||||||||
Most points won in a game 69 points | W | June 11th, 2013 in Denmark | ![]() Denmark | 1721 -69 | 0 - 4 | 1533 +69 | ![]() Armenia | World Cup qualifier |
Most points lost in a game: -40 points October 11th, 2015 in Armenia – Euro qualifier | ||||||||
Most points lost in a game -40 points | L | October 11th, 2015 in Armenia | ![]() Armenia | 1485 -40 | 0 - 3 | 1618 +40 | ![]() Albania | Euro qualifier |
Largest win May 28th, 2016 in the United States – Friendly | ||||||||
Largest win | W | May 28th, 2016 in the United States | ![]() Armenia | 1508 +23 | 7 - 1 | 1486 -23 | ![]() Guatemala | Friendly |
Largest loss December, 1926 in Georgia – Trans-Caucasian Championship | ||||||||
Largest loss | L | December, 1926 in Georgia | ![]() Georgia | 1573 +7 | 7 - 0 | 1279 -7 | ![]() Armenia | Trans-Caucasian Championship |
January 4th, 1997 in Chile – Friendly | ||||||||
L | January 4th, 1997 in Chile | ![]() Chile | 1741 +2 | 7 - 0 | 1330 -2 | ![]() Armenia | Friendly | |
March 30th, 1997 in Georgia – Friendly | ||||||||
L | March 30th, 1997 in Georgia | ![]() Georgia | 1588 +5 | 7 - 0 | 1324 -5 | ![]() Armenia | Friendly |
Temps de chargement : 0,148 secondes.