
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | ![]() ![]() ![]() ![]() ![]() |
Elo Ranking | |
Attack | |
Defence | |
Population | 11 440 000 inhabitants (1965) |
Affiliation |
|
Australia last international games
December 8th, 1965 in Malaysia – Friendly | |||||||
W | December 8th, 1965 in Malaysia | ![]() Malaysia | 1281 -12 | 0 - 3 | 1518 +12 | ![]() Australia | Friendly |
December 7th, 1965 in Malaysia – Friendly | |||||||
W | December 7th, 1965 in Malaysia | ![]() Malaysia | 1293 -7 | 0 - 1 | 1506 +7 | ![]() Australia | Friendly |
December 3rd, 1965 in Hong Kong – Friendly | |||||||
W | December 3rd, 1965 in Hong Kong | ![]() Australia | 1499 +17 | 3 - 1 | 1502 -17 | ![]() Republic of China | Friendly |
November 29th, 1965 in Hong Kong – Friendly tournament | |||||||
L | November 29th, 1965 in Hong Kong | ![]() Hong Kong | 1369 +17 | 1 - 0 | 1482 -17 | ![]() Australia | Friendly tournament |
November 26th, 1965 in Cambodia – Friendly | |||||||
D | November 26th, 1965 in Cambodia | ![]() Cambodia | 1038 +8 | 0 - 0 | 1499 -8 | ![]() Australia | Friendly |
November 24th, 1965 in Cambodia – World Cup qualifier | |||||||
L | November 24th, 1965 in Cambodia | ![]() North Korea | 1837 +8 | 3 - 1 | 1507 -8 | ![]() Australia | World Cup qualifier |
November 21st, 1965 in Cambodia – World Cup qualifier | |||||||
L | November 21st, 1965 in Cambodia | ![]() North Korea | 1829 +13 | 6 - 1 | 1515 -13 | ![]() Australia | World Cup qualifier |
August 23rd, 1958 in New Zealand – Friendly | |||||||
D | August 23rd, 1958 in New Zealand | ![]() New Zealand | 1474 -1 | 2 - 2 | 1528 +1 | ![]() Australia | Friendly |
August 16th, 1958 in New Zealand – Friendly | |||||||
W | August 16th, 1958 in New Zealand | ![]() New Zealand | 1475 -12 | 2 - 3 | 1527 +12 | ![]() Australia | Friendly |
December 12th, 1956 in Australia – Friendly | |||||||
L | December 12th, 1956 in Australia | ![]() Australia | 1515 -28 | 1 - 7 | 1548 +28 | ![]() India | Friendly |
Australia Elo rating evolution up to December 31st, 1965
Explore graphics in detailsAustralia results by competition up to December 31st, 1965
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 2 | 0 | 0 | 2 | 2 | 9 | -7 |
Others | 67 | 35 | 8 | 24 | 186 | 149 | +37 |
Total | 69 | 35 | 8 | 26 | 188 | 158 | +30 |
Australia notable games
First international June 17th, 1922 in New Zealand – Friendly | ||||||||
First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | ![]() New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | ![]() Australia | Friendly |
First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | ![]() Australia | 1610 +10 | 2 - 0 | 1334 -10 | ![]() Japan | Olympic Games |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | ![]() North Korea | 1829 +13 | 6 - 1 | 1515 -13 | ![]() Australia | World Cup qualifier |
Highest Elo rating: 1737 points July 23rd, 1950 in South Africa – Friendly | ||||||||
Highest Elo rating 1737 points | W | July 23rd, 1950 in South Africa | ![]() South Africa | 1725 -20 | 0 - 2 | 1737 +20 | ![]() Australia | Friendly |
Lowest Elo rating: 1482 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
Lowest Elo rating 1482 points | L | November 29th, 1965 in Hong Kong | ![]() Hong Kong | 1369 +17 | 1 - 0 | 1482 -17 | ![]() Australia | Friendly tournament |
Win against strongest opponents: 1745 points July 8th, 1950 in South Africa – Friendly | ||||||||
Win against strongest opponents 1745 points | W | July 8th, 1950 in South Africa | ![]() South Africa | 1745 -14 | 1 - 2 | 1717 +14 | ![]() Australia | Friendly |
Loss against weakest opponents: 1369 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
Loss against weakest opponents 1369 points | L | November 29th, 1965 in Hong Kong | ![]() Hong Kong | 1369 +17 | 1 - 0 | 1482 -17 | ![]() Australia | Friendly tournament |
Most points won in a game: 23 points July 11th, 1936 in New Zealand – Friendly | ||||||||
Most points won in a game 23 points | W | July 11th, 1936 in New Zealand | ![]() New Zealand | 1466 -23 | 0 - 10 | 1656 +23 | ![]() Australia | Friendly |
Most points lost in a game: -67 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points lost in a game -67 points | L | December 1st, 1956 in Australia | ![]() Australia | 1543 -67 | 2 - 4 | 1594 +67 | ![]() India | Olympic Games |
Largest win July 11th, 1936 in New Zealand – Friendly | ||||||||
Largest win | W | July 11th, 1936 in New Zealand | ![]() New Zealand | 1466 -23 | 0 - 10 | 1656 +23 | ![]() Australia | Friendly |
Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
Largest loss | L | November 15th, 1956 in Australia | ![]() Australia | 1602 -25 | 1 - 15 | 1825 +25 | ![]() Soviet Union | Friendly |
Temps de chargement : 0,129 secondes.