Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kits| Elo Score | |
| Elo Ranking | |
| Attack | |
| Defence | |
| Population | 11 684 200 inhabitants (1966) |
| Affiliation |
|
Australia last international games
| December 8th, 1965 in Malaysia – Friendly | |||||||
| W | December 8th, 1965 in Malaysia | Malaysia | 1279 -12 | 0 - 3 | 1525 +12 | Australia | Friendly |
| December 7th, 1965 in Malaysia – Friendly | |||||||
| W | December 7th, 1965 in Malaysia | Malaysia | 1291 -7 | 0 - 1 | 1513 +7 | Australia | Friendly |
| December 3rd, 1965 in Hong Kong – Friendly | |||||||
| W | December 3rd, 1965 in Hong Kong | Australia | 1506 +16 | 3 - 1 | 1503 -16 | Republic of China | Friendly |
| November 29th, 1965 in Hong Kong – Friendly tournament | |||||||
| L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | Australia | Friendly tournament |
| November 26th, 1965 in Cambodia – Friendly | |||||||
| D | November 26th, 1965 in Cambodia | Cambodia | 1038 +8 | 0 - 0 | 1507 -8 | Australia | Friendly |
| November 24th, 1965 in Cambodia – World Cup qualifier | |||||||
| L | November 24th, 1965 in Cambodia | North Korea | 1838 +9 | 3 - 1 | 1515 -9 | Australia | World Cup qualifier |
| November 21st, 1965 in Cambodia – World Cup qualifier | |||||||
| L | November 21st, 1965 in Cambodia | North Korea | 1829 +13 | 6 - 1 | 1524 -13 | Australia | World Cup qualifier |
| August 23rd, 1958 in New Zealand – Friendly | |||||||
| D | August 23rd, 1958 in New Zealand | New Zealand | 1478 -1 | 2 - 2 | 1537 +1 | Australia | Friendly |
| August 16th, 1958 in New Zealand – Friendly | |||||||
| W | August 16th, 1958 in New Zealand | New Zealand | 1479 -12 | 2 - 3 | 1536 +12 | Australia | Friendly |
| December 12th, 1956 in Australia – Friendly | |||||||
| L | December 12th, 1956 in Australia | Australia | 1524 -30 | 1 - 7 | 1541 +30 | India | Friendly |
Australia Elo rating evolution up to April 1st, 1966
Explore graphics in detailsAustralia results by competition up to April 1st, 1966
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 2 | 0 | 0 | 2 | 2 | 9 | -7 |
| Others | 72 | 39 | 8 | 25 | 205 | 157 | +48 |
| Total | 74 | 39 | 8 | 27 | 207 | 166 | +41 |
Australia notable games
| First international June 17th, 1922 in New Zealand – Friendly | ||||||||
| First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | Australia | Friendly |
| First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
| First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | Australia | 1623 +11 | 2 - 0 | 1350 -11 | Japan | Olympic Games |
| First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
| First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | North Korea | 1829 +13 | 6 - 1 | 1524 -13 | Australia | World Cup qualifier |
| Highest Elo rating: 1756 points July 23rd, 1950 in South Africa – Friendly | ||||||||
| Highest Elo rating 1756 points | W | July 23rd, 1950 in South Africa | South Africa | 1730 -20 | 0 - 2 | 1756 +20 | Australia | Friendly |
| Lowest Elo rating: 1490 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
| Lowest Elo rating 1490 points | L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | Australia | Friendly tournament |
| Win against strongest opponents: 1750 points July 8th, 1950 in South Africa – Friendly | ||||||||
| Win against strongest opponents 1750 points | W | July 8th, 1950 in South Africa | South Africa | 1750 -14 | 1 - 2 | 1736 +14 | Australia | Friendly |
| Loss against weakest opponents: 1368 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
| Loss against weakest opponents 1368 points | L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | Australia | Friendly tournament |
| Most points won in a game: 20 points July 11th, 1936 in New Zealand – Friendly | ||||||||
| Most points won in a game 20 points | W | July 11th, 1936 in New Zealand | New Zealand | 1471 -20 | 0 - 10 | 1694 +20 | Australia | Friendly |
| July 23rd, 1950 in South Africa – Friendly | ||||||||
| W | July 23rd, 1950 in South Africa | South Africa | 1730 -20 | 0 - 2 | 1756 +20 | Australia | Friendly | |
| Most points lost in a game: -69 points December 1st, 1956 in Australia – Olympic Games | ||||||||
| Most points lost in a game -69 points | L | December 1st, 1956 in Australia | Australia | 1554 -69 | 2 - 4 | 1580 +69 | India | Olympic Games |
| Largest win July 11th, 1936 in New Zealand – Friendly | ||||||||
| Largest win | W | July 11th, 1936 in New Zealand | New Zealand | 1471 -20 | 0 - 10 | 1694 +20 | Australia | Friendly |
| Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
| Largest loss | L | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1826 +26 | Soviet Union | Friendly |
Temps de chargement : 0,138 secondes.
Elo ratings table
















