Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
| June 22nd, 1974 in West Germany – World Cup Group 1 | |||||||
| D | June 22nd, 1974 in West Germany | Australia | 1675 +10 | 0 - 0 | 1779 -10 | Chile | World Cup Group 1 |
| June 18th, 1974 in West Germany – World Cup Group 1 | |||||||
| L | June 18th, 1974 in West Germany | West Germany | 2121 +4 | 3 - 0 | 1665 -4 | Australia | World Cup Group 1 |
| June 14th, 1974 in West Germany – World Cup Group 1 | |||||||
| L | June 14th, 1974 in West Germany | East Germany | 1958 +17 | 2 - 0 | 1669 -17 | Australia | World Cup Group 1 |
| May 28th, 1974 in Israel – Friendly | |||||||
| L | May 28th, 1974 in Israel | Israel | 1705 +7 | 2 - 1 | 1686 -7 | Australia | Friendly |
| May 21st, 1974 in Indonesia – Friendly | |||||||
| W | May 21st, 1974 in Indonesia | Indonesia | 1412 -5 | 1 - 2 | 1693 +5 | Australia | Friendly |
| April 27th, 1974 in Australia – Friendly | |||||||
| W | April 27th, 1974 in Australia | Australia | 1688 +14 | 2 - 0 | 1748 -14 | Uruguay | Friendly |
| April 25th, 1974 in Australia – Friendly | |||||||
| D | April 25th, 1974 in Australia | Australia | 1674 0 | 0 - 0 | 1762 0 | Uruguay | Friendly |
| November 13th, 1973 in Hong Kong – World Cup qualifier | |||||||
| W | November 13th, 1973 in Hong Kong | Australia | 1674 +17 | 1 - 0 | 1585 -17 | South Korea | World Cup qualifier |
| November 10th, 1973 in South Korea – World Cup qualifier | |||||||
| D | November 10th, 1973 in South Korea | South Korea | 1602 -3 | 2 - 2 | 1657 +3 | Australia | World Cup qualifier |
| October 28th, 1973 in Australia – World Cup qualifier | |||||||
| D | October 28th, 1973 in Australia | Australia | 1654 -9 | 0 - 0 | 1605 +9 | South Korea | World Cup qualifier |
Australia Elo rating evolution up to June 4th, 1975
Explore graphics in detailsAustralia results by competition up to June 4th, 1975
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
| World Cup qualifiers | 22 | 8 | 10 | 4 | 35 | 27 | +8 |
| Others | 112 | 63 | 14 | 35 | 289 | 202 | +87 |
| Total | 137 | 71 | 25 | 41 | 324 | 234 | +90 |
Australia notable games
| First international June 17th, 1922 in New Zealand – Friendly | ||||||||
| First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | Australia | Friendly |
| First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
| First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | Australia | 1623 +11 | 2 - 0 | 1350 -11 | Japan | Olympic Games |
| First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
| First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | North Korea | 1829 +13 | 6 - 1 | 1524 -13 | Australia | World Cup qualifier |
| First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
| First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | East Germany | 1958 +17 | 2 - 0 | 1669 -17 | Australia | World Cup Group 1 |
| Highest Elo rating: 1756 points July 23rd, 1950 in South Africa – Friendly | ||||||||
| Highest Elo rating 1756 points | W | July 23rd, 1950 in South Africa | South Africa | 1730 -20 | 0 - 2 | 1756 +20 | Australia | Friendly |
| Lowest Elo rating: 1490 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
| Lowest Elo rating 1490 points | L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | Australia | Friendly tournament |
| Win against strongest opponents: 1750 points July 8th, 1950 in South Africa – Friendly | ||||||||
| Win against strongest opponents 1750 points | W | July 8th, 1950 in South Africa | South Africa | 1750 -14 | 1 - 2 | 1736 +14 | Australia | Friendly |
| Loss against weakest opponents: 1368 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
| Loss against weakest opponents 1368 points | L | November 29th, 1965 in Hong Kong | Hong Kong | 1368 +17 | 1 - 0 | 1490 -17 | Australia | Friendly tournament |
| Most points won in a game: 36 points October 10th, 1969 in South Korea – World Cup qualifier | ||||||||
| Most points won in a game 36 points | W | October 10th, 1969 in South Korea | Australia | 1625 +36 | 3 - 1 | 1621 -36 | Japan | World Cup qualifier |
| Most points lost in a game: -69 points December 1st, 1956 in Australia – Olympic Games | ||||||||
| Most points lost in a game -69 points | L | December 1st, 1956 in Australia | Australia | 1554 -69 | 2 - 4 | 1580 +69 | India | Olympic Games |
| Largest win July 11th, 1936 in New Zealand – Friendly | ||||||||
| Largest win | W | July 11th, 1936 in New Zealand | New Zealand | 1471 -20 | 0 - 10 | 1694 +20 | Australia | Friendly |
| Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
| Largest loss | L | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1826 +26 | Soviet Union | Friendly |
Temps de chargement : 0,054 secondes.
Elo ratings table
















