Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustria last international games
| October 14th, 1956 in Austria – Friendly | |||||||
| L | October 14th, 1956 in Austria | Austria | 1905 -10 | 0 - 2 | 2137 +10 | Hungary | Friendly |
| September 30th, 1956 in Austria – World Cup qualifier UEFA Group 5 | |||||||
| W | September 30th, 1956 in Austria | Austria | 1915 +1 | 7 - 0 | 1289 -1 | Luxembourg | World Cup qualifier UEFA Group 5 |
| June 17th, 1956 in Yugoslavia – International Cup | |||||||
| D | June 17th, 1956 in Yugoslavia | Yugoslavia | 1955 -9 | 1 - 1 | 1914 +9 | Austria | International Cup |
| May 2nd, 1956 in Scotland – Friendly | |||||||
| D | May 2nd, 1956 in Scotland | Scotland | 1822 0 | 1 - 1 | 1905 0 | Austria | Friendly |
| April 15th, 1956 in Austria – Friendly | |||||||
| L | April 15th, 1956 in Austria | Austria | 1905 -10 | 2 - 3 | 2042 +10 | Brazil | Friendly |
| March 25th, 1956 in France – Friendly | |||||||
| L | March 25th, 1956 in France | France | 1840 +15 | 3 - 1 | 1915 -15 | Austria | Friendly |
| November 23rd, 1955 in Wales – Friendly | |||||||
| W | November 23rd, 1955 in Wales | Wales | 1713 -7 | 1 - 2 | 1930 +7 | Austria | Friendly |
| October 30th, 1955 in Austria – International Cup | |||||||
| W | October 30th, 1955 in Austria | Austria | 1923 +19 | 2 - 1 | 1960 -19 | Yugoslavia | International Cup |
| October 16th, 1955 in Hungary – International Cup | |||||||
| L | October 16th, 1955 in Hungary | Hungary | 2208 +8 | 6 - 1 | 1904 -8 | Austria | International Cup |
| May 19th, 1955 in Austria – Friendly | |||||||
| L | May 19th, 1955 in Austria | Austria | 1912 -28 | 1 - 4 | 1831 +28 | Scotland | Friendly |
Austria Elo rating evolution up to October 27th, 1956
Explore graphics in detailsAustria results by competition up to October 27th, 1956
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 9 | 6 | 0 | 3 | 24 | 19 | +5 |
| World Cup qualifiers | 5 | 4 | 1 | 0 | 24 | 3 | +21 |
| Others | 259 | 116 | 53 | 90 | 600 | 496 | +104 |
| Total | 273 | 126 | 54 | 93 | 648 | 518 | +130 |
Austria notable games
| First international October 12th, 1902 in Austria – Friendly | ||||||||
| First international October 12th, 1902 | W | October 12th, 1902 in Austria | Austria | 1914 +14 | 5 - 0 | 1886 -14 | Hungary | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
| First World Cup qualifier April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
| First World Cup qualifier April 25th, 1934 | W | April 25th, 1934 in Austria | Austria | 2048 +1 | 6 - 1 | 1446 -1 | Bulgaria | World Cup qualifier Group 4 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Austria | 2053 +5 | 3 - 2 | 1617 -5 | France | World Cup Round of 16 |
| Highest Elo rating: 2068 points May 31st, 1934 in Italy – World Cup Quarter-final | ||||||||
| Highest Elo rating 2068 points | W | May 31st, 1934 in Italy | Austria | 2068 +15 | 2 - 1 | 1843 -15 | Hungary | World Cup Quarter-final |
| Lowest Elo rating: 1787 points April 6th, 1919 in Hungary – Friendly | ||||||||
| Lowest Elo rating 1787 points | L | April 6th, 1919 in Hungary | Hungary | 2006 +3 | 2 - 1 | 1787 -3 | Austria | Friendly |
| Win against strongest opponents: 2060 points November 9th, 1947 in Austria – Friendly | ||||||||
| Win against strongest opponents 2060 points | W | November 9th, 1947 in Austria | Austria | 1863 +26 | 5 - 1 | 2060 -26 | Italy | Friendly |
| Loss against weakest opponents: 1511 points December 26th, 1917 in Switzerland – Friendly | ||||||||
| Loss against weakest opponents 1511 points | L | December 26th, 1917 in Switzerland | Switzerland | 1511 +16 | 3 - 2 | 1818 -16 | Austria | Friendly |
| Most points won in a game: 56 points July 3rd, 1954 in Switzerland – World Cup 3rd place | ||||||||
| Most points won in a game 56 points | W | July 3rd, 1954 in Switzerland | Austria | 1966 +56 | 3 - 1 | 1940 -56 | Uruguay | World Cup 3rd place |
| Most points lost in a game: -56 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points lost in a game -56 points | L | August 2nd, 1948 in England | Sweden | 1912 +56 | 3 - 0 | 1826 -56 | Austria | Olympic Games |
| Largest win September 27th, 1953 in Austria – World Cup qualifier Group 5 | ||||||||
| Largest win | W | September 27th, 1953 in Austria | Austria | 1870 +14 | 9 - 1 | 1639 -14 | Portugal | World Cup qualifier Group 5 |
| Largest loss June 8th, 1908 in Austria – Friendly | ||||||||
| Largest loss | L | June 8th, 1908 in Austria | Austria | 1875 -23 | 1 - 11 | 2064 +23 | England | Friendly |
Temps de chargement : 0,149 secondes.
Elo ratings table
















