
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustria last international games
June 23rd, 1976 in Austria – Friendly | |||||||
L | June 23rd, 1976 in Austria | ![]() Austria | 1784 -11 | 1 - 2 | 1869 +11 | ![]() Soviet Union | Friendly |
June 12th, 1976 in Hungary – Friendly | |||||||
L | June 12th, 1976 in Hungary | ![]() Hungary | 1856 +9 | 2 - 0 | 1795 -9 | ![]() Austria | Friendly |
April 28th, 1976 in Austria – Friendly | |||||||
W | April 28th, 1976 in Austria | ![]() Austria | 1804 +8 | 1 - 0 | 1823 -8 | ![]() Sweden | Friendly |
November 19th, 1975 in Wales – Euro qualifier | |||||||
L | November 19th, 1975 in Wales | ![]() Wales | 1755 +19 | 1 - 0 | 1796 -19 | ![]() Austria | Euro qualifier |
October 15th, 1975 in Austria – Euro qualifier | |||||||
W | October 15th, 1975 in Austria | ![]() Austria | 1815 +2 | 6 - 2 | 1297 -2 | ![]() Luxembourg | Euro qualifier |
September 24th, 1975 in Hungary – Euro qualifier | |||||||
L | September 24th, 1975 in Hungary | ![]() Hungary | 1824 +16 | 2 - 1 | 1813 -16 | ![]() Austria | Euro qualifier |
September 3rd, 1975 in Austria – Friendly | |||||||
L | September 3rd, 1975 in Austria | ![]() Austria | 1829 -9 | 0 - 2 | 2103 +9 | ![]() West Germany | Friendly |
June 7th, 1975 in Austria – Friendly | |||||||
D | June 7th, 1975 in Austria | ![]() Austria | 1838 -1 | 0 - 0 | 1900 +1 | ![]() Czechoslovakia | Friendly |
April 2nd, 1975 in Austria – Euro qualifier | |||||||
D | April 2nd, 1975 in Austria | ![]() Austria | 1839 -5 | 0 - 0 | 1852 +5 | ![]() Hungary | Euro qualifier |
March 16th, 1975 in Luxembourg – Euro qualifier | |||||||
W | March 16th, 1975 in Luxembourg | ![]() Luxembourg | 1307 -3 | 1 - 2 | 1844 +3 | ![]() Austria | Euro qualifier |
Austria Elo rating evolution up to July 2nd, 1976
Explore graphics in detailsAustria results by competition up to July 2nd, 1976
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 12 | 6 | 1 | 5 | 26 | 26 | 0 |
World Cup qualifiers | 25 | 12 | 5 | 8 | 59 | 28 | +31 |
Euro qualifiers | 24 | 10 | 5 | 9 | 45 | 37 | +8 |
Others | 347 | 147 | 71 | 129 | 712 | 638 | +74 |
Total | 408 | 175 | 82 | 151 | 842 | 729 | +113 |
Austria notable games
First international October 12th, 1902 in Austria – Friendly | ||||||||
First international October 12th, 1902 | W | October 12th, 1902 in Austria | ![]() Austria | 1914 +14 | 5 - 0 | 1886 -14 | ![]() Hungary | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | ![]() Austria | 1884 +29 | 5 - 1 | 1642 -29 | ![]() Germany | Olympic Games |
First World Cup qualifier April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier April 25th, 1934 | W | April 25th, 1934 in Austria | ![]() Austria | 2047 +1 | 6 - 1 | 1444 -1 | ![]() Bulgaria | World Cup qualifier Group 4 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Austria | 2052 +5 | 3 - 2 | 1617 -5 | ![]() France | World Cup Round of 16 |
Highest Elo rating: 2067 points May 31st, 1934 in Italy – World Cup Quarter-final | ||||||||
Highest Elo rating 2067 points | W | May 31st, 1934 in Italy | ![]() Austria | 2067 +15 | 2 - 1 | 1843 -15 | ![]() Hungary | World Cup Quarter-final |
Lowest Elo rating: 1678 points November 6th, 1968 in Scotland – World Cup qualifier | ||||||||
Lowest Elo rating 1678 points | L | November 6th, 1968 in Scotland | ![]() Scotland | 1837 +8 | 2 - 1 | 1678 -8 | ![]() Austria | World Cup qualifier |
Win against strongest opponents: 2060 points November 9th, 1947 in Austria – Friendly | ||||||||
Win against strongest opponents 2060 points | W | November 9th, 1947 in Austria | ![]() Austria | 1863 +26 | 5 - 1 | 2060 -26 | ![]() Italy | Friendly |
Loss against weakest opponents: 1511 points December 26th, 1917 in Switzerland – Friendly | ||||||||
Loss against weakest opponents 1511 points | L | December 26th, 1917 in Switzerland | ![]() Switzerland | 1511 +16 | 3 - 2 | 1818 -16 | ![]() Austria | Friendly |
Most points won in a game: 56 points July 3rd, 1954 in Switzerland – World Cup 3rd place | ||||||||
Most points won in a game 56 points | W | July 3rd, 1954 in Switzerland | ![]() Austria | 1965 +56 | 3 - 1 | 1938 -56 | ![]() Uruguay | World Cup 3rd place |
Most points lost in a game: -56 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -56 points | L | August 2nd, 1948 in England | ![]() Sweden | 1915 +56 | 3 - 0 | 1826 -56 | ![]() Austria | Olympic Games |
Largest win September 27th, 1953 in Austria – World Cup qualifier Group 5 | ||||||||
Largest win | W | September 27th, 1953 in Austria | ![]() Austria | 1871 +14 | 9 - 1 | 1638 -14 | ![]() Portugal | World Cup qualifier Group 5 |
Largest loss June 8th, 1908 in Austria – Friendly | ||||||||
Largest loss | L | June 8th, 1908 in Austria | ![]() Austria | 1875 -23 | 1 - 11 | 2064 +23 | ![]() England | Friendly |
Temps de chargement : 0,138 secondes.