Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustria last international games
| November 11th, 1981 in Bulgaria – World Cup qualifier | |||||||
| D | November 11th, 1981 in Bulgaria | Bulgaria | 1739 +4 | 0 - 0 | 1896 -4 | Austria | World Cup qualifier |
| October 14th, 1981 in Austria – World Cup qualifier | |||||||
| L | October 14th, 1981 in Austria | Austria | 1900 -25 | 1 - 3 | 2106 +25 | West Germany | World Cup qualifier |
| September 23rd, 1981 in Austria – Friendly | |||||||
| D | September 23rd, 1981 in Austria | Austria | 1925 -5 | 0 - 0 | 1850 +5 | Spain | Friendly |
| June 17th, 1981 in Austria – World Cup qualifier | |||||||
| W | June 17th, 1981 in Austria | Austria | 1930 +2 | 5 - 1 | 1434 -2 | Finland | World Cup qualifier |
| May 28th, 1981 in Austria – World Cup qualifier | |||||||
| W | May 28th, 1981 in Austria | Austria | 1928 +9 | 2 - 0 | 1715 -9 | Bulgaria | World Cup qualifier |
| April 29th, 1981 in West Germany – World Cup qualifier | |||||||
| L | April 29th, 1981 in West Germany | West Germany | 2074 +13 | 2 - 0 | 1919 -13 | Austria | World Cup qualifier |
| December 6th, 1980 in Albania – World Cup qualifier | |||||||
| W | December 6th, 1980 in Albania | Albania | 1480 -5 | 0 - 1 | 1932 +5 | Austria | World Cup qualifier |
| November 15th, 1980 in Austria – World Cup qualifier | |||||||
| W | November 15th, 1980 in Austria | Austria | 1927 +3 | 5 - 0 | 1485 -3 | Albania | World Cup qualifier |
| October 8th, 1980 in Austria – Friendly | |||||||
| W | October 8th, 1980 in Austria | Austria | 1924 +6 | 3 - 1 | 1786 -6 | Hungary | Friendly |
| September 24th, 1980 in Finland – World Cup qualifier | |||||||
| W | September 24th, 1980 in Finland | Finland | 1433 -6 | 0 - 2 | 1918 +6 | Austria | World Cup qualifier |
Austria Elo rating evolution up to November 14th, 1981
Explore graphics in detailsAustria results by competition up to November 14th, 1981
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 18 | 9 | 1 | 8 | 33 | 36 | -3 |
| World Cup qualifiers | 39 | 21 | 8 | 10 | 89 | 36 | +53 |
| Euro qualifiers | 32 | 14 | 8 | 10 | 59 | 44 | +15 |
| Others | 369 | 159 | 76 | 134 | 750 | 662 | +88 |
| Total | 458 | 203 | 93 | 162 | 931 | 778 | +153 |
Austria notable games
| First international October 12th, 1902 in Austria – Friendly | ||||||||
| First international October 12th, 1902 | W | October 12th, 1902 in Austria | Austria | 1914 +14 | 5 - 0 | 1886 -14 | Hungary | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
| First World Cup qualifier April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
| First World Cup qualifier April 25th, 1934 | W | April 25th, 1934 in Austria | Austria | 2048 +1 | 6 - 1 | 1446 -1 | Bulgaria | World Cup qualifier Group 4 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Austria | 2053 +5 | 3 - 2 | 1617 -5 | France | World Cup Round of 16 |
| Highest Elo rating: 2068 points May 31st, 1934 in Italy – World Cup Quarter-final | ||||||||
| Highest Elo rating 2068 points | W | May 31st, 1934 in Italy | Austria | 2068 +15 | 2 - 1 | 1843 -15 | Hungary | World Cup Quarter-final |
| Lowest Elo rating: 1682 points November 6th, 1968 in Scotland – World Cup qualifier | ||||||||
| Lowest Elo rating 1682 points | L | November 6th, 1968 in Scotland | Scotland | 1858 +7 | 2 - 1 | 1682 -7 | Austria | World Cup qualifier |
| Win against strongest opponents: 2060 points November 9th, 1947 in Austria – Friendly | ||||||||
| Win against strongest opponents 2060 points | W | November 9th, 1947 in Austria | Austria | 1863 +26 | 5 - 1 | 2060 -26 | Italy | Friendly |
| Loss against weakest opponents: 1511 points December 26th, 1917 in Switzerland – Friendly | ||||||||
| Loss against weakest opponents 1511 points | L | December 26th, 1917 in Switzerland | Switzerland | 1511 +16 | 3 - 2 | 1818 -16 | Austria | Friendly |
| Most points won in a game: 56 points July 3rd, 1954 in Switzerland – World Cup 3rd place | ||||||||
| Most points won in a game 56 points | W | July 3rd, 1954 in Switzerland | Austria | 1966 +56 | 3 - 1 | 1940 -56 | Uruguay | World Cup 3rd place |
| Most points lost in a game: -56 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points lost in a game -56 points | L | August 2nd, 1948 in England | Sweden | 1912 +56 | 3 - 0 | 1826 -56 | Austria | Olympic Games |
| Largest win April 30th, 1977 in Austria – World Cup qualifier | ||||||||
| Largest win | W | April 30th, 1977 in Austria | Austria | 1833 +4 | 9 - 0 | 1383 -4 | Malta | World Cup qualifier |
| Largest loss June 8th, 1908 in Austria – Friendly | ||||||||
| Largest loss | L | June 8th, 1908 in Austria | Austria | 1875 -23 | 1 - 11 | 2064 +23 | England | Friendly |
Temps de chargement : 0,138 secondes.
Elo ratings table
















