Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustria last international games
| November 14th, 1984 in Austria – World Cup qualifier | |||||||
| W | November 14th, 1984 in Austria | Austria | 1800 +19 | 1 - 0 | 1848 -19 | Netherlands | World Cup qualifier |
| September 26th, 1984 in Hungary – World Cup qualifier | |||||||
| L | September 26th, 1984 in Hungary | Hungary | 1794 +25 | 3 - 1 | 1781 -25 | Austria | World Cup qualifier |
| September 12th, 1984 in Denmark – Friendly | |||||||
| L | September 12th, 1984 in Denmark | Denmark | 1896 +8 | 3 - 1 | 1806 -8 | Austria | Friendly |
| June 6th, 1984 in Liechtenstein – Friendly | |||||||
| W | June 6th, 1984 in Liechtenstein | Liechtenstein | 1138 -2 | 0 - 6 | 1814 +2 | Austria | Friendly |
| May 2nd, 1984 in Cyprus – World Cup qualifier | |||||||
| W | May 2nd, 1984 in Cyprus | Cyprus | 1299 -4 | 1 - 2 | 1812 +4 | Austria | World Cup qualifier |
| April 18th, 1984 in Austria – Friendly | |||||||
| D | April 18th, 1984 in Austria | Austria | 1808 -7 | 0 - 0 | 1601 +7 | Greece | Friendly |
| March 28th, 1984 in France – Friendly | |||||||
| L | March 28th, 1984 in France | France | 1945 +4 | 1 - 0 | 1815 -4 | Austria | Friendly |
| November 16th, 1983 in Turkey – Euro qualifier | |||||||
| L | November 16th, 1983 in Turkey | Turkey | 1596 +47 | 3 - 1 | 1819 -47 | Austria | Euro qualifier |
| October 5th, 1983 in West Germany – Euro qualifier | |||||||
| L | October 5th, 1983 in West Germany | West Germany | 2029 +15 | 3 - 0 | 1866 -15 | Austria | Euro qualifier |
| September 21st, 1983 in Northern Ireland – Euro qualifier | |||||||
| L | September 21st, 1983 in Northern Ireland | Northern Ireland | 1802 +34 | 3 - 1 | 1881 -34 | Austria | Euro qualifier |
Austria Elo rating evolution up to February 3rd, 1985
Explore graphics in detailsAustria results by competition up to February 3rd, 1985
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 23 | 11 | 2 | 10 | 38 | 40 | -2 |
| World Cup qualifiers | 42 | 23 | 8 | 11 | 93 | 40 | +53 |
| Euro qualifiers | 40 | 18 | 9 | 13 | 74 | 54 | +20 |
| Others | 377 | 163 | 78 | 136 | 765 | 671 | +94 |
| Total | 482 | 215 | 97 | 170 | 970 | 805 | +165 |
Austria notable games
| First international October 12th, 1902 in Austria – Friendly | ||||||||
| First international October 12th, 1902 | W | October 12th, 1902 in Austria | Austria | 1914 +14 | 5 - 0 | 1886 -14 | Hungary | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
| First World Cup qualifier April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
| First World Cup qualifier April 25th, 1934 | W | April 25th, 1934 in Austria | Austria | 2048 +1 | 6 - 1 | 1446 -1 | Bulgaria | World Cup qualifier Group 4 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Austria | 2053 +5 | 3 - 2 | 1617 -5 | France | World Cup Round of 16 |
| Highest Elo rating: 2068 points May 31st, 1934 in Italy – World Cup Quarter-final | ||||||||
| Highest Elo rating 2068 points | W | May 31st, 1934 in Italy | Austria | 2068 +15 | 2 - 1 | 1843 -15 | Hungary | World Cup Quarter-final |
| Lowest Elo rating: 1682 points November 6th, 1968 in Scotland – World Cup qualifier | ||||||||
| Lowest Elo rating 1682 points | L | November 6th, 1968 in Scotland | Scotland | 1858 +7 | 2 - 1 | 1682 -7 | Austria | World Cup qualifier |
| Win against strongest opponents: 2060 points November 9th, 1947 in Austria – Friendly | ||||||||
| Win against strongest opponents 2060 points | W | November 9th, 1947 in Austria | Austria | 1863 +26 | 5 - 1 | 2060 -26 | Italy | Friendly |
| Loss against weakest opponents: 1511 points December 26th, 1917 in Switzerland – Friendly | ||||||||
| Loss against weakest opponents 1511 points | L | December 26th, 1917 in Switzerland | Switzerland | 1511 +16 | 3 - 2 | 1818 -16 | Austria | Friendly |
| Most points won in a game: 56 points July 3rd, 1954 in Switzerland – World Cup 3rd place | ||||||||
| Most points won in a game 56 points | W | July 3rd, 1954 in Switzerland | Austria | 1966 +56 | 3 - 1 | 1940 -56 | Uruguay | World Cup 3rd place |
| Most points lost in a game: -56 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points lost in a game -56 points | L | August 2nd, 1948 in England | Sweden | 1912 +56 | 3 - 0 | 1826 -56 | Austria | Olympic Games |
| Largest win April 30th, 1977 in Austria – World Cup qualifier | ||||||||
| Largest win | W | April 30th, 1977 in Austria | Austria | 1833 +4 | 9 - 0 | 1383 -4 | Malta | World Cup qualifier |
| Largest loss June 8th, 1908 in Austria – Friendly | ||||||||
| Largest loss | L | June 8th, 1908 in Austria | Austria | 1875 -23 | 1 - 11 | 2064 +23 | England | Friendly |
Temps de chargement : 0,059 secondes.
Elo ratings table
















