Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustria last international games
| November 14th, 1990 in Austria – Euro qualifier | |||||||
| D | November 14th, 1990 in Austria | Austria | 1679 -8 | 0 - 0 | 1656 +8 | Northern Ireland | Euro qualifier |
| October 31st, 1990 in Yugoslavia – Euro qualifier | |||||||
| L | October 31st, 1990 in Yugoslavia | Yugoslavia | 1949 +8 | 4 - 1 | 1687 -8 | Austria | Euro qualifier |
| September 12th, 1990 in Sweden – Euro qualifier | |||||||
| L | September 12th, 1990 in Sweden | Faroe Islands | 1260 +38 | 1 - 0 | 1695 -38 | Austria | Euro qualifier |
| August 21st, 1990 in Austria – Friendly | |||||||
| L | August 21st, 1990 in Austria | Austria | 1733 -22 | 1 - 3 | 1711 +22 | Switzerland | Friendly |
| June 19th, 1990 in Italy – World Cup Group A | |||||||
| W | June 19th, 1990 in Italy | Austria | 1755 +16 | 2 - 1 | 1548 -16 | United States | World Cup Group A |
| June 15th, 1990 in Italy – World Cup Group A | |||||||
| L | June 15th, 1990 in Italy | Czechoslovakia | 1896 +20 | 1 - 0 | 1739 -20 | Austria | World Cup Group A |
| June 9th, 1990 in Italy – World Cup Group A | |||||||
| L | June 9th, 1990 in Italy | Italy | 1975 +9 | 1 - 0 | 1759 -9 | Austria | World Cup Group A |
| May 30th, 1990 in Austria – Friendly | |||||||
| W | May 30th, 1990 in Austria | Austria | 1768 +15 | 3 - 2 | 2019 -15 | Netherlands | Friendly |
| May 3rd, 1990 in Austria – Friendly | |||||||
| D | May 3rd, 1990 in Austria | Austria | 1753 -2 | 1 - 1 | 1786 +2 | Argentina | Friendly |
| April 11th, 1990 in Austria – Friendly | |||||||
| W | April 11th, 1990 in Austria | Austria | 1755 +12 | 3 - 0 | 1719 -12 | Hungary | Friendly |
Austria Elo rating evolution up to February 16th, 1991
Explore graphics in detailsAustria results by competition up to February 16th, 1991
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 26 | 12 | 2 | 12 | 40 | 43 | -3 |
| World Cup qualifiers | 53 | 27 | 12 | 14 | 107 | 53 | +54 |
| Euro qualifiers | 49 | 20 | 11 | 18 | 81 | 68 | +13 |
| Others | 405 | 172 | 85 | 148 | 803 | 716 | +87 |
| Total | 533 | 231 | 110 | 192 | 1031 | 880 | +151 |
Austria notable games
| First international October 12th, 1902 in Austria – Friendly | ||||||||
| First international October 12th, 1902 | W | October 12th, 1902 in Austria | Austria | 1914 +14 | 5 - 0 | 1886 -14 | Hungary | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
| First World Cup qualifier April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
| First World Cup qualifier April 25th, 1934 | W | April 25th, 1934 in Austria | Austria | 2048 +1 | 6 - 1 | 1446 -1 | Bulgaria | World Cup qualifier Group 4 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Austria | 2053 +5 | 3 - 2 | 1617 -5 | France | World Cup Round of 16 |
| Highest Elo rating: 2068 points May 31st, 1934 in Italy – World Cup Quarter-final | ||||||||
| Highest Elo rating 2068 points | W | May 31st, 1934 in Italy | Austria | 2068 +15 | 2 - 1 | 1843 -15 | Hungary | World Cup Quarter-final |
| Lowest Elo rating: 1679 points November 14th, 1990 in Austria – Euro qualifier | ||||||||
| Lowest Elo rating 1679 points | D | November 14th, 1990 in Austria | Austria | 1679 -8 | 0 - 0 | 1656 +8 | Northern Ireland | Euro qualifier |
| Win against strongest opponents: 2060 points November 9th, 1947 in Austria – Friendly | ||||||||
| Win against strongest opponents 2060 points | W | November 9th, 1947 in Austria | Austria | 1863 +26 | 5 - 1 | 2060 -26 | Italy | Friendly |
| Loss against weakest opponents: 1260 points September 12th, 1990 in Sweden – Euro qualifier | ||||||||
| Loss against weakest opponents 1260 points | L | September 12th, 1990 in Sweden | Faroe Islands | 1260 +38 | 1 - 0 | 1695 -38 | Austria | Euro qualifier |
| Most points won in a game: 56 points July 3rd, 1954 in Switzerland – World Cup 3rd place | ||||||||
| Most points won in a game 56 points | W | July 3rd, 1954 in Switzerland | Austria | 1966 +56 | 3 - 1 | 1940 -56 | Uruguay | World Cup 3rd place |
| Most points lost in a game: -56 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points lost in a game -56 points | L | August 2nd, 1948 in England | Sweden | 1912 +56 | 3 - 0 | 1826 -56 | Austria | Olympic Games |
| Largest win April 30th, 1977 in Austria – World Cup qualifier | ||||||||
| Largest win | W | April 30th, 1977 in Austria | Austria | 1833 +4 | 9 - 0 | 1383 -4 | Malta | World Cup qualifier |
| Largest loss June 8th, 1908 in Austria – Friendly | ||||||||
| Largest loss | L | June 8th, 1908 in Austria | Austria | 1875 -23 | 1 - 11 | 2064 +23 | England | Friendly |
Temps de chargement : 0,247 secondes.
Elo ratings table
















