Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustria last international games
June 2nd, 2007 in Austria – Friendly | |||||||
D | June 2nd, 2007 in Austria | Austria | 1613 +1 | 0 - 0 | 1744 -1 | Paraguay | Friendly |
May 30th, 2007 in Austria – Friendly | |||||||
L | May 30th, 2007 in Austria | Austria | 1612 -10 | 0 - 1 | 1748 +10 | Scotland | Friendly |
March 28th, 2007 in France – Friendly | |||||||
L | March 28th, 2007 in France | France | 2051 +1 | 1 - 0 | 1622 -1 | Austria | Friendly |
March 24th, 2007 in Austria – Friendly | |||||||
D | March 24th, 2007 in Austria | Austria | 1623 +1 | 1 - 1 | 1772 -1 | Ghana | Friendly |
February 7th, 2007 in Malta – Friendly | |||||||
D | February 7th, 2007 in Malta | Malta | 1265 +7 | 1 - 1 | 1622 -7 | Austria | Friendly |
November 15th, 2006 in Austria – Friendly | |||||||
W | November 15th, 2006 in Austria | Austria | 1629 +10 | 4 - 1 | 1552 -10 | Trinidad & Tobago | Friendly |
October 11th, 2006 in Austria – Friendly | |||||||
W | October 11th, 2006 in Austria | Austria | 1619 +14 | 2 - 1 | 1854 -14 | Switzerland | Friendly |
October 6th, 2006 in Liechtenstein – Friendly | |||||||
W | October 6th, 2006 in Liechtenstein | Liechtenstein | 1116 -2 | 1 - 2 | 1605 +2 | Austria | Friendly |
September 6th, 2006 in Switzerland – Friendly tournament | |||||||
L | September 6th, 2006 in Switzerland | Venezuela | 1611 +16 | 1 - 0 | 1603 -16 | Austria | Friendly tournament |
September 2nd, 2006 in Switzerland – Friendly tournament | |||||||
D | September 2nd, 2006 in Switzerland | Austria | 1619 +1 | 2 - 2 | 1639 -1 | Costa Rica | Friendly tournament |
Austria Elo rating evolution up to June 16th, 2007
Explore graphics in detailsAustria results by competition up to June 16th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 29 | 12 | 4 | 13 | 43 | 47 | -4 |
World Cup qualifiers | 93 | 46 | 21 | 26 | 164 | 99 | +65 |
Euro qualifiers | 80 | 33 | 13 | 34 | 146 | 125 | +21 |
Others | 468 | 189 | 107 | 172 | 892 | 815 | +77 |
Total | 670 | 280 | 145 | 245 | 1245 | 1086 | +159 |
Austria notable games
First international October 12th, 1902 in Austria – Friendly | ||||||||
First international October 12th, 1902 | W | October 12th, 1902 in Austria | Austria | 1914 +14 | 5 - 0 | 1886 -14 | Hungary | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
First World Cup qualifier April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier April 25th, 1934 | W | April 25th, 1934 in Austria | Austria | 2048 +1 | 6 - 1 | 1445 -1 | Bulgaria | World Cup qualifier Group 4 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Austria | 2053 +5 | 3 - 2 | 1617 -5 | France | World Cup Round of 16 |
Highest Elo rating: 2068 points May 31st, 1934 in Italy – World Cup Quarter-final | ||||||||
Highest Elo rating 2068 points | W | May 31st, 1934 in Italy | Austria | 2068 +15 | 2 - 1 | 1843 -15 | Hungary | World Cup Quarter-final |
Lowest Elo rating: 1602 points May 27th, 1992 in the Netherlands – Friendly | ||||||||
Lowest Elo rating 1602 points | L | May 27th, 1992 in the Netherlands | Netherlands | 1958 +1 | 3 - 2 | 1602 -1 | Austria | Friendly |
Win against strongest opponents: 2060 points November 9th, 1947 in Austria – Friendly | ||||||||
Win against strongest opponents 2060 points | W | November 9th, 1947 in Austria | Austria | 1865 +26 | 5 - 1 | 2060 -26 | Italy | Friendly |
Loss against weakest opponents: 1259 points September 12th, 1990 in Sweden – Euro qualifier | ||||||||
Loss against weakest opponents 1259 points | L | September 12th, 1990 in Sweden | Faroe Islands | 1259 +38 | 1 - 0 | 1693 -38 | Austria | Euro qualifier |
Most points won in a game: 56 points July 3rd, 1954 in Switzerland – World Cup 3rd place | ||||||||
Most points won in a game 56 points | W | July 3rd, 1954 in Switzerland | Austria | 1966 +56 | 3 - 1 | 1940 -56 | Uruguay | World Cup 3rd place |
Most points lost in a game: -57 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -57 points | L | August 2nd, 1948 in England | Sweden | 1913 +57 | 3 - 0 | 1827 -57 | Austria | Olympic Games |
Largest win April 30th, 1977 in Austria – World Cup qualifier | ||||||||
Largest win | W | April 30th, 1977 in Austria | Austria | 1832 +4 | 9 - 0 | 1383 -4 | Malta | World Cup qualifier |
Largest loss June 8th, 1908 in Austria – Friendly | ||||||||
Largest loss | L | June 8th, 1908 in Austria | Austria | 1875 -23 | 1 - 11 | 2064 +23 | England | Friendly |
Temps de chargement : 0,192 secondes.