Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAzerbaijan national team honours
Azerbaijan last international games
| November 19th, 2023 in Belgium – Euro qualifier | |||||||
| L | November 19th, 2023 in Belgium | Belgium | 1990 +3 | 5 - 0 | 1498 -3 | Azerbaijan | Euro qualifier |
| November 16th, 2023 in Azerbaijan – Euro qualifier | |||||||
| W | November 16th, 2023 in Azerbaijan | Azerbaijan | 1501 +52 | 3 - 0 | 1687 -52 | Sweden | Euro qualifier |
| October 16th, 2023 in Azerbaijan – Euro qualifier | |||||||
| L | October 16th, 2023 in Azerbaijan | Azerbaijan | 1449 -8 | 0 - 1 | 1813 +8 | Austria | Euro qualifier |
| October 13th, 2023 in Estonia – Euro qualifier | |||||||
| W | October 13th, 2023 in Estonia | Estonia | 1382 -39 | 0 - 2 | 1457 +39 | Azerbaijan | Euro qualifier |
| September 12th, 2023 in Azerbaijan – Friendly | |||||||
| W | September 12th, 2023 in Azerbaijan | Azerbaijan | 1418 +12 | 2 - 1 | 1577 -12 | Jordan | Friendly |
| September 9th, 2023 in Azerbaijan – Euro qualifier | |||||||
| L | September 9th, 2023 in Azerbaijan | Azerbaijan | 1406 -2 | 0 - 1 | 1981 +2 | Belgium | Euro qualifier |
| June 17th, 2023 in Azerbaijan – Euro qualifier | |||||||
| D | June 17th, 2023 in Azerbaijan | Azerbaijan | 1408 -4 | 1 - 1 | 1449 +4 | Estonia | Euro qualifier |
| March 27th, 2023 in Sweden – Euro qualifier | |||||||
| L | March 27th, 2023 in Sweden | Sweden | 1752 +6 | 5 - 0 | 1412 -6 | Azerbaijan | Euro qualifier |
| March 24th, 2023 in Austria – Euro qualifier | |||||||
| L | March 24th, 2023 in Austria | Austria | 1756 +5 | 4 - 1 | 1418 -5 | Azerbaijan | Euro qualifier |
| November 20th, 2022 in North Macedonia – Friendly | |||||||
| W | November 20th, 2022 in North Macedonia | North Macedonia | 1534 -24 | 1 - 3 | 1423 +24 | Azerbaijan | Friendly |
Azerbaijan Elo rating evolution up to December 14th, 2023
Explore graphics in detailsAzerbaijan results by competition up to December 14th, 2023
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 66 | 7 | 15 | 44 | 34 | 122 | -88 |
| Euro qualifiers | 76 | 8 | 11 | 57 | 48 | 182 | -134 |
| UEFA Nations League C | 12 | 4 | 4 | 4 | 9 | 8 | +1 |
| UEFA Nations League D | 6 | 2 | 3 | 1 | 7 | 6 | +1 |
| Others | 140 | 42 | 43 | 55 | 145 | 176 | -31 |
| Total | 300 | 63 | 76 | 161 | 243 | 494 | -251 |
Azerbaijan notable games
| First international December, 1926 in Georgia – Trans-Caucasian Championship | ||||||||
| First international December, 1926 | W | December, 1926 in Georgia | Georgia | 1566 -34 | 2 - 4 | 1548 +34 | Azerbaijan | Trans-Caucasian Championship |
| First competitive game December, 1926 in Georgia – Trans-Caucasian Championship | ||||||||
| First competitive game December, 1926 | W | December, 1926 in Georgia | Georgia | 1566 -34 | 2 - 4 | 1548 +34 | Azerbaijan | Trans-Caucasian Championship |
| First World Cup qualifier June 2nd, 1996 in Norway – World Cup qualifier | ||||||||
| First World Cup qualifier June 2nd, 1996 | L | June 2nd, 1996 in Norway | Norway | 1824 +5 | 5 - 0 | 1445 -5 | Azerbaijan | World Cup qualifier |
| Highest Elo rating: 1570 points June 28th, 1928 in Georgia – Trans-Caucasian Championship | ||||||||
| Highest Elo rating 1570 points | W | June 28th, 1928 in Georgia | Azerbaijan | 1570 +9 | 4 - 0 | 1267 -9 | Armenia | Trans-Caucasian Championship |
| Lowest Elo rating: 1256 points June 2nd, 2001 in Turkey – World Cup qualifier | ||||||||
| Lowest Elo rating 1256 points | L | June 2nd, 2001 in Turkey | Turkey | 1745 +2 | 3 - 0 | 1256 -2 | Azerbaijan | World Cup qualifier |
| Win against strongest opponents: 1779 points October 12th, 2010 in Azerbaijan – Euro qualifier | ||||||||
| Win against strongest opponents 1779 points | W | October 12th, 2010 in Azerbaijan | Azerbaijan | 1462 +34 | 1 - 0 | 1779 -34 | Turkey | Euro qualifier |
| Loss against weakest opponents: 1078 points October 14th, 1998 in Liechtenstein – Euro qualifier | ||||||||
| Loss against weakest opponents 1078 points | L | October 14th, 1998 in Liechtenstein | Liechtenstein | 1078 +31 | 2 - 1 | 1325 -31 | Azerbaijan | Euro qualifier |
| Most points won in a game: 54 points June 6th, 2001 in Azerbaijan – World Cup qualifier | ||||||||
| Most points won in a game 54 points | W | June 6th, 2001 in Azerbaijan | Azerbaijan | 1310 +54 | 2 - 0 | 1690 -54 | Slovakia | World Cup qualifier |
| Most points lost in a game: -35 points November 11th, 2021 in Azerbaijan – World Cup qualifier | ||||||||
| Most points lost in a game -35 points | L | November 11th, 2021 in Azerbaijan | Azerbaijan | 1315 -35 | 1 - 3 | 1429 +35 | Luxembourg | World Cup qualifier |
| Largest win September 4th, 2017 in Azerbaijan – World Cup qualifier | ||||||||
| Largest win | W | September 4th, 2017 in Azerbaijan | Azerbaijan | 1413 +2 | 5 - 1 | 856 -2 | San Marino | World Cup qualifier |
| Largest loss September 6th, 1995 in France – Euro qualifier | ||||||||
| Largest loss | L | September 6th, 1995 in France | France | 1917 +4 | 10 - 0 | 1449 -4 | Azerbaijan | Euro qualifier |
Temps de chargement : 0,161 secondes.
Elo ratings table
















