![Belgium](images/drapeaux/belgium-1831-now.png)
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBelgium last international games
April 18th, 1973 in Belgium – Friendly | |||||||
W | April 18th, 1973 in Belgium | ![]() Belgium | 1874 +13 | 3 - 0 | 1859 -13 | ![]() East Germany | Friendly |
March 29th, 1973 in Belgium – Friendly | |||||||
W | March 29th, 1973 in Belgium | ![]() Belgium | 1861 +2 | 6 - 0 | 1423 -2 | ![]() United States | Friendly |
November 19th, 1972 in Belgium – World Cup qualifier | |||||||
D | November 19th, 1972 in Belgium | ![]() Belgium | 1859 -8 | 0 - 0 | 1820 +8 | ![]() Netherlands | World Cup qualifier |
October 4th, 1972 in Norway – World Cup qualifier | |||||||
W | October 4th, 1972 in Norway | ![]() Norway | 1455 -9 | 0 - 2 | 1867 +9 | ![]() Belgium | World Cup qualifier |
June 17th, 1972 in Belgium – Euro 3rd place | |||||||
W | June 17th, 1972 in Belgium | ![]() Belgium | 1858 +23 | 2 - 1 | 1891 -23 | ![]() Hungary | Euro 3rd place |
June 14th, 1972 in Belgium – Euro Semi-final | |||||||
L | June 14th, 1972 in Belgium | ![]() Belgium | 1835 -15 | 1 - 2 | 2113 +15 | ![]() West Germany | Euro Semi-final |
May 22nd, 1972 in Belgium – World Cup qualifier | |||||||
W | May 22nd, 1972 in Belgium | ![]() Belgium | 1850 +2 | 4 - 0 | 1274 -2 | ![]() Iceland | World Cup qualifier |
May 18th, 1972 in Belgium – World Cup qualifier | |||||||
W | May 18th, 1972 in Belgium | ![]() Belgium | 1848 +2 | 4 - 0 | 1276 -2 | ![]() Iceland | World Cup qualifier |
May 13th, 1972 in Belgium – Euro qualifier | |||||||
W | May 13th, 1972 in Belgium | ![]() Belgium | 1846 +23 | 2 - 1 | 1958 -23 | ![]() Italy | Euro qualifier |
April 29th, 1972 in Italy – Euro qualifier | |||||||
D | April 29th, 1972 in Italy | ![]() Italy | 1981 -13 | 0 - 0 | 1823 +13 | ![]() Belgium | Euro qualifier |
Belgium Elo rating evolution up to June 5th, 1973
Explore graphics in detailsBelgium results by competition up to June 5th, 1973
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 9 | 1 | 1 | 7 | 12 | 25 | -13 |
World Cup qualifiers | 31 | 16 | 6 | 9 | 76 | 51 | +25 |
Euro | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
Euro qualifiers | 16 | 8 | 3 | 5 | 29 | 17 | +12 |
Others | 325 | 117 | 58 | 150 | 620 | 742 | -122 |
Total | 383 | 143 | 68 | 172 | 740 | 838 | -98 |
Belgium notable games
First international May 1st, 1904 in Belgium – Friendly | ||||||||
First international May 1st, 1904 | D | May 1st, 1904 in Belgium | ![]() Belgium | 1793 -7 | 3 - 3 | 1607 +7 | ![]() France | Friendly |
First competitive game August 29th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 29th, 1920 | W | August 29th, 1920 in Belgium | ![]() Belgium | 1845 +63 | 3 - 1 | 1963 -63 | ![]() Spain | Olympic Games |
First World Cup qualifier February 25th, 1934 in Irish Free State – World Cup qualifier Group 7 | ||||||||
First World Cup qualifier February 25th, 1934 | D | February 25th, 1934 in Irish Free State | ![]() Irish Free State | 1670 -11 | 4 - 4 | 1585 +11 | ![]() Belgium | World Cup qualifier Group 7 |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 13th, 1930 | L | July 13th, 1930 in Uruguay | ![]() United States | 1721 +48 | 3 - 0 | 1596 -48 | ![]() Belgium | World Cup Group 4 |
Highest Elo rating: 1933 points March 6th, 1921 in Belgium – Friendly | ||||||||
Highest Elo rating 1933 points | W | March 6th, 1921 in Belgium | ![]() Belgium | 1933 +2 | 3 - 1 | 1594 -2 | ![]() France | Friendly |
Lowest Elo rating: 1503 points May 13th, 1945 in Luxembourg – Friendly | ||||||||
Lowest Elo rating 1503 points | L | May 13th, 1945 in Luxembourg | ![]() Luxembourg | 1293 +25 | 4 - 1 | 1503 -25 | ![]() Belgium | Friendly |
March 29th, 1936 in the Netherlands – Friendly | ||||||||
L | March 29th, 1936 in the Netherlands | ![]() Netherlands | 1740 +6 | 8 - 0 | 1503 -6 | ![]() Belgium | Friendly | |
Win against strongest opponents: 2096 points June 3rd, 1956 in Belgium – Friendly | ||||||||
Win against strongest opponents 2096 points | W | June 3rd, 1956 in Belgium | ![]() Belgium | 1709 +17 | 5 - 4 | 2096 -17 | ![]() Hungary | Friendly |
Loss against weakest opponents: 1293 points May 13th, 1945 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1293 points | L | May 13th, 1945 in Luxembourg | ![]() Luxembourg | 1293 +25 | 4 - 1 | 1503 -25 | ![]() Belgium | Friendly |
Most points won in a game: 63 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
Most points won in a game 63 points | W | August 29th, 1920 in Belgium | ![]() Belgium | 1845 +63 | 3 - 1 | 1963 -63 | ![]() Spain | Olympic Games |
Most points lost in a game: -99 points May 29th, 1924 in France – Olympic Games | ||||||||
Most points lost in a game -99 points | L | May 29th, 1924 in France | ![]() Sweden | 1785 +99 | 8 - 1 | 1763 -99 | ![]() Belgium | Olympic Games |
Largest win February 20th, 1912 in Belgium – Friendly | ||||||||
Largest win | W | February 20th, 1912 in Belgium | ![]() Belgium | 1780 +5 | 9 - 2 | 1524 -5 | ![]() Switzerland | Friendly |
Largest loss April 19th, 1909 in England – Friendly | ||||||||
Largest loss | L | April 19th, 1909 in England | ![]() England | 2170 +3 | 11 - 2 | 1760 -3 | ![]() Belgium | Friendly |
Temps de chargement : 0,145 secondes.