Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBolivia last international games
August 10th, 1962 in Bolivia – Copa Paz del Chaco | |||||||
W | August 10th, 1962 in Bolivia | Bolivia | 1575 +23 | 3 - 1 | 1630 -23 | Paraguay | Copa Paz del Chaco |
July 30th, 1961 in Uruguay – World Cup qualifier CONMEBOL Group 2 | |||||||
L | July 30th, 1961 in Uruguay | Uruguay | 1927 +2 | 2 - 1 | 1552 -2 | Bolivia | World Cup qualifier CONMEBOL Group 2 |
July 15th, 1961 in Bolivia – World Cup qualifier CONMEBOL Group 2 | |||||||
D | July 15th, 1961 in Bolivia | Bolivia | 1554 +14 | 1 - 1 | 1925 -14 | Uruguay | World Cup qualifier CONMEBOL Group 2 |
March 29th, 1959 in Argentina – Copa América Final round | |||||||
D | March 29th, 1959 in Argentina | Bolivia | 1540 +16 | 0 - 0 | 1779 -16 | Peru | Copa América Final round |
March 26th, 1959 in Argentina – Copa América Final round | |||||||
L | March 26th, 1959 in Argentina | Chile | 1680 +33 | 5 - 2 | 1524 -33 | Bolivia | Copa América Final round |
March 21st, 1959 in Argentina – Copa América Final round | |||||||
L | March 21st, 1959 in Argentina | Brazil | 2128 +3 | 4 - 2 | 1557 -3 | Bolivia | Copa América Final round |
March 15th, 1959 in Argentina – Copa América Final round | |||||||
L | March 15th, 1959 in Argentina | Paraguay | 1804 +24 | 5 - 0 | 1560 -24 | Bolivia | Copa América Final round |
March 11th, 1959 in Argentina – Copa América Final round | |||||||
L | March 11th, 1959 in Argentina | Argentina | 1937 +5 | 2 - 0 | 1584 -5 | Bolivia | Copa América Final round |
March 8th, 1959 in Argentina – Copa América Final round | |||||||
L | March 8th, 1959 in Argentina | Uruguay | 1928 +16 | 7 - 0 | 1589 -16 | Bolivia | Copa América Final round |
October 27th, 1957 in Argentina – World Cup qualifier CONMEBOL Group 2 | |||||||
L | October 27th, 1957 in Argentina | Argentina | 2060 +3 | 4 - 0 | 1605 -3 | Bolivia | World Cup qualifier CONMEBOL Group 2 |
Bolivia Elo rating evolution up to August 10th, 1962
Explore graphics in detailsBolivia results by competition up to August 10th, 1962
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 0 | 16 | -16 |
World Cup qualifiers | 7 | 3 | 1 | 3 | 10 | 9 | +1 |
Copa América | 44 | 5 | 7 | 32 | 41 | 165 | -124 |
Others | 12 | 6 | 3 | 3 | 21 | 24 | -3 |
Total | 66 | 14 | 11 | 41 | 72 | 214 | -142 |
Bolivia notable games
First international October 12th, 1926 in Chile – Copa América Final round | ||||||||
First international October 12th, 1926 | L | October 12th, 1926 in Chile | Chile | 1428 +25 | 7 - 1 | 1275 -25 | Bolivia | Copa América Final round |
First competitive game October 12th, 1926 in Chile – Copa América Final round | ||||||||
First competitive game October 12th, 1926 | L | October 12th, 1926 in Chile | Chile | 1428 +25 | 7 - 1 | 1275 -25 | Bolivia | Copa América Final round |
First World Cup qualifier February 26th, 1950 in Bolivia – World Cup qualifier Group 7 | ||||||||
First World Cup qualifier February 26th, 1950 | W | February 26th, 1950 in Bolivia | Bolivia | 1454 +40 | 2 - 0 | 1600 -40 | Chile | World Cup qualifier Group 7 |
First World Cup game July 17th, 1930 in Uruguay – World Cup Group 2 | ||||||||
First World Cup game July 17th, 1930 | L | July 17th, 1930 in Uruguay | Yugoslavia | 1654 +11 | 4 - 0 | 1247 -11 | Bolivia | World Cup Group 2 |
Highest Elo rating: 1608 points October 6th, 1957 in Bolivia – World Cup qualifier CONMEBOL Group 2 | ||||||||
Highest Elo rating 1608 points | W | October 6th, 1957 in Bolivia | Bolivia | 1608 +56 | 2 - 0 | 2041 -56 | Argentina | World Cup qualifier CONMEBOL Group 2 |
Lowest Elo rating: 1244 points July 20th, 1930 in Uruguay – World Cup Group 2 | ||||||||
Lowest Elo rating 1244 points | L | July 20th, 1930 in Uruguay | Brazil | 1880 +3 | 4 - 0 | 1244 -3 | Bolivia | World Cup Group 2 |
Win against strongest opponents: 2041 points October 6th, 1957 in Bolivia – World Cup qualifier CONMEBOL Group 2 | ||||||||
Win against strongest opponents 2041 points | W | October 6th, 1957 in Bolivia | Bolivia | 1608 +56 | 2 - 0 | 2041 -56 | Argentina | World Cup qualifier CONMEBOL Group 2 |
Loss against weakest opponents: 1428 points October 12th, 1926 in Chile – Copa América Final round | ||||||||
Loss against weakest opponents 1428 points | L | October 12th, 1926 in Chile | Chile | 1428 +25 | 7 - 1 | 1275 -25 | Bolivia | Copa América Final round |
Most points won in a game: 56 points October 6th, 1957 in Bolivia – World Cup qualifier CONMEBOL Group 2 | ||||||||
Most points won in a game 56 points | W | October 6th, 1957 in Bolivia | Bolivia | 1608 +56 | 2 - 0 | 2041 -56 | Argentina | World Cup qualifier CONMEBOL Group 2 |
Most points lost in a game: -33 points March 26th, 1959 in Argentina – Copa América Final round | ||||||||
Most points lost in a game -33 points | L | March 26th, 1959 in Argentina | Chile | 1680 +33 | 5 - 2 | 1524 -33 | Bolivia | Copa América Final round |
Largest win May 6th, 1949 in Brazil – Copa América Final round | ||||||||
Largest win | W | May 6th, 1949 in Brazil | Bolivia | 1414 +44 | 4 - 0 | 1305 -44 | Colombia | Copa América Final round |
Largest loss April 10th, 1949 in Brazil – Copa América Final round | ||||||||
Largest loss | L | April 10th, 1949 in Brazil | Brazil | 1956 +2 | 10 - 1 | 1325 -2 | Bolivia | Copa América Final round |
Temps de chargement : 0,160 secondes.