Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBolivia last international games
November 9th, 1980 in Bolivia – Friendly | |||||||
L | November 9th, 1980 in Bolivia | Bolivia | 1585 -17 | 1 - 3 | 1663 +17 | Uruguay | Friendly |
September 18th, 1980 in Paraguay – Copa Paz del Chaco | |||||||
L | September 18th, 1980 in Paraguay | Paraguay | 1796 +5 | 2 - 1 | 1602 -5 | Bolivia | Copa Paz del Chaco |
August 28th, 1980 in Bolivia – Friendly | |||||||
L | August 28th, 1980 in Bolivia | Bolivia | 1607 -13 | 1 - 3 | 1791 +13 | Paraguay | Friendly |
August 26th, 1980 in Bolivia – Copa Paz del Chaco | |||||||
D | August 26th, 1980 in Bolivia | Bolivia | 1620 +3 | 1 - 1 | 1778 -3 | Paraguay | Copa Paz del Chaco |
July 2nd, 1980 in Bolivia – Friendly | |||||||
L | July 2nd, 1980 in Bolivia | Bolivia | 1617 -5 | 0 - 1 | 1931 +5 | Poland | Friendly |
August 16th, 1979 in Brazil – Copa América Group B | |||||||
L | August 16th, 1979 in Brazil | Brazil | 2113 +2 | 2 - 0 | 1622 -2 | Bolivia | Copa América Group B |
August 8th, 1979 in Argentina – Copa América Group B | |||||||
L | August 8th, 1979 in Argentina | Argentina | 1996 +6 | 3 - 0 | 1624 -6 | Bolivia | Copa América Group B |
August 1st, 1979 in Paraguay – Copa Paz del Chaco | |||||||
L | August 1st, 1979 in Paraguay | Paraguay | 1705 +13 | 2 - 0 | 1630 -13 | Bolivia | Copa Paz del Chaco |
July 26th, 1979 in Bolivia – Copa América Group B | |||||||
W | July 26th, 1979 in Bolivia | Bolivia | 1643 +46 | 2 - 1 | 2099 -46 | Brazil | Copa América Group B |
July 18th, 1979 in Bolivia – Copa América Group B | |||||||
W | July 18th, 1979 in Bolivia | Bolivia | 1597 +45 | 2 - 1 | 2002 -45 | Argentina | Copa América Group B |
Bolivia Elo rating evolution up to November 14th, 1980
Explore graphics in detailsBolivia results by competition up to November 14th, 1980
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 0 | 16 | -16 |
World Cup qualifiers | 27 | 9 | 2 | 16 | 30 | 60 | -30 |
Copa América | 63 | 13 | 9 | 41 | 67 | 203 | -136 |
Others | 41 | 10 | 11 | 20 | 52 | 87 | -35 |
Total | 134 | 32 | 22 | 80 | 149 | 366 | -217 |
Bolivia notable games
First international October 12th, 1926 in Chile – Copa América Final round | ||||||||
First international October 12th, 1926 | L | October 12th, 1926 in Chile | Chile | 1428 +25 | 7 - 1 | 1275 -25 | Bolivia | Copa América Final round |
First competitive game October 12th, 1926 in Chile – Copa América Final round | ||||||||
First competitive game October 12th, 1926 | L | October 12th, 1926 in Chile | Chile | 1428 +25 | 7 - 1 | 1275 -25 | Bolivia | Copa América Final round |
First World Cup qualifier February 26th, 1950 in Bolivia – World Cup qualifier Group 7 | ||||||||
First World Cup qualifier February 26th, 1950 | W | February 26th, 1950 in Bolivia | Bolivia | 1454 +40 | 2 - 0 | 1600 -40 | Chile | World Cup qualifier Group 7 |
First World Cup game July 17th, 1930 in Uruguay – World Cup Group 2 | ||||||||
First World Cup game July 17th, 1930 | L | July 17th, 1930 in Uruguay | Yugoslavia | 1654 +11 | 4 - 0 | 1247 -11 | Bolivia | World Cup Group 2 |
Highest Elo rating: 1707 points March 31st, 1963 in Bolivia – Copa América Final round | ||||||||
Highest Elo rating 1707 points | W | March 31st, 1963 in Bolivia | Bolivia | 1707 +41 | 5 - 4 | 1985 -41 | Brazil | Copa América Final round |
Lowest Elo rating: 1244 points July 20th, 1930 in Uruguay – World Cup Group 2 | ||||||||
Lowest Elo rating 1244 points | L | July 20th, 1930 in Uruguay | Brazil | 1880 +3 | 4 - 0 | 1244 -3 | Bolivia | World Cup Group 2 |
Win against strongest opponents: 2099 points July 26th, 1979 in Bolivia – Copa América Group B | ||||||||
Win against strongest opponents 2099 points | W | July 26th, 1979 in Bolivia | Bolivia | 1643 +46 | 2 - 1 | 2099 -46 | Brazil | Copa América Group B |
Loss against weakest opponents: 1414 points January 28th, 1967 in Uruguay – Copa América Final round | ||||||||
Loss against weakest opponents 1414 points | L | January 28th, 1967 in Uruguay | Venezuela | 1414 +75 | 3 - 0 | 1573 -75 | Bolivia | Copa América Final round |
Most points won in a game: 56 points October 6th, 1957 in Bolivia – World Cup qualifier CONMEBOL Group 2 | ||||||||
Most points won in a game 56 points | W | October 6th, 1957 in Bolivia | Bolivia | 1608 +56 | 2 - 0 | 2041 -56 | Argentina | World Cup qualifier CONMEBOL Group 2 |
Most points lost in a game: -75 points January 28th, 1967 in Uruguay – Copa América Final round | ||||||||
Most points lost in a game -75 points | L | January 28th, 1967 in Uruguay | Venezuela | 1414 +75 | 3 - 0 | 1573 -75 | Bolivia | Copa América Final round |
Largest win May 6th, 1949 in Brazil – Copa América Final round | ||||||||
Largest win | W | May 6th, 1949 in Brazil | Bolivia | 1414 +44 | 4 - 0 | 1305 -44 | Colombia | Copa América Final round |
Largest loss April 10th, 1949 in Brazil – Copa América Final round | ||||||||
Largest loss | L | April 10th, 1949 in Brazil | Brazil | 1956 +2 | 10 - 1 | 1325 -2 | Bolivia | Copa América Final round |
Temps de chargement : 0,143 secondes.