Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBolivia last international games
March 28th, 2023 in Saudi Arabia – Friendly | |||||||
W | March 28th, 2023 in Saudi Arabia | Saudi Arabia | 1572 -12 | 1 - 2 | 1619 +12 | Bolivia | Friendly |
March 24th, 2023 in Saudi Arabia – Friendly | |||||||
L | March 24th, 2023 in Saudi Arabia | Uzbekistan | 1584 +11 | 1 - 0 | 1607 -11 | Bolivia | Friendly |
November 19th, 2022 in Peru – Friendly | |||||||
L | November 19th, 2022 in Peru | Peru | 1851 +3 | 1 - 0 | 1618 -3 | Bolivia | Friendly |
September 24th, 2022 in France – Friendly | |||||||
L | September 24th, 2022 in France | Senegal | 1683 +13 | 2 - 0 | 1621 -13 | Bolivia | Friendly |
March 29th, 2022 in Bolivia – World Cup qualifier | |||||||
L | March 29th, 2022 in Bolivia | Bolivia | 1634 -7 | 0 - 4 | 2155 +7 | Brazil | World Cup qualifier |
March 24th, 2022 in Colombia – World Cup qualifier | |||||||
L | March 24th, 2022 in Colombia | Colombia | 1881 +9 | 3 - 0 | 1641 -9 | Bolivia | World Cup qualifier |
February 1st, 2022 in Bolivia – World Cup qualifier | |||||||
L | February 1st, 2022 in Bolivia | Bolivia | 1650 -19 | 2 - 3 | 1804 +19 | Chile | World Cup qualifier |
January 28th, 2022 in Venezuela – World Cup qualifier | |||||||
L | January 28th, 2022 in Venezuela | Venezuela | 1704 +27 | 4 - 1 | 1669 -27 | Bolivia | World Cup qualifier |
January 21st, 2022 in Bolivia – Friendly | |||||||
W | January 21st, 2022 in Bolivia | Bolivia | 1696 +3 | 5 - 0 | 1365 -3 | Trinidad & Tobago | Friendly |
November 16th, 2021 in Bolivia – World Cup qualifier | |||||||
W | November 16th, 2021 in Bolivia | Bolivia | 1693 +50 | 3 - 0 | 1847 -50 | Uruguay | World Cup qualifier |
Bolivia Elo rating evolution up to June 8th, 2023
Explore graphics in detailsBolivia results by competition up to June 8th, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 6 | 0 | 1 | 5 | 1 | 20 | -19 |
World Cup qualifiers | 169 | 45 | 33 | 91 | 204 | 320 | -116 |
Confederations Cup | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
Copa América | 119 | 20 | 27 | 72 | 108 | 298 | -190 |
Others | 200 | 47 | 54 | 99 | 205 | 338 | -133 |
Total | 497 | 112 | 117 | 268 | 520 | 979 | -459 |
Bolivia notable games
First international October 12th, 1926 in Chile – Copa América Final round | ||||||||
First international October 12th, 1926 | L | October 12th, 1926 in Chile | Chile | 1428 +25 | 7 - 1 | 1275 -25 | Bolivia | Copa América Final round |
First competitive game October 12th, 1926 in Chile – Copa América Final round | ||||||||
First competitive game October 12th, 1926 | L | October 12th, 1926 in Chile | Chile | 1428 +25 | 7 - 1 | 1275 -25 | Bolivia | Copa América Final round |
First World Cup qualifier February 26th, 1950 in Bolivia – World Cup qualifier Group 7 | ||||||||
First World Cup qualifier February 26th, 1950 | W | February 26th, 1950 in Bolivia | Bolivia | 1454 +40 | 2 - 0 | 1600 -40 | Chile | World Cup qualifier Group 7 |
First World Cup game July 17th, 1930 in Uruguay – World Cup Group 2 | ||||||||
First World Cup game July 17th, 1930 | L | July 17th, 1930 in Uruguay | Yugoslavia | 1654 +11 | 4 - 0 | 1247 -11 | Bolivia | World Cup Group 2 |
Highest Elo rating: 1794 points June 25th, 1997 in Bolivia – Copa América Semi-final | ||||||||
Highest Elo rating 1794 points | W | June 25th, 1997 in Bolivia | Bolivia | 1794 +33 | 3 - 1 | 1782 -33 | Mexico | Copa América Semi-final |
Lowest Elo rating: 1244 points July 20th, 1930 in Uruguay – World Cup Group 2 | ||||||||
Lowest Elo rating 1244 points | L | July 20th, 1930 in Uruguay | Brazil | 1880 +3 | 4 - 0 | 1244 -3 | Bolivia | World Cup Group 2 |
Win against strongest opponents: 2111 points October 11th, 2009 in Bolivia – World Cup qualifier | ||||||||
Win against strongest opponents 2111 points | W | October 11th, 2009 in Bolivia | Bolivia | 1619 +37 | 2 - 1 | 2111 -37 | Brazil | World Cup qualifier |
Loss against weakest opponents: 1293 points March 26th, 2018 in Curaçao – Friendly | ||||||||
Loss against weakest opponents 1293 points | L | March 26th, 2018 in Curaçao | Curaçao | 1293 +17 | 1 - 0 | 1682 -17 | Bolivia | Friendly |
Most points won in a game: 69 points April 1st, 2009 in Bolivia – World Cup qualifier | ||||||||
Most points won in a game 69 points | W | April 1st, 2009 in Bolivia | Bolivia | 1654 +69 | 6 - 1 | 1926 -69 | Argentina | World Cup qualifier |
Most points lost in a game: -75 points January 28th, 1967 in Uruguay – Copa América Final round | ||||||||
Most points lost in a game -75 points | L | January 28th, 1967 in Uruguay | Venezuela | 1414 +75 | 3 - 0 | 1573 -75 | Bolivia | Copa América Final round |
Largest win March 5th, 2000 in Bolivia – Friendly | ||||||||
Largest win | W | March 5th, 2000 in Bolivia | Bolivia | 1651 +6 | 9 - 2 | 1418 -6 | Haiti | Friendly |
Largest loss April 10th, 1949 in Brazil – Copa América Final round | ||||||||
Largest loss | L | April 10th, 1949 in Brazil | Brazil | 1956 +2 | 10 - 1 | 1325 -2 | Bolivia | Copa América Final round |
Temps de chargement : 0,166 secondes.