Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBotswana national team honours
Botswana last international games
| April 22nd, 2000 in Zambia – World Cup qualifier | |||||||
| L | April 22nd, 2000 in Zambia | Zambia | 1539 +1 | 1 - 0 | 1020 -1 | Botswana | World Cup qualifier |
| April 8th, 2000 in Botswana – World Cup qualifier | |||||||
| L | April 8th, 2000 in Botswana | Botswana | 1021 -3 | 0 - 1 | 1538 +3 | Zambia | World Cup qualifier |
| March 25th, 2000 in Zambia – COSAFA Cup | |||||||
| L | March 25th, 2000 in Zambia | Zambia | 1530 +2 | 3 - 0 | 1024 -2 | Botswana | COSAFA Cup |
| March 19th, 2000 in Botswana – Friendly | |||||||
| W | March 19th, 2000 in Botswana | Botswana | 1026 +24 | 3 - 0 | 1209 -24 | Swaziland | Friendly |
| February 27th, 2000 in Botswana – Friendly | |||||||
| W | February 27th, 2000 in Botswana | Botswana | 1002 +11 | 1 - 0 | 1112 -11 | Lesotho | Friendly |
| May 30th, 1999 in Botswana – COSAFA Cup | |||||||
| L | May 30th, 1999 in Botswana | Botswana | 991 -18 | 0 - 2 | 1277 +18 | Mozambique | COSAFA Cup |
| May 16th, 1999 in Swaziland – Friendly | |||||||
| L | May 16th, 1999 in Swaziland | Swaziland | 1212 +3 | 2 - 1 | 1009 -3 | Botswana | Friendly |
| February 20th, 1999 in Botswana – COSAFA Cup | |||||||
| L | February 20th, 1999 in Botswana | Botswana | 1012 -2 | 1 - 2 | 1658 +2 | South Africa | COSAFA Cup |
| August 15th, 1998 in Mozambique – Africa Cup of Nations qualifier | |||||||
| L | August 15th, 1998 in Mozambique | Mozambique | 1319 +4 | 2 - 1 | 1014 -4 | Botswana | Africa Cup of Nations qualifier |
| August 2nd, 1998 in Botswana – Africa Cup of Nations qualifier | |||||||
| D | August 2nd, 1998 in Botswana | Botswana | 1018 +11 | 0 - 0 | 1315 -11 | Mozambique | Africa Cup of Nations qualifier |
Botswana Elo rating evolution up to May 23rd, 2000
Explore graphics in detailsBotswana results by competition up to May 23rd, 2000
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 6 | 0 | 1 | 5 | 1 | 11 | -10 |
| Africa Cup of Nations qualifiers | 16 | 0 | 5 | 11 | 6 | 39 | -33 |
| COSAFA Cup | 5 | 0 | 0 | 5 | 3 | 13 | -10 |
| Others | 47 | 9 | 12 | 26 | 34 | 97 | -63 |
| Total | 74 | 9 | 18 | 47 | 44 | 160 | -116 |
Botswana notable games
| First international July 13th, 1968 in Malawi – Friendly | ||||||||
| First international July 13th, 1968 | L | July 13th, 1968 in Malawi | Malawi | 1131 +15 | 8 - 1 | 1085 -15 | Botswana | Friendly |
| First competitive game June 13th, 1987 in Botswana – Olympic Games qualifier | ||||||||
| First competitive game June 13th, 1987 | L | June 13th, 1987 in Botswana | Botswana | 1047 -6 | 0 - 4 | 1591 +6 | Zambia | Olympic Games qualifier |
| First World Cup qualifier October 11th, 1992 in Ivory Coast – World Cup qualifier | ||||||||
| First World Cup qualifier October 11th, 1992 | L | October 11th, 1992 in Ivory Coast | Ivory Coast | 1725 +1 | 6 - 0 | 1061 -1 | Botswana | World Cup qualifier |
| Highest Elo rating: 1120 points June 14th, 1992 in Lesotho – Africa Cup of Nations qualifier | ||||||||
| Highest Elo rating 1120 points | D | June 14th, 1992 in Lesotho | Lesotho | 1133 -7 | 0 - 0 | 1120 +7 | Botswana | Africa Cup of Nations qualifier |
| Lowest Elo rating: 991 points May 30th, 1999 in Botswana – COSAFA Cup | ||||||||
| Lowest Elo rating 991 points | L | May 30th, 1999 in Botswana | Botswana | 991 -18 | 0 - 2 | 1277 +18 | Mozambique | COSAFA Cup |
| March 1st, 1997 in Botswana – COSAFA Cup | ||||||||
| L | March 1st, 1997 in Botswana | Botswana | 991 -9 | 1 - 4 | 1448 +9 | Malawi | COSAFA Cup | |
| Win against strongest opponents: 1575 points December 1st, 1989 in Botswana – Friendly | ||||||||
| Win against strongest opponents 1575 points | W | December 1st, 1989 in Botswana | Botswana | 1085 +18 | 2 - 1 | 1575 -18 | Zambia | Friendly |
| Loss against weakest opponents: 1131 points July 13th, 1968 in Malawi – Friendly | ||||||||
| Loss against weakest opponents 1131 points | L | July 13th, 1968 in Malawi | Malawi | 1131 +15 | 8 - 1 | 1085 -15 | Botswana | Friendly |
| Most points won in a game: 28 points September 30th, 1986 in Botswana – Friendly | ||||||||
| Most points won in a game 28 points | W | September 30th, 1986 in Botswana | Botswana | 1050 +28 | 2 - 0 | 1519 -28 | Malawi | Friendly |
| Most points lost in a game: -47 points June 28th, 1992 in Botswana – Africa Cup of Nations qualifier | ||||||||
| Most points lost in a game -47 points | L | June 28th, 1992 in Botswana | Botswana | 1073 -47 | 0 - 4 | 1180 +47 | Lesotho | Africa Cup of Nations qualifier |
| Largest win March 19th, 2000 in Botswana – Friendly | ||||||||
| Largest win | W | March 19th, 2000 in Botswana | Botswana | 1026 +24 | 3 - 0 | 1209 -24 | Swaziland | Friendly |
| Largest loss July 13th, 1968 in Malawi – Friendly | ||||||||
| Largest loss | L | July 13th, 1968 in Malawi | Malawi | 1131 +15 | 8 - 1 | 1085 -15 | Botswana | Friendly |
Temps de chargement : 0,062 secondes.
Elo ratings table
















