
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBrunei last international games
November 20th, 1980 in Thailand – King's Cup | |||||||
L | November 20th, 1980 in Thailand | ![]() Singapore | 1278 +6 | 3 - 0 | 910 -6 | ![]() Brunei | King's Cup |
April 2nd, 1980 in Malaysia – Olympic Games qualifier | |||||||
L | April 2nd, 1980 in Malaysia | ![]() Japan | 1486 +1 | 2 - 1 | 916 -1 | ![]() Brunei | Olympic Games qualifier |
March 31st, 1980 in Malaysia – Olympic Games qualifier | |||||||
L | March 31st, 1980 in Malaysia | ![]() South Korea | 1775 +1 | 3 - 0 | 917 -1 | ![]() Brunei | Olympic Games qualifier |
March 27th, 1980 in Malaysia – Olympic Games qualifier | |||||||
L | March 27th, 1980 in Malaysia | ![]() Malaysia | 1519 +1 | 3 - 1 | 918 -1 | ![]() Brunei | Olympic Games qualifier |
March 24th, 1980 in Malaysia – Olympic Games qualifier | |||||||
W | March 24th, 1980 in Malaysia | ![]() Brunei | 919 +35 | 3 - 2 | 1189 -35 | ![]() Indonesia | Olympic Games qualifier |
March 21st, 1980 in Malaysia – Olympic Games qualifier | |||||||
W | March 21st, 1980 in Malaysia | ![]() Brunei | 884 +44 | 2 - 0 | 976 -44 | ![]() Philippines | Olympic Games qualifier |
November 23rd, 1977 in Malaysia – Southeast Asian Games | |||||||
L | November 23rd, 1977 in Malaysia | ![]() Malaysia | 1476 +1 | 7 - 0 | 840 -1 | ![]() Brunei | Southeast Asian Games |
November 22nd, 1977 in Malaysia – Southeast Asian Games | |||||||
L | November 22nd, 1977 in Malaysia | ![]() Indonesia | 1330 +4 | 4 - 0 | 841 -4 | ![]() Brunei | Southeast Asian Games |
November 20th, 1977 in Malaysia – Southeast Asian Games | |||||||
L | November 20th, 1977 in Malaysia | ![]() Philippines | 1040 +20 | 4 - 1 | 845 -20 | ![]() Brunei | Southeast Asian Games |
June 19th, 1975 in Hong Kong – AFC Asian Cup qualifier | |||||||
L | June 19th, 1975 in Hong Kong | ![]() Hong Kong | 1369 +2 | 3 - 0 | 865 -2 | ![]() Brunei | AFC Asian Cup qualifier |
Brunei Elo rating evolution up to November 14th, 1981
Explore graphics in detailsBrunei results by competition up to November 14th, 1981
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 6 | 0 | 0 | 6 | 1 | 46 | -45 |
Others | 9 | 2 | 0 | 7 | 8 | 28 | -20 |
Total | 15 | 2 | 0 | 13 | 9 | 74 | -65 |
Brunei notable games
First international May 22nd, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
First international May 22nd, 1971 | L | May 22nd, 1971 in Thailand | ![]() Malaysia | 1331 +8 | 8 - 0 | 892 -8 | ![]() Brunei | AFC Asian Cup qualifier |
First competitive game May 22nd, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
First competitive game May 22nd, 1971 | L | May 22nd, 1971 in Thailand | ![]() Malaysia | 1331 +8 | 8 - 0 | 892 -8 | ![]() Brunei | AFC Asian Cup qualifier |
Highest Elo rating: 919 points March 24th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Highest Elo rating 919 points | W | March 24th, 1980 in Malaysia | ![]() Brunei | 919 +35 | 3 - 2 | 1189 -35 | ![]() Indonesia | Olympic Games qualifier |
Lowest Elo rating: 840 points November 23rd, 1977 in Malaysia – Southeast Asian Games | ||||||||
Lowest Elo rating 840 points | L | November 23rd, 1977 in Malaysia | ![]() Malaysia | 1476 +1 | 7 - 0 | 840 -1 | ![]() Brunei | Southeast Asian Games |
Win against strongest opponents: 1189 points March 24th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Win against strongest opponents 1189 points | W | March 24th, 1980 in Malaysia | ![]() Brunei | 919 +35 | 3 - 2 | 1189 -35 | ![]() Indonesia | Olympic Games qualifier |
Loss against weakest opponents: 1040 points November 20th, 1977 in Malaysia – Southeast Asian Games | ||||||||
Loss against weakest opponents 1040 points | L | November 20th, 1977 in Malaysia | ![]() Philippines | 1040 +20 | 4 - 1 | 845 -20 | ![]() Brunei | Southeast Asian Games |
Most points won in a game: 44 points March 21st, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Most points won in a game 44 points | W | March 21st, 1980 in Malaysia | ![]() Brunei | 884 +44 | 2 - 0 | 976 -44 | ![]() Philippines | Olympic Games qualifier |
Most points lost in a game: -20 points November 20th, 1977 in Malaysia – Southeast Asian Games | ||||||||
Most points lost in a game -20 points | L | November 20th, 1977 in Malaysia | ![]() Philippines | 1040 +20 | 4 - 1 | 845 -20 | ![]() Brunei | Southeast Asian Games |
Largest win March 21st, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Largest win | W | March 21st, 1980 in Malaysia | ![]() Brunei | 884 +44 | 2 - 0 | 976 -44 | ![]() Philippines | Olympic Games qualifier |
Largest loss May 24th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
Largest loss | L | May 24th, 1971 in Thailand | ![]() Thailand | 1350 +4 | 10 - 0 | 888 -4 | ![]() Brunei | AFC Asian Cup qualifier |
Temps de chargement : 0,123 secondes.