Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBrunei last international games
| February 20th, 2000 in Macau – AFC Asian Cup qualifier | |||||||
| L | February 20th, 2000 in Macau | Singapore | 1303 +2 | 1 - 0 | 753 -2 | Brunei | AFC Asian Cup qualifier |
| February 16th, 2000 in Macau – AFC Asian Cup qualifier | |||||||
| L | February 16th, 2000 in Macau | Japan | 1614 +1 | 9 - 0 | 755 -1 | Brunei | AFC Asian Cup qualifier |
| February 13th, 2000 in Macau – AFC Asian Cup qualifier | |||||||
| L | February 13th, 2000 in Macau | Macau | 1006 +5 | 1 - 0 | 756 -5 | Brunei | AFC Asian Cup qualifier |
| August 9th, 1999 in Brunei – Southeast Asian Games | |||||||
| L | August 9th, 1999 in Brunei | Brunei | 761 -4 | 0 - 3 | 1359 +4 | Indonesia | Southeast Asian Games |
| August 6th, 1999 in Brunei – Southeast Asian Games | |||||||
| L | August 6th, 1999 in Brunei | Brunei | 765 -8 | 0 - 2 | 1194 +8 | Malaysia | Southeast Asian Games |
| August 4th, 1999 in Brunei – Southeast Asian Games | |||||||
| L | August 4th, 1999 in Brunei | Brunei | 773 -4 | 1 - 3 | 1318 +4 | Singapore | Southeast Asian Games |
| August 2nd, 1999 in Brunei – Southeast Asian Games | |||||||
| D | August 2nd, 1999 in Brunei | Brunei | 777 +7 | 3 - 3 | 986 -7 | Cambodia | Southeast Asian Games |
| March 16th, 1998 in Myanmar – Southeast Asian Championship qualifier | |||||||
| L | March 16th, 1998 in Myanmar | Laos | 1012 +9 | 2 - 1 | 770 -9 | Brunei | Southeast Asian Championship qualifier |
| March 14th, 1998 in Myanmar – Southeast Asian Championship qualifier | |||||||
| L | March 14th, 1998 in Myanmar | Myanmar | 1107 +6 | 4 - 1 | 779 -6 | Brunei | Southeast Asian Championship qualifier |
| October 12th, 1997 in Indonesia – Southeast Asian Games | |||||||
| L | October 12th, 1997 in Indonesia | Singapore | 1260 +3 | 1 - 0 | 785 -3 | Brunei | Southeast Asian Games |
Brunei Elo rating evolution up to May 23rd, 2000
Explore graphics in detailsBrunei results by competition up to May 23rd, 2000
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 6 | 0 | 0 | 6 | 2 | 29 | -27 |
| AFC Asian Cup qualifiers | 9 | 0 | 0 | 9 | 1 | 57 | -56 |
| Southeast Asian Championship | 4 | 1 | 0 | 3 | 1 | 15 | -14 |
| Southeast Asian Championship qualifiers | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
| Others | 52 | 8 | 6 | 38 | 41 | 148 | -107 |
| Total | 73 | 9 | 6 | 58 | 47 | 255 | -208 |
Brunei notable games
| First international May 22nd, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
| First international May 22nd, 1971 | L | May 22nd, 1971 in Thailand | Malaysia | 1330 +8 | 8 - 0 | 892 -8 | Brunei | AFC Asian Cup qualifier |
| First competitive game May 22nd, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
| First competitive game May 22nd, 1971 | L | May 22nd, 1971 in Thailand | Malaysia | 1330 +8 | 8 - 0 | 892 -8 | Brunei | AFC Asian Cup qualifier |
| First World Cup qualifier February 17th, 1985 in Macau – World Cup qualifier | ||||||||
| First World Cup qualifier February 17th, 1985 | L | February 17th, 1985 in Macau | Macau | 1062 +15 | 2 - 0 | 934 -15 | Brunei | World Cup qualifier |
| Highest Elo rating: 949 points January 4th, 1985 in Brunei – Friendly | ||||||||
| Highest Elo rating 949 points | D | January 4th, 1985 in Brunei | Brunei | 949 +5 | 0 - 0 | 1239 -5 | Singapore | Friendly |
| Lowest Elo rating: 753 points February 20th, 2000 in Macau – AFC Asian Cup qualifier | ||||||||
| Lowest Elo rating 753 points | L | February 20th, 2000 in Macau | Singapore | 1303 +2 | 1 - 0 | 753 -2 | Brunei | AFC Asian Cup qualifier |
| Win against strongest opponents: 1298 points May 29th, 1983 in Singapore – Southeast Asian Games | ||||||||
| Win against strongest opponents 1298 points | W | May 29th, 1983 in Singapore | Brunei | 937 +37 | 2 - 1 | 1298 -37 | Burma | Southeast Asian Games |
| Loss against weakest opponents: 810 points December 12th, 1995 in Thailand – Southeast Asian Games | ||||||||
| Loss against weakest opponents 810 points | L | December 12th, 1995 in Thailand | Philippines | 810 +23 | 1 - 0 | 813 -23 | Brunei | Southeast Asian Games |
| May 6th, 1991 in the Philippines – Friendly tournament | ||||||||
| L | May 6th, 1991 in the Philippines | Philippines | 810 +16 | 2 - 1 | 894 -16 | Brunei | Friendly tournament | |
| Most points won in a game: 44 points March 21st, 1980 in Malaysia – Olympic Games qualifier | ||||||||
| Most points won in a game 44 points | W | March 21st, 1980 in Malaysia | Brunei | 884 +44 | 2 - 0 | 974 -44 | Philippines | Olympic Games qualifier |
| Most points lost in a game: -30 points December 8th, 1995 in Thailand – Southeast Asian Games | ||||||||
| Most points lost in a game -30 points | L | December 8th, 1995 in Thailand | Laos | 960 +30 | 3 - 0 | 845 -30 | Brunei | Southeast Asian Games |
| Largest win March 24th, 1985 in Brunei – Friendly tournament | ||||||||
| Largest win | W | March 24th, 1985 in Brunei | Brunei | 938 +15 | 4 - 1 | 854 -15 | Philippines | Friendly tournament |
| Largest loss May 24th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
| Largest loss | L | May 24th, 1971 in Thailand | Thailand | 1348 +4 | 10 - 0 | 888 -4 | Brunei | AFC Asian Cup qualifier |
Temps de chargement : 0,123 secondes.
Elo ratings table
















