
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBrunei last international games
November 2nd, 2016 in Malaysia – Asian Solidarity Cup | |||||||
W | November 2nd, 2016 in Malaysia | ![]() Brunei | 646 +42 | 4 - 0 | 601 -42 | ![]() Timor-Leste | Asian Solidarity Cup |
October 21st, 2016 in Cambodia – Southeast Asian Championship qualifier | |||||||
L | October 21st, 2016 in Cambodia | ![]() Laos | 791 +11 | 4 - 3 | 604 -11 | ![]() Brunei | Southeast Asian Championship qualifier |
October 18th, 2016 in Cambodia – Southeast Asian Championship qualifier | |||||||
L | October 18th, 2016 in Cambodia | ![]() Cambodia | 816 +12 | 3 - 0 | 615 -12 | ![]() Brunei | Southeast Asian Championship qualifier |
October 15th, 2016 in Cambodia – Southeast Asian Championship qualifier | |||||||
W | October 15th, 2016 in Cambodia | ![]() Brunei | 627 +25 | 2 - 1 | 664 -25 | ![]() Timor-Leste | Southeast Asian Championship qualifier |
November 3rd, 2015 in Cambodia – Friendly | |||||||
L | November 3rd, 2015 in Cambodia | ![]() Cambodia | 738 +9 | 6 - 1 | 602 -9 | ![]() Brunei | Friendly |
June 6th, 2015 in Singapore – Friendly | |||||||
L | June 6th, 2015 in Singapore | ![]() Singapore | 1167 +1 | 5 - 1 | 611 -1 | ![]() Brunei | Friendly |
March 17th, 2015 in Brunei – World Cup qualifier AFC Asian Cup qualifier | |||||||
L | March 17th, 2015 in Brunei | ![]() Brunei | 612 -28 | 0 - 2 | 788 +28 | ![]() Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier |
March 12th, 2015 in Chinese Taipei – World Cup qualifier AFC Asian Cup qualifier | |||||||
W | March 12th, 2015 in Chinese Taipei | ![]() Chinese Taipei | 760 -34 | 0 - 1 | 640 +34 | ![]() Brunei | World Cup qualifier AFC Asian Cup qualifier |
October 20th, 2014 in Laos – Southeast Asian Championship qualifier | |||||||
L | October 20th, 2014 in Laos | ![]() Cambodia | 719 +15 | 1 - 0 | 606 -15 | ![]() Brunei | Southeast Asian Championship qualifier |
October 16th, 2014 in Laos – Southeast Asian Championship qualifier | |||||||
L | October 16th, 2014 in Laos | ![]() Myanmar | 1061 +5 | 3 - 1 | 621 -5 | ![]() Brunei | Southeast Asian Championship qualifier |
Brunei Elo rating evolution up to November 2nd, 2016
Explore graphics in detailsBrunei results by competition up to November 2nd, 2016
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 14 | 1 | 0 | 13 | 3 | 59 | -56 |
AFC Asian Cup qualifiers | 13 | 1 | 1 | 11 | 3 | 65 | -62 |
Southeast Asian Championship | 4 | 1 | 0 | 3 | 1 | 15 | -14 |
Southeast Asian Championship qualifiers | 21 | 5 | 2 | 14 | 32 | 51 | -19 |
Others | 65 | 10 | 8 | 47 | 51 | 188 | -137 |
Total | 115 | 17 | 11 | 87 | 89 | 376 | -287 |
Brunei notable games
First international May 22nd, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
First international May 22nd, 1971 | L | May 22nd, 1971 in Thailand | ![]() Malaysia | 1331 +8 | 8 - 0 | 892 -8 | ![]() Brunei | AFC Asian Cup qualifier |
First competitive game May 22nd, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
First competitive game May 22nd, 1971 | L | May 22nd, 1971 in Thailand | ![]() Malaysia | 1331 +8 | 8 - 0 | 892 -8 | ![]() Brunei | AFC Asian Cup qualifier |
First World Cup qualifier February 17th, 1985 in Macau – World Cup qualifier | ||||||||
First World Cup qualifier February 17th, 1985 | L | February 17th, 1985 in Macau | ![]() Macau | 1064 +14 | 2 - 0 | 935 -14 | ![]() Brunei | World Cup qualifier |
Highest Elo rating: 949 points January 4th, 1985 in Brunei – Friendly | ||||||||
Highest Elo rating 949 points | D | January 4th, 1985 in Brunei | ![]() Brunei | 949 +5 | 0 - 0 | 1240 -5 | ![]() Singapore | Friendly |
Lowest Elo rating: 602 points November 3rd, 2015 in Cambodia – Friendly | ||||||||
Lowest Elo rating 602 points | L | November 3rd, 2015 in Cambodia | ![]() Cambodia | 738 +9 | 6 - 1 | 602 -9 | ![]() Brunei | Friendly |
Win against strongest opponents: 1298 points May 29th, 1983 in Singapore – Southeast Asian Games | ||||||||
Win against strongest opponents 1298 points | W | May 29th, 1983 in Singapore | ![]() Brunei | 937 +37 | 2 - 1 | 1298 -37 | ![]() Burma | Southeast Asian Games |
Loss against weakest opponents: 650 points October 12th, 2014 in Laos – Southeast Asian Championship qualifier | ||||||||
Loss against weakest opponents 650 points | L | October 12th, 2014 in Laos | ![]() Timor-Leste | 650 +35 | 4 - 2 | 634 -35 | ![]() Brunei | Southeast Asian Championship qualifier |
Most points won in a game: 44 points March 21st, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Most points won in a game 44 points | W | March 21st, 1980 in Malaysia | ![]() Brunei | 884 +44 | 2 - 0 | 976 -44 | ![]() Philippines | Olympic Games qualifier |
Most points lost in a game: -35 points October 12th, 2014 in Laos – Southeast Asian Championship qualifier | ||||||||
Most points lost in a game -35 points | L | October 12th, 2014 in Laos | ![]() Timor-Leste | 650 +35 | 4 - 2 | 634 -35 | ![]() Brunei | Southeast Asian Championship qualifier |
Largest win November 2nd, 2016 in Malaysia – Asian Solidarity Cup | ||||||||
Largest win | W | November 2nd, 2016 in Malaysia | ![]() Brunei | 646 +42 | 4 - 0 | 601 -42 | ![]() Timor-Leste | Asian Solidarity Cup |
Largest loss April 14th, 2001 in Brunei – World Cup qualifier | ||||||||
Largest loss | L | April 14th, 2001 in Brunei | ![]() Brunei | 740 -3 | 0 - 12 | 1467 +3 | ![]() United Arab Emirates | World Cup qualifier |
Temps de chargement : 0,222 secondes.