
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBulgaria national team honours
Bulgaria last international games
September 12th, 2007 in Bulgaria – Euro qualifier | |||||||
W | September 12th, 2007 in Bulgaria | ![]() Bulgaria | 1751 +1 | 3 - 0 | 1000 -1 | ![]() Luxembourg | Euro qualifier |
September 8th, 2007 in the Netherlands – Euro qualifier | |||||||
L | September 8th, 2007 in the Netherlands | ![]() Netherlands | 1995 +8 | 2 - 0 | 1750 -8 | ![]() Bulgaria | Euro qualifier |
August 22nd, 2007 in Bulgaria – Friendly | |||||||
L | August 22nd, 2007 in Bulgaria | ![]() Bulgaria | 1758 -17 | 0 - 1 | 1596 +17 | ![]() Wales | Friendly |
June 6th, 2007 in Bulgaria – Euro qualifier | |||||||
W | June 6th, 2007 in Bulgaria | ![]() Bulgaria | 1775 +5 | 2 - 1 | 1544 -5 | ![]() Belarus | Euro qualifier |
June 2nd, 2007 in Belarus – Euro qualifier | |||||||
W | June 2nd, 2007 in Belarus | ![]() Belarus | 1549 -24 | 0 - 2 | 1770 +24 | ![]() Bulgaria | Euro qualifier |
March 28th, 2007 in Bulgaria – Euro qualifier | |||||||
D | March 28th, 2007 in Bulgaria | ![]() Bulgaria | 1746 -16 | 0 - 0 | 1511 +16 | ![]() Albania | Euro qualifier |
February 7th, 2007 in Cyprus – Friendly tournament | |||||||
W | February 7th, 2007 in Cyprus | ![]() Cyprus | 1504 -17 | 0 - 3 | 1762 +17 | ![]() Bulgaria | Friendly tournament |
February 6th, 2007 in Cyprus – Friendly tournament | |||||||
W | February 6th, 2007 in Cyprus | ![]() Bulgaria | 1745 +9 | 2 - 0 | 1477 -9 | ![]() Latvia | Friendly tournament |
November 15th, 2006 in Slovakia – Friendly | |||||||
L | November 15th, 2006 in Slovakia | ![]() Slovakia | 1710 +13 | 3 - 1 | 1736 -13 | ![]() Bulgaria | Friendly |
October 11th, 2006 in Luxembourg – Euro qualifier | |||||||
W | October 11th, 2006 in Luxembourg | ![]() Luxembourg | 985 -1 | 0 - 1 | 1749 +1 | ![]() Bulgaria | Euro qualifier |
Bulgaria Elo rating evolution up to October 8th, 2007
Explore graphics in detailsBulgaria results by competition up to October 8th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 26 | 3 | 8 | 15 | 22 | 53 | -31 |
World Cup qualifiers | 99 | 50 | 17 | 32 | 164 | 136 | +28 |
Euro | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
Euro qualifiers | 92 | 43 | 21 | 28 | 141 | 94 | +47 |
Others | 382 | 134 | 99 | 149 | 560 | 607 | -47 |
Total | 605 | 231 | 146 | 228 | 891 | 903 | -12 |
Bulgaria notable games
First international May 21st, 1924 in Austria – Friendly | ||||||||
First international May 21st, 1924 | L | May 21st, 1924 in Austria | ![]() Austria | 1837 +2 | 6 - 0 | 1398 -2 | ![]() Bulgaria | Friendly |
First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
First competitive game May 28th, 1924 | L | May 28th, 1924 in France | ![]() Irish Free State | 1611 +14 | 1 - 0 | 1384 -14 | ![]() Bulgaria | Olympic Games |
First World Cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier March 25th, 1934 | L | March 25th, 1934 in Bulgaria | ![]() Bulgaria | 1430 -13 | 1 - 4 | 1806 +13 | ![]() Hungary | World Cup qualifier Group 4 |
First World Cup game May 30th, 1962 in Chile – World Cup Group 4 | ||||||||
First World Cup game May 30th, 1962 | L | May 30th, 1962 in Chile | ![]() Argentina | 1992 +14 | 1 - 0 | 1760 -14 | ![]() Bulgaria | World Cup Group 4 |
Highest Elo rating: 1900 points June 15th, 1969 in Bulgaria – World Cup qualifier | ||||||||
Highest Elo rating 1900 points | W | June 15th, 1969 in Bulgaria | ![]() Bulgaria | 1900 +12 | 4 - 1 | 1704 -12 | ![]() Poland | World Cup qualifier |
Lowest Elo rating: 1313 points May 10th, 1931 in Romania – Balkan Cup | ||||||||
Lowest Elo rating 1313 points | L | May 10th, 1931 in Romania | ![]() Romania | 1553 +9 | 5 - 2 | 1313 -9 | ![]() Bulgaria | Balkan Cup |
Win against strongest opponents: 2001 points May 2nd, 1985 in Bulgaria – World Cup qualifier | ||||||||
Win against strongest opponents 2001 points | W | May 2nd, 1985 in Bulgaria | ![]() Bulgaria | 1823 +43 | 2 - 0 | 2001 -43 | ![]() France | World Cup qualifier |
Loss against weakest opponents: 1289 points February 5th, 1934 in Greece – Friendly | ||||||||
Loss against weakest opponents 1289 points | L | February 5th, 1934 in Greece | ![]() Greece | 1289 +12 | 1 - 0 | 1453 -12 | ![]() Bulgaria | Friendly |
Most points won in a game: 68 points June 30th, 1994 in the United States – World Cup Group D | ||||||||
Most points won in a game 68 points | W | June 30th, 1994 in the United States | ![]() Bulgaria | 1830 +68 | 2 - 0 | 1889 -68 | ![]() Argentina | World Cup Group D |
Most points lost in a game: -57 points June 21st, 1994 in the United States – World Cup Group D | ||||||||
Most points lost in a game -57 points | L | June 21st, 1994 in the United States | ![]() Nigeria | 1799 +57 | 3 - 0 | 1714 -57 | ![]() Bulgaria | World Cup Group D |
Largest win December 13th, 1956 in Singapore – Friendly | ||||||||
Largest win | W | December 13th, 1956 in Singapore | ![]() Singapore | 1283 -11 | 2 - 10 | 1614 +11 | ![]() Bulgaria | Friendly |
Largest loss May 21st, 1933 in Spain – Friendly | ||||||||
Largest loss | L | May 21st, 1933 in Spain | ![]() Spain | 1909 +3 | 13 - 0 | 1501 -3 | ![]() Bulgaria | Friendly |
Temps de chargement : 0,149 secondes.