Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBurundi last international games
| March 25th, 2001 in Burundi – Africa Cup of Nations qualifier | |||||||
| L | March 25th, 2001 in Burundi | Burundi | 1353 -17 | 0 - 1 | 1546 +17 | Algeria | Africa Cup of Nations qualifier |
| January 12th, 2001 in Algeria – Africa Cup of Nations qualifier | |||||||
| L | January 12th, 2001 in Algeria | Algeria | 1533 +8 | 2 - 1 | 1370 -8 | Burundi | Africa Cup of Nations qualifier |
| November 27th, 2000 in Uganda – CECAFA Cup | |||||||
| L | November 27th, 2000 in Uganda | Ethiopia | 1375 +23 | 1 - 0 | 1378 -23 | Burundi | CECAFA Cup |
| November 26th, 2000 in Uganda – CECAFA Cup | |||||||
| W | November 26th, 2000 in Uganda | Burundi | 1401 +10 | 3 - 0 | 1073 -10 | Somalia | CECAFA Cup |
| November 23rd, 2000 in Uganda – CECAFA Cup | |||||||
| W | November 23rd, 2000 in Uganda | Burundi | 1391 +3 | 4 - 2 | 893 -3 | Djibouti | CECAFA Cup |
| November 20th, 2000 in Uganda – CECAFA Cup | |||||||
| L | November 20th, 2000 in Uganda | Uganda | 1417 +14 | 2 - 1 | 1388 -14 | Burundi | CECAFA Cup |
| October 7th, 2000 in Burkina Faso – Africa Cup of Nations qualifier | |||||||
| L | October 7th, 2000 in Burkina Faso | Burkina Faso | 1423 +15 | 1 - 0 | 1402 -15 | Burundi | Africa Cup of Nations qualifier |
| October 3rd, 2000 in Kenya – Friendly | |||||||
| W | October 3rd, 2000 in Kenya | Kenya | 1357 -12 | 2 - 3 | 1417 +12 | Burundi | Friendly |
| September 30th, 2000 in Kenya – Friendly | |||||||
| L | September 30th, 2000 in Kenya | Kenya | 1376 +8 | 1 - 0 | 1405 -8 | Burundi | Friendly |
| September 3rd, 2000 in Burundi – Africa Cup of Nations qualifier | |||||||
| D | September 3rd, 2000 in Burundi | Burundi | 1413 -2 | 0 - 0 | 1477 +2 | Angola | Africa Cup of Nations qualifier |
Burundi Elo rating evolution up to May 15th, 2001
Explore graphics in detailsBurundi results by competition up to May 15th, 2001
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 6 | 3 | 1 | 2 | 4 | 4 | 0 |
| Africa Cup of Nations qualifiers | 22 | 7 | 5 | 10 | 17 | 23 | -6 |
| CECAFA Cup | 8 | 4 | 2 | 2 | 12 | 5 | +7 |
| Others | 22 | 6 | 3 | 13 | 32 | 59 | -27 |
| Total | 58 | 20 | 11 | 27 | 65 | 91 | -26 |
Burundi notable games
| First international September 19th, 1953 in Uganda – Friendly | ||||||||
| First international September 19th, 1953 | L | September 19th, 1953 in Uganda | Uganda | 1559 +5 | 9 - 1 | 1295 -5 | Ruanda-Urundi | Friendly |
| First competitive game August 10th, 1974 in Somalia – Africa Cup of Nations qualifier | ||||||||
| First competitive game August 10th, 1974 | W | August 10th, 1974 in Somalia | Somalia | 1181 -34 | 0 - 2 | 1306 +34 | Burundi | Africa Cup of Nations qualifier |
| First World Cup qualifier October 9th, 1992 in Algeria – World Cup qualifier | ||||||||
| First World Cup qualifier October 9th, 1992 | L | October 9th, 1992 in Algeria | Algeria | 1652 +5 | 3 - 1 | 1318 -5 | Burundi | World Cup qualifier |
| Highest Elo rating: 1457 points December 13th, 1998 in Burundi – Africa Cup of Nations qualifier | ||||||||
| Highest Elo rating 1457 points | W | December 13th, 1998 in Burundi | Burundi | 1457 +14 | 1 - 0 | 1430 -14 | Senegal | Africa Cup of Nations qualifier |
| Lowest Elo rating: 1222 points November 2nd, 1981 in Burundi – Friendly | ||||||||
| Lowest Elo rating 1222 points | L | November 2nd, 1981 in Burundi | Burundi | 1222 -7 | 0 - 1 | 1446 +7 | Tanzania | Friendly |
| Win against strongest opponents: 1603 points October 25th, 1992 in Burundi – World Cup qualifier | ||||||||
| Win against strongest opponents 1603 points | W | October 25th, 1992 in Burundi | Burundi | 1349 +31 | 1 - 0 | 1603 -31 | Ghana | World Cup qualifier |
| Loss against weakest opponents: 1212 points August 24th, 1974 in Burundi – Africa Cup of Nations qualifier | ||||||||
| Loss against weakest opponents 1212 points | L | August 24th, 1974 in Burundi | Burundi | 1275 -31 | 0 - 1 | 1212 +31 | Somalia | Africa Cup of Nations qualifier |
| Most points won in a game: 34 points August 10th, 1974 in Somalia – Africa Cup of Nations qualifier | ||||||||
| Most points won in a game 34 points | W | August 10th, 1974 in Somalia | Somalia | 1181 -34 | 0 - 2 | 1306 +34 | Burundi | Africa Cup of Nations qualifier |
| Most points lost in a game: -31 points August 24th, 1974 in Burundi – Africa Cup of Nations qualifier | ||||||||
| Most points lost in a game -31 points | L | August 24th, 1974 in Burundi | Burundi | 1275 -31 | 0 - 1 | 1212 +31 | Somalia | Africa Cup of Nations qualifier |
| Largest win July 1st, 1976 in Gabon – Central African Games | ||||||||
| Largest win | W | July 1st, 1976 in Gabon | Burundi | 1262 +23 | 6 - 2 | 1073 -23 | Rwanda | Central African Games |
| Largest loss September 19th, 1953 in Uganda – Friendly | ||||||||
| Largest loss | L | September 19th, 1953 in Uganda | Uganda | 1559 +5 | 9 - 1 | 1295 -5 | Ruanda-Urundi | Friendly |
Temps de chargement : 0,146 secondes.
Elo ratings table
















