Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBurundi last international games
March 30th, 2021 in Morocco – Africa Cup of Nations qualifier | |||||||
L | March 30th, 2021 in Morocco | Morocco | 1673 +2 | 1 - 0 | 1251 -2 | Burundi | Africa Cup of Nations qualifier |
March 26th, 2021 in Burundi – Africa Cup of Nations qualifier | |||||||
D | March 26th, 2021 in Burundi | Burundi | 1253 -1 | 2 - 2 | 1335 +1 | Central African Republic | Africa Cup of Nations qualifier |
November 15th, 2020 in Burundi – Africa Cup of Nations qualifier | |||||||
W | November 15th, 2020 in Burundi | Burundi | 1254 +35 | 3 - 1 | 1341 -35 | Mauritania | Africa Cup of Nations qualifier |
November 11th, 2020 in Mauritania – Africa Cup of Nations qualifier | |||||||
D | November 11th, 2020 in Mauritania | Mauritania | 1376 -14 | 1 - 1 | 1219 +14 | Burundi | Africa Cup of Nations qualifier |
October 11th, 2020 in Tanzania – Friendly | |||||||
W | October 11th, 2020 in Tanzania | Tanzania | 1286 -15 | 0 - 1 | 1205 +15 | Burundi | Friendly |
January 25th, 2020 in Bangladesh – Bangabandhu Gold Cup | |||||||
L | January 25th, 2020 in Bangladesh | Palestine | 1399 +12 | 3 - 1 | 1190 -12 | Burundi | Bangabandhu Gold Cup |
January 23rd, 2020 in Bangladesh – Bangabandhu Gold Cup | |||||||
W | January 23rd, 2020 in Bangladesh | Bangladesh | 828 -10 | 0 - 3 | 1202 +10 | Burundi | Bangabandhu Gold Cup |
January 18th, 2020 in Bangladesh – Bangabandhu Gold Cup | |||||||
W | January 18th, 2020 in Bangladesh | Burundi | 1192 +8 | 3 - 1 | 906 -8 | Seychelles | Bangabandhu Gold Cup |
January 16th, 2020 in Bangladesh – Bangabandhu Gold Cup | |||||||
W | January 16th, 2020 in Bangladesh | Burundi | 1184 +16 | 4 - 1 | 1013 -16 | Mauritius | Bangabandhu Gold Cup |
December 13th, 2019 in Uganda – CECAFA Cup | |||||||
L | December 13th, 2019 in Uganda | Somalia | 911 +35 | 1 - 0 | 1168 -35 | Burundi | CECAFA Cup |
Burundi Elo rating evolution up to July 11th, 2021
Explore graphics in detailsBurundi results by competition up to July 11th, 2021
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 22 | 7 | 6 | 9 | 21 | 27 | -6 |
Africa Cup of Nations | 3 | 0 | 0 | 3 | 0 | 4 | -4 |
Africa Cup of Nations qualifiers | 70 | 18 | 17 | 35 | 65 | 96 | -31 |
CECAFA Cup | 71 | 25 | 16 | 30 | 78 | 75 | +3 |
Others | 45 | 14 | 11 | 20 | 68 | 85 | -17 |
Total | 203 | 62 | 49 | 92 | 226 | 274 | -48 |
Burundi notable games
First international September 19th, 1953 in Uganda – Friendly | ||||||||
First international September 19th, 1953 | L | September 19th, 1953 in Uganda | Uganda | 1559 +5 | 9 - 1 | 1295 -5 | Ruanda-Urundi | Friendly |
First competitive game August 10th, 1974 in Somalia – Africa Cup of Nations qualifier | ||||||||
First competitive game August 10th, 1974 | W | August 10th, 1974 in Somalia | Somalia | 1181 -34 | 0 - 2 | 1306 +34 | Burundi | Africa Cup of Nations qualifier |
First World Cup qualifier October 9th, 1992 in Algeria – World Cup qualifier | ||||||||
First World Cup qualifier October 9th, 1992 | L | October 9th, 1992 in Algeria | Algeria | 1652 +5 | 3 - 1 | 1318 -5 | Burundi | World Cup qualifier |
Highest Elo rating: 1458 points December 13th, 1998 in Burundi – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1458 points | W | December 13th, 1998 in Burundi | Burundi | 1458 +15 | 1 - 0 | 1430 -15 | Senegal | Africa Cup of Nations qualifier |
Lowest Elo rating: 1168 points December 13th, 2019 in Uganda – CECAFA Cup | ||||||||
Lowest Elo rating 1168 points | L | December 13th, 2019 in Uganda | Somalia | 911 +35 | 1 - 0 | 1168 -35 | Burundi | CECAFA Cup |
Win against strongest opponents: 1604 points October 25th, 1992 in Burundi – World Cup qualifier | ||||||||
Win against strongest opponents 1604 points | W | October 25th, 1992 in Burundi | Burundi | 1349 +31 | 1 - 0 | 1604 -31 | Ghana | World Cup qualifier |
Loss against weakest opponents: 911 points December 13th, 2019 in Uganda – CECAFA Cup | ||||||||
Loss against weakest opponents 911 points | L | December 13th, 2019 in Uganda | Somalia | 911 +35 | 1 - 0 | 1168 -35 | Burundi | CECAFA Cup |
Most points won in a game: 43 points March 29th, 2016 in Namibia – Africa Cup of Nations qualifier | ||||||||
Most points won in a game 43 points | W | March 29th, 2016 in Namibia | Namibia | 1334 -43 | 1 - 3 | 1354 +43 | Burundi | Africa Cup of Nations qualifier |
Most points lost in a game: -40 points March 26th, 2016 in Burundi – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -40 points | L | March 26th, 2016 in Burundi | Burundi | 1311 -40 | 1 - 3 | 1377 +40 | Namibia | Africa Cup of Nations qualifier |
Largest win March 11th, 2017 in Burundi – Friendly | ||||||||
Largest win | W | March 11th, 2017 in Burundi | Burundi | 1313 +1 | 7 - 0 | 752 -1 | Djibouti | Friendly |
Largest loss September 19th, 1953 in Uganda – Friendly | ||||||||
Largest loss | L | September 19th, 1953 in Uganda | Uganda | 1559 +5 | 9 - 1 | 1295 -5 | Ruanda-Urundi | Friendly |
Temps de chargement : 0,147 secondes.