
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCambodia national team honours
Cambodia last international games
December 20th, 1974 in Thailand – King's Cup | |||||||
L | December 20th, 1974 in Thailand | ![]() Malaysia | 1436 +19 | 3 - 0 | 1302 -19 | ![]() Khmer Republic | King's Cup |
December 18th, 1974 in Thailand – King's Cup | |||||||
L | December 18th, 1974 in Thailand | ![]() Thailand | 1275 +14 | 1 - 0 | 1321 -14 | ![]() Khmer Republic | King's Cup |
December 16th, 1974 in Thailand – King's Cup | |||||||
W | December 16th, 1974 in Thailand | ![]() Khmer Republic | 1335 +21 | 2 - 0 | 1267 -21 | ![]() South Vietnam | King's Cup |
December 13th, 1974 in Thailand – King's Cup | |||||||
L | December 13th, 1974 in Thailand | ![]() South Korea | 1522 +7 | 2 - 1 | 1314 -7 | ![]() Khmer Republic | King's Cup |
December 11th, 1974 in Thailand – King's Cup | |||||||
W | December 11th, 1974 in Thailand | ![]() Khmer Republic | 1321 +14 | 3 - 2 | 1279 -14 | ![]() South Vietnam | King's Cup |
November 3rd, 1974 in South Vietnam – Vietnam Independence Cup | |||||||
D | November 3rd, 1974 in South Vietnam | ![]() Khmer Republic | 1307 -2 | 2 - 2 | 1259 +2 | ![]() Thailand | Vietnam Independence Cup |
May 20th, 1974 in South Korea – Presidents Cup | |||||||
L | May 20th, 1974 in South Korea | ![]() Burma | 1564 +19 | 6 - 0 | 1309 -19 | ![]() Khmer Republic | Presidents Cup |
May 13th, 1974 in South Korea – Presidents Cup | |||||||
W | May 13th, 1974 in South Korea | ![]() South Korea | 1588 -37 | 0 - 1 | 1328 +37 | ![]() Khmer Republic | Presidents Cup |
May 11th, 1974 in South Korea – Presidents Cup | |||||||
D | May 11th, 1974 in South Korea | ![]() Khmer Republic | 1291 +10 | 1 - 1 | 1464 -10 | ![]() Malaysia | Presidents Cup |
January 10th, 1974 in Indonesia – Friendly tournament | |||||||
L | January 10th, 1974 in Indonesia | ![]() Indonesia | 1406 +11 | 3 - 1 | 1281 -11 | ![]() Khmer Republic | Friendly tournament |
Cambodia Elo rating evolution up to June 7th, 1992
Explore graphics in detailsCambodia results by competition up to June 7th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup | 5 | 1 | 1 | 3 | 8 | 10 | -2 |
AFC Asian Cup qualifiers | 10 | 5 | 1 | 4 | 17 | 21 | -4 |
Others | 85 | 20 | 16 | 49 | 103 | 185 | -82 |
Total | 100 | 26 | 18 | 56 | 128 | 216 | -88 |
Cambodia notable games
First international March 17th, 1956 in Malaya – AFC Asian Cup qualifier | ||||||||
First international March 17th, 1956 | L | March 17th, 1956 in Malaya | ![]() Malaya | 1323 +13 | 9 - 2 | 1087 -13 | ![]() Cambodia | AFC Asian Cup qualifier |
First competitive game March 17th, 1956 in Malaya – AFC Asian Cup qualifier | ||||||||
First competitive game March 17th, 1956 | L | March 17th, 1956 in Malaya | ![]() Malaya | 1323 +13 | 9 - 2 | 1087 -13 | ![]() Cambodia | AFC Asian Cup qualifier |
Highest Elo rating: 1377 points June 19th, 1972 in Indonesia – Jakarta Anniversary Tournament | ||||||||
Highest Elo rating 1377 points | W | June 19th, 1972 in Indonesia | ![]() Khmer Republic | 1377 +45 | 3 - 0 | 1611 -45 | ![]() Burma | Jakarta Anniversary Tournament |
Lowest Elo rating: 1010 points August 1st, 1965 in North Korea – GANEFO Tournament | ||||||||
Lowest Elo rating 1010 points | L | August 1st, 1965 in North Korea | ![]() Guinea | 1623 +1 | 2 - 1 | 1010 -1 | ![]() Cambodia | GANEFO Tournament |
Win against strongest opponents: 1611 points June 19th, 1972 in Indonesia – Jakarta Anniversary Tournament | ||||||||
Win against strongest opponents 1611 points | W | June 19th, 1972 in Indonesia | ![]() Khmer Republic | 1377 +45 | 3 - 0 | 1611 -45 | ![]() Burma | Jakarta Anniversary Tournament |
Loss against weakest opponents: 1132 points June 25th, 1972 in Singapore – Friendly tournament | ||||||||
Loss against weakest opponents 1132 points | L | June 25th, 1972 in Singapore | ![]() Singapore | 1132 +22 | 1 - 0 | 1355 -22 | ![]() Khmer Republic | Friendly tournament |
Most points won in a game: 71 points May 14th, 1972 in Thailand – AFC Asian Cup Group B | ||||||||
Most points won in a game 71 points | W | May 14th, 1972 in Thailand | ![]() Khmer Republic | 1303 +71 | 4 - 0 | 1361 -71 | ![]() Kuwait | AFC Asian Cup Group B |
Most points lost in a game: -33 points August 10th, 1973 in Malaysia – Merdeka Tournament | ||||||||
Most points lost in a game -33 points | L | August 10th, 1973 in Malaysia | ![]() Singapore | 1190 +33 | 3 - 0 | 1213 -33 | ![]() Khmer Republic | Merdeka Tournament |
Largest win November 29th, 1966 in Cambodia – GANEFO Tournament | ||||||||
Largest win | W | November 29th, 1966 in Cambodia | ![]() Cambodia | 1047 +13 | 8 - 0 | 857 -13 | ![]() North Yemen | GANEFO Tournament |
Largest loss June 14th, 1971 in Indonesia – Jakarta Anniversary Tournament | ||||||||
Largest loss | L | June 14th, 1971 in Indonesia | ![]() Burma | 1657 +7 | 8 - 0 | 1263 -7 | ![]() Khmer Republic | Jakarta Anniversary Tournament |
Temps de chargement : 0,552 secondes.