
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCanada last international games
June 21st, 2007 in the United States – CONCACAF Gold Cup Semi-final | |||||||
L | June 21st, 2007 in the United States | ![]() United States | 1827 +9 | 2 - 1 | 1650 -9 | ![]() Canada | CONCACAF Gold Cup Semi-final |
June 16th, 2007 in the United States – CONCACAF Gold Cup Quarter-final | |||||||
W | June 16th, 2007 in the United States | ![]() Canada | 1659 +33 | 3 - 0 | 1509 -33 | ![]() Guatemala | CONCACAF Gold Cup Quarter-final |
June 11th, 2007 in the United States – CONCACAF Gold Cup Group A | |||||||
W | June 11th, 2007 in the United States | ![]() Canada | 1626 +37 | 2 - 0 | 1543 -37 | ![]() Haiti | CONCACAF Gold Cup Group A |
June 9th, 2007 in the United States – CONCACAF Gold Cup Group A | |||||||
L | June 9th, 2007 in the United States | ![]() Guadeloupe | 1419 +40 | 2 - 1 | 1589 -40 | ![]() Canada | CONCACAF Gold Cup Group A |
June 6th, 2007 in the United States – CONCACAF Gold Cup Group A | |||||||
W | June 6th, 2007 in the United States | ![]() Canada | 1629 +31 | 2 - 1 | 1658 -31 | ![]() Costa Rica | CONCACAF Gold Cup Group A |
June 1st, 2007 in Venezuela – Friendly | |||||||
D | June 1st, 2007 in Venezuela | ![]() Venezuela | 1648 -4 | 2 - 2 | 1598 +4 | ![]() Canada | Friendly |
March 25th, 2007 in Bermuda – Friendly | |||||||
W | March 25th, 2007 in Bermuda | ![]() Bermuda | 1174 -5 | 0 - 3 | 1594 +5 | ![]() Canada | Friendly |
November 15th, 2006 in Hungary – Friendly | |||||||
L | November 15th, 2006 in Hungary | ![]() Hungary | 1584 +8 | 1 - 0 | 1589 -8 | ![]() Canada | Friendly |
October 8th, 2006 in Jamaica – Friendly | |||||||
L | October 8th, 2006 in Jamaica | ![]() Jamaica | 1613 +7 | 2 - 1 | 1597 -7 | ![]() Canada | Friendly |
September 4th, 2006 in Canada – Friendly | |||||||
W | September 4th, 2006 in Canada | ![]() Canada | 1604 +8 | 1 - 0 | 1623 -8 | ![]() Jamaica | Friendly |
Canada Elo rating evolution up to June 24th, 2007
Explore graphics in detailsCanada results by competition up to June 24th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 0 | 5 | -5 |
World Cup qualifiers | 87 | 34 | 27 | 26 | 109 | 102 | +7 |
Confederations Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
CONCACAF Gold Cup | 46 | 20 | 13 | 13 | 61 | 61 | 0 |
CONCACAF Gold Cup qualifiers | 18 | 7 | 7 | 4 | 22 | 18 | +4 |
Others | 164 | 56 | 29 | 79 | 163 | 250 | -87 |
Total | 288 | 104 | 64 | 120 | 313 | 407 | -94 |
Canada notable games
First international June 7th, 1924 in Australia – Friendly | ||||||||
First international June 7th, 1924 | L | June 7th, 1924 in Australia | ![]() Australia | 1569 +8 | 3 - 2 | 1592 -8 | ![]() Canada | Friendly |
First competitive game June 22nd, 1957 in Canada – World Cup qualifier CCCF/NAFC First round - Group 1 | ||||||||
First competitive game June 22nd, 1957 | W | June 22nd, 1957 in Canada | ![]() Canada | 1634 +16 | 5 - 1 | 1479 -16 | ![]() United States | World Cup qualifier CCCF/NAFC First round - Group 1 |
First World Cup qualifier June 22nd, 1957 in Canada – World Cup qualifier CCCF/NAFC First round - Group 1 | ||||||||
First World Cup qualifier June 22nd, 1957 | W | June 22nd, 1957 in Canada | ![]() Canada | 1634 +16 | 5 - 1 | 1479 -16 | ![]() United States | World Cup qualifier CCCF/NAFC First round - Group 1 |
First World Cup game June 1st, 1986 in Mexico – World Cup Group C | ||||||||
First World Cup game June 1st, 1986 | L | June 1st, 1986 in Mexico | ![]() France | 2001 +7 | 1 - 0 | 1646 -7 | ![]() Canada | World Cup Group C |
Highest Elo rating: 1731 points June 4th, 2000 in Cuba – World Cup qualifier | ||||||||
Highest Elo rating 1731 points | W | June 4th, 2000 in Cuba | ![]() Cuba | 1460 -12 | 0 - 1 | 1731 +12 | ![]() Canada | World Cup qualifier |
Lowest Elo rating: 1495 points October 20th, 1976 in the United States – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
Lowest Elo rating 1495 points | L | October 20th, 1976 in the United States | ![]() United States | 1460 +30 | 2 - 0 | 1495 -30 | ![]() Canada | World Cup qualifier CONCACAF Gold Cup qualifier |
Win against strongest opponents: 1902 points May 13th, 1990 in Canada – NAFC Championship | ||||||||
Win against strongest opponents 1902 points | W | May 13th, 1990 in Canada | ![]() Canada | 1615 +41 | 2 - 1 | 1902 -41 | ![]() Mexico | NAFC Championship |
Loss against weakest opponents: 1211 points November 14th, 2001 in Malta – Friendly | ||||||||
Loss against weakest opponents 1211 points | L | November 14th, 2001 in Malta | ![]() Malta | 1211 +17 | 2 - 1 | 1587 -17 | ![]() Canada | Friendly |
Most points won in a game: 63 points August 3rd, 1984 in the United States – Olympic Games | ||||||||
Most points won in a game 63 points | W | August 3rd, 1984 in the United States | ![]() Canada | 1632 +63 | 3 - 1 | 1653 -63 | ![]() Cameroon | Olympic Games |
Most points lost in a game: -50 points July 14th, 2003 in the United States – CONCACAF Gold Cup Group D | ||||||||
Most points lost in a game -50 points | L | July 14th, 2003 in the United States | ![]() Cuba | 1590 +50 | 2 - 0 | 1606 -50 | ![]() Canada | CONCACAF Gold Cup Group D |
Largest win June 22nd, 1957 in Canada – World Cup qualifier CCCF/NAFC First round - Group 1 | ||||||||
Largest win | W | June 22nd, 1957 in Canada | ![]() Canada | 1634 +16 | 5 - 1 | 1479 -16 | ![]() United States | World Cup qualifier CCCF/NAFC First round - Group 1 |
Largest loss July 18th, 1993 in Mexico – CONCACAF Gold Cup Group B | ||||||||
Largest loss | L | July 18th, 1993 in Mexico | ![]() Mexico | 1866 +13 | 8 - 0 | 1581 -13 | ![]() Canada | CONCACAF Gold Cup Group B |
Temps de chargement : 0,224 secondes.