
CountriesCONCACAF
Cayman Islands
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCayman Islands national team honours
Cayman Islands last international games
April 11th, 1994 in Trinidad & Tobago – Caribbean Cup | |||||||
D | April 11th, 1994 in Trinidad & Tobago | ![]() Cayman Islands | 1038 +18 | 1 - 1 | 1492 -18 | ![]() Martinique | Caribbean Cup |
April 9th, 1994 in Trinidad & Tobago – Caribbean Cup | |||||||
L | April 9th, 1994 in Trinidad & Tobago | ![]() Suriname | 1337 +9 | 2 - 0 | 1020 -9 | ![]() Cayman Islands | Caribbean Cup |
April 7th, 1994 in Trinidad & Tobago – Caribbean Cup | |||||||
L | April 7th, 1994 in Trinidad & Tobago | ![]() Haiti | 1327 +6 | 3 - 2 | 1029 -6 | ![]() Cayman Islands | Caribbean Cup |
March 6th, 1994 in the Cayman Islands – Caribbean Cup qualifier | |||||||
W | March 6th, 1994 in the Cayman Islands | ![]() Cayman Islands | 1035 +36 | 3 - 2 | 1448 -36 | ![]() Jamaica | Caribbean Cup qualifier |
March 4th, 1994 in the Cayman Islands – Caribbean Cup qualifier | |||||||
W | March 4th, 1994 in the Cayman Islands | ![]() Cayman Islands | 999 +27 | 5 - 0 | 931 -27 | ![]() Sint Maarten | Caribbean Cup qualifier |
March 2nd, 1994 in the Cayman Islands – Caribbean Cup qualifier | |||||||
W | March 2nd, 1994 in the Cayman Islands | ![]() Cayman Islands | 972 +21 | 5 - 0 | 852 -21 | ![]() British Virgin Islands | Caribbean Cup qualifier |
November 14th, 1993 in the United States – Friendly | |||||||
L | November 14th, 1993 in the United States | ![]() United States | 1626 +1 | 8 - 1 | 951 -1 | ![]() Cayman Islands | Friendly |
March 14th, 1993 in Guyana – Caribbean Cup qualifier | |||||||
L | March 14th, 1993 in Guyana | ![]() Puerto Rico | 1064 +33 | 4 - 0 | 952 -33 | ![]() Cayman Islands | Caribbean Cup qualifier |
March 12th, 1993 in Guyana – Caribbean Cup qualifier | |||||||
L | March 12th, 1993 in Guyana | ![]() Barbados | 1288 +13 | 6 - 1 | 985 -13 | ![]() Cayman Islands | Caribbean Cup qualifier |
March 11th, 1993 in Guyana – Caribbean Cup qualifier | |||||||
L | March 11th, 1993 in Guyana | ![]() Guyana | 1192 +7 | 3 - 2 | 998 -7 | ![]() Cayman Islands | Caribbean Cup qualifier |
Cayman Islands Elo rating evolution up to July 17th, 1994
Explore graphics in detailsCayman Islands results by competition up to July 17th, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Caribbean Cup | 5 | 0 | 1 | 4 | 6 | 11 | -5 |
Caribbean Cup qualifiers | 14 | 5 | 2 | 7 | 27 | 38 | -11 |
Others | 4 | 0 | 0 | 4 | 4 | 15 | -11 |
Total | 23 | 5 | 3 | 15 | 37 | 64 | -27 |
Cayman Islands notable games
First international March 3rd, 1985 in Dominica – CFU Championship qualifier | ||||||||
First international March 3rd, 1985 | L | March 3rd, 1985 in Dominica | ![]() Dominica | 1227 +9 | 2 - 1 | 1091 -9 | ![]() Cayman Islands | CFU Championship qualifier |
First competitive game March 3rd, 1985 in Dominica – CFU Championship qualifier | ||||||||
First competitive game March 3rd, 1985 | L | March 3rd, 1985 in Dominica | ![]() Dominica | 1227 +9 | 2 - 1 | 1091 -9 | ![]() Cayman Islands | CFU Championship qualifier |
Highest Elo rating: 1092 points March 26th, 1990 in Anguilla – Caribbean Cup qualifier | ||||||||
Highest Elo rating 1092 points | W | March 26th, 1990 in Anguilla | ![]() Cayman Islands | 1092 +24 | 2 - 1 | 1109 -24 | ![]() Aruba | Caribbean Cup qualifier |
Lowest Elo rating: 951 points November 14th, 1993 in the United States – Friendly | ||||||||
Lowest Elo rating 951 points | L | November 14th, 1993 in the United States | ![]() United States | 1626 +1 | 8 - 1 | 951 -1 | ![]() Cayman Islands | Friendly |
Win against strongest opponents: 1448 points March 6th, 1994 in the Cayman Islands – Caribbean Cup qualifier | ||||||||
Win against strongest opponents 1448 points | W | March 6th, 1994 in the Cayman Islands | ![]() Cayman Islands | 1035 +36 | 3 - 2 | 1448 -36 | ![]() Jamaica | Caribbean Cup qualifier |
Loss against weakest opponents: 922 points April 3rd, 1992 in Sint Maarten – Caribbean Cup qualifier | ||||||||
Loss against weakest opponents 922 points | L | April 3rd, 1992 in Sint Maarten | ![]() Sint Maarten | 922 +35 | 4 - 2 | 1005 -35 | ![]() Cayman Islands | Caribbean Cup qualifier |
Most points won in a game: 36 points March 6th, 1994 in the Cayman Islands – Caribbean Cup qualifier | ||||||||
Most points won in a game 36 points | W | March 6th, 1994 in the Cayman Islands | ![]() Cayman Islands | 1035 +36 | 3 - 2 | 1448 -36 | ![]() Jamaica | Caribbean Cup qualifier |
Most points lost in a game: -35 points April 3rd, 1992 in Sint Maarten – Caribbean Cup qualifier | ||||||||
Most points lost in a game -35 points | L | April 3rd, 1992 in Sint Maarten | ![]() Sint Maarten | 922 +35 | 4 - 2 | 1005 -35 | ![]() Cayman Islands | Caribbean Cup qualifier |
Largest win March 2nd, 1994 in the Cayman Islands – Caribbean Cup qualifier | ||||||||
Largest win | W | March 2nd, 1994 in the Cayman Islands | ![]() Cayman Islands | 972 +21 | 5 - 0 | 852 -21 | ![]() British Virgin Islands | Caribbean Cup qualifier |
March 4th, 1994 in the Cayman Islands – Caribbean Cup qualifier | ||||||||
W | March 4th, 1994 in the Cayman Islands | ![]() Cayman Islands | 999 +27 | 5 - 0 | 931 -27 | ![]() Sint Maarten | Caribbean Cup qualifier | |
Largest loss November 14th, 1993 in the United States – Friendly | ||||||||
Largest loss | L | November 14th, 1993 in the United States | ![]() United States | 1626 +1 | 8 - 1 | 951 -1 | ![]() Cayman Islands | Friendly |
Temps de chargement : 0,135 secondes.