Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | |
Elo Ranking | |
Attack | |
Defence | |
Population | 716 667 000 inhabitants (1965) |
Affiliation |
|
China last international games
October 3rd, 1964 in China – Friendly | |||||||
L | October 3rd, 1964 in China | China | 1553 -25 | 0 - 2 | 1407 +25 | Pakistan | Friendly |
November 16th, 1963 in Indonesia – GANEFO Tournament | |||||||
D | November 16th, 1963 in Indonesia | Indonesia | 1468 0 | 1 - 1 | 1578 0 | China | GANEFO Tournament |
November 12th, 1963 in Indonesia – GANEFO Tournament | |||||||
W | November 12th, 1963 in Indonesia | China | 1578 +26 | 3 - 1 | 1573 -26 | Mali | GANEFO Tournament |
September 4th, 1963 in China – Friendly | |||||||
W | September 4th, 1963 in China | China | 1552 +3 | 4 - 0 | 1225 -3 | Burma | Friendly |
August 17th, 1963 in China – Friendly | |||||||
W | August 17th, 1963 in China | China | 1549 +9 | 3 - 0 | 1452 -9 | Indonesia | Friendly |
May 3rd, 1963 in Indonesia – Friendly | |||||||
W | May 3rd, 1963 in Indonesia | Indonesia | 1461 -11 | 1 - 2 | 1540 +11 | China | Friendly |
April 30th, 1963 in Indonesia – Friendly tournament | |||||||
L | April 30th, 1963 in Indonesia | Egypt | 1691 +14 | 2 - 0 | 1529 -14 | China | Friendly tournament |
April 27th, 1963 in Indonesia – Friendly tournament | |||||||
W | April 27th, 1963 in Indonesia | China | 1543 +3 | 6 - 0 | 1024 -3 | Cambodia | Friendly tournament |
April 25th, 1963 in Indonesia – Friendly tournament | |||||||
W | April 25th, 1963 in Indonesia | China | 1540 +5 | 1 - 0 | 1262 -5 | North Vietnam | Friendly tournament |
February 6th, 1963 in Pakistan – Friendly | |||||||
W | February 6th, 1963 in Pakistan | Pakistan | 1372 -13 | 0 - 2 | 1535 +13 | China | Friendly |
China Elo rating evolution up to August 1st, 1965
Explore graphics in detailsChina results by competition up to August 1st, 1965
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
Others | 72 | 40 | 9 | 23 | 165 | 113 | +52 |
Total | 75 | 41 | 10 | 24 | 169 | 118 | +51 |
China notable games
First international February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First international February 4th, 1913 | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
First competitive game February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First competitive game February 4th, 1913 | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | L | May 12th, 1957 in Indonesia | Indonesia | 1492 +26 | 2 - 0 | 1490 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
Highest Elo rating: 1636 points May 18th, 1948 in South Vietnam – Friendly | ||||||||
Highest Elo rating 1636 points | W | May 18th, 1948 in South Vietnam | South Vietnam | 1391 -10 | 1 - 3 | 1636 +10 | China | Friendly |
Lowest Elo rating: 1489 points June 27th, 1957 in Burma – Friendly | ||||||||
Lowest Elo rating 1489 points | L | June 27th, 1957 in Burma | Burma | 1262 +14 | 2 - 1 | 1489 -14 | China | Friendly |
Win against strongest opponents: 1791 points December 4th, 1960 in North Vietnam – Friendly tournament | ||||||||
Win against strongest opponents 1791 points | W | December 4th, 1960 in North Vietnam | China | 1535 +26 | 1 - 0 | 1791 -26 | North Korea | Friendly tournament |
Loss against weakest opponents: 1234 points February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
Loss against weakest opponents 1234 points | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
Most points won in a game: 26 points December 4th, 1960 in North Vietnam – Friendly tournament | ||||||||
Most points won in a game 26 points | W | December 4th, 1960 in North Vietnam | China | 1535 +26 | 1 - 0 | 1791 -26 | North Korea | Friendly tournament |
November 12th, 1963 in Indonesia – GANEFO Tournament | ||||||||
W | November 12th, 1963 in Indonesia | China | 1578 +26 | 3 - 1 | 1573 -26 | Mali | GANEFO Tournament | |
Most points lost in a game: -87 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -87 points | L | August 2nd, 1948 in England | Turkey | 1500 +87 | 4 - 0 | 1538 -87 | China | Olympic Games |
Largest win April 27th, 1963 in Indonesia – Friendly tournament | ||||||||
Largest win | W | April 27th, 1963 in Indonesia | China | 1543 +3 | 6 - 0 | 1024 -3 | Cambodia | Friendly tournament |
Largest loss July 9th, 1927 in Australia – Friendly | ||||||||
Largest loss | L | July 9th, 1927 in Australia | Australia | 1574 +18 | 6 - 1 | 1602 -18 | China | Friendly |
Temps de chargement : 0,224 secondes.