Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | |
Elo Ranking | |
Attack | |
Defence | |
Population | 758 846 600 inhabitants (1967) |
Affiliation |
|
China last international games
December 5th, 1966 in Cambodia – GANEFO Tournament | |||||||
W | December 5th, 1966 in Cambodia | China | 1619 +1 | 6 - 0 | 856 -1 | North Yemen | GANEFO Tournament |
December 3rd, 1966 in Cambodia – GANEFO Tournament | |||||||
L | December 3rd, 1966 in Cambodia | North Korea | 1826 +7 | 2 - 1 | 1618 -7 | China | GANEFO Tournament |
November 30th, 1966 in Cambodia – GANEFO Tournament | |||||||
W | November 30th, 1966 in Cambodia | China | 1625 +6 | 2 - 0 | 1302 -6 | North Vietnam | GANEFO Tournament |
November 27th, 1966 in Cambodia – GANEFO Tournament | |||||||
W | November 27th, 1966 in Cambodia | Cambodia | 1033 -3 | 0 - 4 | 1619 +3 | China | GANEFO Tournament |
November 26th, 1966 in Cambodia – GANEFO Tournament | |||||||
W | November 26th, 1966 in Cambodia | China | 1616 +8 | 7 - 0 | 1244 -8 | Palestine | GANEFO Tournament |
August 28th, 1966 in China – Friendly | |||||||
W | August 28th, 1966 in China | China | 1608 +14 | 4 - 0 | 1596 -14 | Mali | Friendly |
July 23rd, 1966 in China – Friendly | |||||||
W | July 23rd, 1966 in China | China | 1594 +8 | 6 - 0 | 1411 -8 | Syria | Friendly |
June 28th, 1966 in China – Friendly | |||||||
W | June 28th, 1966 in China | China | 1586 +4 | 10 - 4 | 1278 -4 | Tanzania | Friendly |
August 9th, 1965 in North Korea – GANEFO Tournament | |||||||
W | August 9th, 1965 in North Korea | China | 1582 +24 | 2 - 0 | 1563 -24 | Guinea | GANEFO Tournament |
August 8th, 1965 in North Korea – GANEFO Tournament | |||||||
D | August 8th, 1965 in North Korea | China | 1558 -10 | 3 - 3 | 1294 +10 | North Vietnam | GANEFO Tournament |
China Elo rating evolution up to February 19th, 1967
Explore graphics in detailsChina results by competition up to February 19th, 1967
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
Others | 85 | 50 | 10 | 25 | 216 | 126 | +90 |
Total | 88 | 51 | 11 | 26 | 220 | 131 | +89 |
China notable games
First international February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First international February 4th, 1913 | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
First competitive game February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First competitive game February 4th, 1913 | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | L | May 12th, 1957 in Indonesia | Indonesia | 1492 +26 | 2 - 0 | 1490 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
Highest Elo rating: 1636 points May 18th, 1948 in South Vietnam – Friendly | ||||||||
Highest Elo rating 1636 points | W | May 18th, 1948 in South Vietnam | South Vietnam | 1391 -10 | 1 - 3 | 1636 +10 | China | Friendly |
Lowest Elo rating: 1489 points June 27th, 1957 in Burma – Friendly | ||||||||
Lowest Elo rating 1489 points | L | June 27th, 1957 in Burma | Burma | 1262 +14 | 2 - 1 | 1489 -14 | China | Friendly |
Win against strongest opponents: 1791 points December 4th, 1960 in North Vietnam – Friendly tournament | ||||||||
Win against strongest opponents 1791 points | W | December 4th, 1960 in North Vietnam | China | 1535 +26 | 1 - 0 | 1791 -26 | North Korea | Friendly tournament |
Loss against weakest opponents: 1234 points February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
Loss against weakest opponents 1234 points | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
Most points won in a game: 26 points December 4th, 1960 in North Vietnam – Friendly tournament | ||||||||
Most points won in a game 26 points | W | December 4th, 1960 in North Vietnam | China | 1535 +26 | 1 - 0 | 1791 -26 | North Korea | Friendly tournament |
November 12th, 1963 in Indonesia – GANEFO Tournament | ||||||||
W | November 12th, 1963 in Indonesia | China | 1578 +26 | 3 - 1 | 1573 -26 | Mali | GANEFO Tournament | |
Most points lost in a game: -87 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -87 points | L | August 2nd, 1948 in England | Turkey | 1500 +87 | 4 - 0 | 1538 -87 | China | Olympic Games |
Largest win November 26th, 1966 in Cambodia – GANEFO Tournament | ||||||||
Largest win | W | November 26th, 1966 in Cambodia | China | 1616 +8 | 7 - 0 | 1244 -8 | Palestine | GANEFO Tournament |
Largest loss July 9th, 1927 in Australia – Friendly | ||||||||
Largest loss | L | July 9th, 1927 in Australia | Australia | 1574 +18 | 6 - 1 | 1602 -18 | China | Friendly |
Temps de chargement : 0,141 secondes.