
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChina last international games
February 16th, 1982 in India – Nehru Gold Cup | |||||||
D | February 16th, 1982 in India | ![]() India | 1218 +14 | 1 - 1 | 1601 -14 | ![]() China | Nehru Gold Cup |
January 10th, 1982 in Singapore – World Cup qualifier | |||||||
L | January 10th, 1982 in Singapore | ![]() New Zealand | 1611 +23 | 2 - 1 | 1615 -23 | ![]() China | World Cup qualifier |
November 30th, 1981 in Kuwait – World Cup qualifier | |||||||
L | November 30th, 1981 in Kuwait | ![]() Kuwait | 1659 +15 | 1 - 0 | 1638 -15 | ![]() China | World Cup qualifier |
November 19th, 1981 in Malaysia – World Cup qualifier | |||||||
W | November 19th, 1981 in Malaysia | ![]() China | 1653 +15 | 2 - 0 | 1433 -15 | ![]() Saudi Arabia | World Cup qualifier |
November 12th, 1981 in Malaysia – World Cup qualifier | |||||||
W | November 12th, 1981 in Malaysia | ![]() China | 1638 +18 | 4 - 2 | 1448 -18 | ![]() Saudi Arabia | World Cup qualifier |
October 18th, 1981 in China – World Cup qualifier | |||||||
W | October 18th, 1981 in China | ![]() China | 1620 +32 | 3 - 0 | 1627 -32 | ![]() Kuwait | World Cup qualifier |
October 3rd, 1981 in New Zealand – World Cup qualifier | |||||||
L | October 3rd, 1981 in New Zealand | ![]() New Zealand | 1571 +17 | 1 - 0 | 1588 -17 | ![]() China | World Cup qualifier |
September 24th, 1981 in China – World Cup qualifier | |||||||
D | September 24th, 1981 in China | ![]() China | 1605 -9 | 0 - 0 | 1554 +9 | ![]() New Zealand | World Cup qualifier |
June 2nd, 1981 in Japan – Friendly tournament | |||||||
D | June 2nd, 1981 in Japan | ![]() Japan | 1453 +3 | 0 - 0 | 1614 -3 | ![]() China | Friendly tournament |
January 4th, 1981 in Hong Kong – World Cup qualifier | |||||||
W | January 4th, 1981 in Hong Kong | ![]() China | 1617 +33 | 4 - 2 | 1585 -33 | ![]() North Korea | World Cup qualifier |
China Elo rating evolution up to February 16th, 1982
Explore graphics in detailsChina results by competition up to February 16th, 1982
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 15 | 8 | 3 | 4 | 23 | 13 | +10 |
AFC Asian Cup | 8 | 2 | 2 | 4 | 11 | 9 | +2 |
AFC Asian Cup qualifiers | 8 | 6 | 0 | 2 | 19 | 6 | +13 |
Others | 159 | 92 | 25 | 42 | 394 | 224 | +170 |
Total | 190 | 108 | 30 | 52 | 447 | 252 | +195 |
China notable games
First international February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First international February 4th, 1913 | L | February 4th, 1913 in the Philippines | ![]() Philippines | 1234 +34 | 2 - 1 | 1566 -34 | ![]() China | Far Eastern Games |
First competitive game February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First competitive game February 4th, 1913 | L | February 4th, 1913 in the Philippines | ![]() Philippines | 1234 +34 | 2 - 1 | 1566 -34 | ![]() China | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | L | May 12th, 1957 in Indonesia | ![]() Indonesia | 1492 +26 | 2 - 0 | 1490 -26 | ![]() China | World Cup qualifier AFC/CAF First round - Group 1 |
Highest Elo rating: 1669 points August 11th, 1974 in China – Friendly | ||||||||
Highest Elo rating 1669 points | W | August 11th, 1974 in China | ![]() China | 1669 +8 | 5 - 2 | 1545 -8 | ![]() Senegal | Friendly |
Lowest Elo rating: 1489 points June 27th, 1957 in Burma – Friendly | ||||||||
Lowest Elo rating 1489 points | L | June 27th, 1957 in Burma | ![]() Burma | 1262 +14 | 2 - 1 | 1489 -14 | ![]() China | Friendly |
Win against strongest opponents: 1791 points December 4th, 1960 in North Vietnam – Friendly tournament | ||||||||
Win against strongest opponents 1791 points | W | December 4th, 1960 in North Vietnam | ![]() China | 1535 +26 | 1 - 0 | 1791 -26 | ![]() North Korea | Friendly tournament |
Loss against weakest opponents: 1234 points February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
Loss against weakest opponents 1234 points | L | February 4th, 1913 in the Philippines | ![]() Philippines | 1234 +34 | 2 - 1 | 1566 -34 | ![]() China | Far Eastern Games |
Most points won in a game: 33 points January 4th, 1981 in Hong Kong – World Cup qualifier | ||||||||
Most points won in a game 33 points | W | January 4th, 1981 in Hong Kong | ![]() China | 1617 +33 | 4 - 2 | 1585 -33 | ![]() North Korea | World Cup qualifier |
Most points lost in a game: -87 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -87 points | L | August 2nd, 1948 in England | ![]() Turkey | 1500 +87 | 4 - 0 | 1538 -87 | ![]() China | Olympic Games |
Largest win June 17th, 1975 in Hong Kong – AFC Asian Cup qualifier | ||||||||
Largest win | W | June 17th, 1975 in Hong Kong | ![]() China | 1626 +1 | 10 - 1 | 867 -1 | ![]() Brunei | AFC Asian Cup qualifier |
Largest loss July 9th, 1927 in Australia – Friendly | ||||||||
Largest loss | L | July 9th, 1927 in Australia | ![]() Australia | 1574 +18 | 6 - 1 | 1602 -18 | ![]() China | Friendly |
Temps de chargement : 0,141 secondes.