
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChina last international games
April 26th, 1992 in Singapore – AFC Asian Cup qualifier | |||||||
W | April 26th, 1992 in Singapore | ![]() Singapore | 1215 -11 | 0 - 1 | 1512 +11 | ![]() China | AFC Asian Cup qualifier |
April 23rd, 1992 in Singapore – AFC Asian Cup qualifier | |||||||
W | April 23rd, 1992 in Singapore | ![]() China | 1501 +13 | 4 - 0 | 1206 -13 | ![]() Malaysia | AFC Asian Cup qualifier |
April 20th, 1992 in Singapore – AFC Asian Cup qualifier | |||||||
W | April 20th, 1992 in Singapore | ![]() China | 1488 +14 | 2 - 0 | 1252 -14 | ![]() Indonesia | AFC Asian Cup qualifier |
April 4th, 1992 in the United States – Friendly | |||||||
L | April 4th, 1992 in the United States | ![]() United States | 1662 +7 | 5 - 0 | 1474 -7 | ![]() China | Friendly |
April 2nd, 1992 in Canada – Friendly | |||||||
L | April 2nd, 1992 in Canada | ![]() Canada | 1543 +11 | 5 - 2 | 1481 -11 | ![]() China | Friendly |
October 1st, 1990 in China – Asian Games | |||||||
L | October 1st, 1990 in China | ![]() China | 1492 -35 | 0 - 1 | 1333 +35 | ![]() Thailand | Asian Games |
September 27th, 1990 in China – Asian Games | |||||||
L | September 27th, 1990 in China | ![]() China | 1527 -24 | 0 - 2 | 1749 +24 | ![]() South Korea | Asian Games |
September 25th, 1990 in China – Asian Games | |||||||
W | September 25th, 1990 in China | ![]() China | 1551 +6 | 5 - 1 | 1201 -6 | ![]() Singapore | Asian Games |
September 23rd, 1990 in China – Asian Games | |||||||
W | September 23rd, 1990 in China | ![]() China | 1545 +2 | 3 - 0 | 1015 -2 | ![]() Pakistan | Asian Games |
August 24th, 1990 in New Zealand – Friendly | |||||||
L | August 24th, 1990 in New Zealand | ![]() New Zealand | 1535 +8 | 1 - 0 | 1543 -8 | ![]() China | Friendly |
China Elo rating evolution up to June 7th, 1992
Explore graphics in detailsChina results by competition up to June 7th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 32 | 19 | 4 | 9 | 64 | 24 | +40 |
AFC Asian Cup | 20 | 8 | 4 | 8 | 29 | 18 | +11 |
AFC Asian Cup qualifiers | 20 | 16 | 2 | 2 | 51 | 6 | +45 |
Others | 227 | 121 | 42 | 64 | 511 | 289 | +222 |
Total | 299 | 164 | 52 | 83 | 655 | 337 | +318 |
China notable games
First international May 22nd, 1923 in Japan – Far Eastern Games | ||||||||
First international May 22nd, 1923 | W | May 22nd, 1923 in Japan | ![]() China | 1606 +6 | 3 - 0 | 1194 -6 | ![]() Philippines | Far Eastern Games |
First competitive game May 22nd, 1923 in Japan – Far Eastern Games | ||||||||
First competitive game May 22nd, 1923 | W | May 22nd, 1923 in Japan | ![]() China | 1606 +6 | 3 - 0 | 1194 -6 | ![]() Philippines | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | L | May 12th, 1957 in Indonesia | ![]() Indonesia | 1485 +28 | 2 - 0 | 1509 -28 | ![]() China | World Cup qualifier AFC/CAF First round - Group 1 |
Highest Elo rating: 1671 points August 11th, 1974 in China – Friendly | ||||||||
Highest Elo rating 1671 points | W | August 11th, 1974 in China | ![]() China | 1671 +8 | 5 - 2 | 1545 -8 | ![]() Senegal | Friendly |
Lowest Elo rating: 1474 points April 4th, 1992 in the United States – Friendly | ||||||||
Lowest Elo rating 1474 points | L | April 4th, 1992 in the United States | ![]() United States | 1662 +7 | 5 - 0 | 1474 -7 | ![]() China | Friendly |
Win against strongest opponents: 1882 points January 20th, 1984 in India – Nehru Gold Cup | ||||||||
Win against strongest opponents 1882 points | W | January 20th, 1984 in India | ![]() China | 1601 +35 | 1 - 0 | 1882 -35 | ![]() Argentina | Nehru Gold Cup |
Loss against weakest opponents: 1237 points December 14th, 1983 in Singapore – Merlion Tournament | ||||||||
Loss against weakest opponents 1237 points | L | December 14th, 1983 in Singapore | ![]() Singapore | 1237 +25 | 1 - 0 | 1571 -25 | ![]() China | Merlion Tournament |
Most points won in a game: 42 points January 28th, 1986 in India – Nehru Gold Cup | ||||||||
Most points won in a game 42 points | W | January 28th, 1986 in India | ![]() China | 1575 +42 | 3 - 1 | 1640 -42 | ![]() Peru | Nehru Gold Cup |
Most points lost in a game: -88 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -88 points | L | August 2nd, 1948 in England | ![]() Turkey | 1484 +88 | 4 - 0 | 1534 -88 | ![]() China | Olympic Games |
Largest win September 26th, 1987 in China – Olympic Games qualifier | ||||||||
Largest win | W | September 26th, 1987 in China | ![]() China | 1585 +1 | 12 - 0 | 886 -1 | ![]() Nepal | Olympic Games qualifier |
Largest loss July 9th, 1927 in Australia – Friendly | ||||||||
Largest loss | L | July 9th, 1927 in Australia | ![]() Australia | 1576 +18 | 6 - 1 | 1602 -18 | ![]() China | Friendly |
Temps de chargement : 0,227 secondes.