Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChinese Taipei national team honours
Chinese Taipei last international games
| August 16th, 1970 in Malaysia – Independence Tournament | |||||||
| L | August 16th, 1970 in Malaysia | Japan | 1585 +5 | 3 - 2 | 1307 -5 | Republic of China | Independence Tournament |
| August 7th, 1970 in Malaysia – Independence Tournament | |||||||
| D | August 7th, 1970 in Malaysia | Burma | 1527 -9 | 1 - 1 | 1312 +9 | Republic of China | Independence Tournament |
| August 4th, 1970 in Malaysia – Independence Tournament | |||||||
| L | August 4th, 1970 in Malaysia | Malaysia | 1288 +20 | 3 - 1 | 1303 -20 | Republic of China | Independence Tournament |
| August 1st, 1970 in Malaysia – Independence Tournament | |||||||
| W | August 1st, 1970 in Malaysia | Republic of China | 1323 +17 | 2 - 1 | 1324 -17 | South Vietnam | Independence Tournament |
| July 30th, 1970 in Malaysia – Independence Tournament | |||||||
| W | July 30th, 1970 in Malaysia | Republic of China | 1306 +16 | 1 - 0 | 1286 -16 | India | Independence Tournament |
| August 19th, 1968 in Malaysia – Independence Tournament | |||||||
| L | August 19th, 1968 in Malaysia | Indonesia | 1482 +23 | 10 - 1 | 1290 -23 | Republic of China | Independence Tournament |
| August 14th, 1968 in Malaysia – Independence Tournament | |||||||
| L | August 14th, 1968 in Malaysia | South Korea | 1613 +5 | 2 - 1 | 1313 -5 | Republic of China | Independence Tournament |
| August 11th, 1968 in Malaysia – Independence Tournament | |||||||
| W | August 11th, 1968 in Malaysia | Republic of China | 1318 +17 | 2 - 0 | 1202 -17 | Singapore | Independence Tournament |
| May 17th, 1968 in Iran – AFC Asian Cup Final round | |||||||
| L | May 17th, 1968 in Iran | Israel | 1525 +23 | 4 - 1 | 1301 -23 | Republic of China | AFC Asian Cup Final round |
| May 15th, 1968 in Iran – AFC Asian Cup Final round | |||||||
| D | May 15th, 1968 in Iran | Hong Kong | 1214 +9 | 1 - 1 | 1324 -9 | Republic of China | AFC Asian Cup Final round |
Chinese Taipei Elo rating evolution up to October 27th, 1970
Explore graphics in detailsChinese Taipei results by competition up to October 27th, 1970
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| AFC Asian Cup | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
| AFC Asian Cup qualifiers | 8 | 5 | 1 | 2 | 30 | 16 | +14 |
| Others | 66 | 30 | 11 | 25 | 132 | 134 | -2 |
| Total | 81 | 36 | 14 | 31 | 167 | 162 | +5 |
Chinese Taipei notable games
| First international May 1st, 1954 in the Philippines – Asian Games | ||||||||
| First international May 1st, 1954 | W | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
| First competitive game May 1st, 1954 in the Philippines – Asian Games | ||||||||
| First competitive game May 1st, 1954 | W | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
| Highest Elo rating: 1764 points September 13th, 1959 in Republic of China – Olympic Games qualifier | ||||||||
| Highest Elo rating 1764 points | W | September 13th, 1959 in Republic of China | Republic of China | 1764 +1 | 3 - 1 | 1147 -1 | Thailand | Olympic Games qualifier |
| Lowest Elo rating: 1290 points August 19th, 1968 in Malaysia – Independence Tournament | ||||||||
| Lowest Elo rating 1290 points | L | August 19th, 1968 in Malaysia | Indonesia | 1482 +23 | 10 - 1 | 1290 -23 | Republic of China | Independence Tournament |
| Win against strongest opponents: 1691 points June 1st, 1958 in Japan – Asian Games | ||||||||
| Win against strongest opponents 1691 points | W | June 1st, 1958 in Japan | Republic of China | 1733 +20 | 3 - 2 | 1691 -20 | South Korea | Asian Games |
| Loss against weakest opponents: 1225 points July 25th, 1962 in Thailand – Friendly | ||||||||
| Loss against weakest opponents 1225 points | L | July 25th, 1962 in Thailand | Thailand | 1225 +34 | 4 - 0 | 1633 -34 | Republic of China | Friendly |
| Most points won in a game: 33 points May 8th, 1954 in the Philippines – Asian Games | ||||||||
| Most points won in a game 33 points | W | May 8th, 1954 in the Philippines | Republic of China | 1759 +33 | 5 - 2 | 1677 -33 | South Korea | Asian Games |
| Most points lost in a game: -43 points August 18th, 1966 in Malaysia – Independence Tournament | ||||||||
| Most points lost in a game -43 points | L | August 18th, 1966 in Malaysia | Singapore | 1284 +43 | 4 - 1 | 1467 -43 | Republic of China | Independence Tournament |
| Largest win July 28th, 1967 in Republic of China – AFC Asian Cup qualifier | ||||||||
| Largest win | W | July 28th, 1967 in Republic of China | Republic of China | 1379 +7 | 9 - 0 | 1028 -7 | Philippines | AFC Asian Cup qualifier |
| Largest loss August 19th, 1968 in Malaysia – Independence Tournament | ||||||||
| Largest loss | L | August 19th, 1968 in Malaysia | Indonesia | 1482 +23 | 10 - 1 | 1290 -23 | Republic of China | Independence Tournament |
Temps de chargement : 0,051 secondes.
Elo ratings table
















