Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChinese Taipei national team honours
Chinese Taipei last international games
November 27th, 1979 in Taiwan – Friendly | |||||||
L | November 27th, 1979 in Taiwan | Taiwan | 1165 -4 | 0 - 2 | 1622 +4 | Australia | Friendly |
March 23rd, 1977 in New Zealand – World Cup qualifier | |||||||
L | March 23rd, 1977 in New Zealand | New Zealand | 1520 +6 | 6 - 0 | 1169 -6 | Taiwan | World Cup qualifier |
March 19th, 1977 in New Zealand – World Cup qualifier | |||||||
L | March 19th, 1977 in New Zealand | New Zealand | 1514 +7 | 6 - 0 | 1175 -7 | Taiwan | World Cup qualifier |
March 16th, 1977 in Fiji – World Cup qualifier | |||||||
L | March 16th, 1977 in Fiji | Australia | 1689 +2 | 2 - 1 | 1182 -2 | Taiwan | World Cup qualifier |
March 13th, 1977 in Fiji – World Cup qualifier | |||||||
L | March 13th, 1977 in Fiji | Australia | 1687 +4 | 3 - 0 | 1184 -4 | Taiwan | World Cup qualifier |
April 7th, 1976 in the United States – Friendly tournament | |||||||
L | April 7th, 1976 in the United States | Philippines | 1019 +23 | 1 - 0 | 1188 -23 | Taiwan | Friendly tournament |
March 6th, 1976 in South Korea – Olympic Games qualifier | |||||||
L | March 6th, 1976 in South Korea | South Korea | 1658 +3 | 3 - 0 | 1211 -3 | Taiwan | Olympic Games qualifier |
December 14th, 1975 in Republic of China – Olympic Games qualifier | |||||||
L | December 14th, 1975 in Republic of China | Republic of China | 1214 -8 | 0 - 2 | 1643 +8 | South Korea | Olympic Games qualifier |
April 10th, 1975 in Indonesia – Friendly tournament | |||||||
L | April 10th, 1975 in Indonesia | India | 1350 +16 | 2 - 0 | 1222 -16 | Republic of China | Friendly tournament |
March 31st, 1975 in Republic of China – Friendly | |||||||
D | March 31st, 1975 in Republic of China | Republic of China | 1238 -4 | 1 - 1 | 1190 +4 | Panama | Friendly |
Chinese Taipei Elo rating evolution up to November 14th, 1980
Explore graphics in detailsChinese Taipei results by competition up to November 14th, 1980
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 0 | 0 | 4 | 1 | 17 | -16 |
AFC Asian Cup | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
AFC Asian Cup qualifiers | 8 | 5 | 1 | 2 | 30 | 16 | +14 |
Others | 90 | 35 | 16 | 39 | 153 | 182 | -29 |
Total | 109 | 41 | 19 | 49 | 189 | 227 | -38 |
Chinese Taipei notable games
First international May 1st, 1954 in the Philippines – Asian Games | ||||||||
First international May 1st, 1954 | W | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
First competitive game May 1st, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 1st, 1954 | W | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
First World Cup qualifier March 13th, 1977 in Fiji – World Cup qualifier | ||||||||
First World Cup qualifier March 13th, 1977 | L | March 13th, 1977 in Fiji | Australia | 1687 +4 | 3 - 0 | 1184 -4 | Taiwan | World Cup qualifier |
Highest Elo rating: 1765 points September 13th, 1959 in Republic of China – Olympic Games qualifier | ||||||||
Highest Elo rating 1765 points | W | September 13th, 1959 in Republic of China | Republic of China | 1765 +1 | 3 - 1 | 1147 -1 | Thailand | Olympic Games qualifier |
Lowest Elo rating: 1165 points November 27th, 1979 in Taiwan – Friendly | ||||||||
Lowest Elo rating 1165 points | L | November 27th, 1979 in Taiwan | Taiwan | 1165 -4 | 0 - 2 | 1622 +4 | Australia | Friendly |
Win against strongest opponents: 1692 points June 1st, 1958 in Japan – Asian Games | ||||||||
Win against strongest opponents 1692 points | W | June 1st, 1958 in Japan | Republic of China | 1734 +20 | 3 - 2 | 1692 -20 | South Korea | Asian Games |
Loss against weakest opponents: 1019 points April 7th, 1976 in the United States – Friendly tournament | ||||||||
Loss against weakest opponents 1019 points | L | April 7th, 1976 in the United States | Philippines | 1019 +23 | 1 - 0 | 1188 -23 | Taiwan | Friendly tournament |
Most points won in a game: 33 points May 8th, 1954 in the Philippines – Asian Games | ||||||||
Most points won in a game 33 points | W | May 8th, 1954 in the Philippines | Republic of China | 1759 +33 | 5 - 2 | 1677 -33 | South Korea | Asian Games |
August 8th, 1971 in Malaysia – Independence Tournament | ||||||||
W | August 8th, 1971 in Malaysia | Republic of China | 1300 +33 | 4 - 0 | 1289 -33 | Thailand | Independence Tournament | |
Most points lost in a game: -59 points September 25th, 1971 in South Korea – Olympic Games qualifier | ||||||||
Most points lost in a game -59 points | L | September 25th, 1971 in South Korea | Philippines | 1063 +59 | 3 - 0 | 1244 -59 | Republic of China | Olympic Games qualifier |
Largest win July 28th, 1967 in Republic of China – AFC Asian Cup qualifier | ||||||||
Largest win | W | July 28th, 1967 in Republic of China | Republic of China | 1380 +7 | 9 - 0 | 1028 -7 | Philippines | AFC Asian Cup qualifier |
Largest loss August 19th, 1968 in Malaysia – Independence Tournament | ||||||||
Largest loss | L | August 19th, 1968 in Malaysia | Indonesia | 1481 +23 | 10 - 1 | 1290 -23 | Republic of China | Independence Tournament |
Temps de chargement : 0,175 secondes.