Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChinese Taipei national team honours
Chinese Taipei last international games
| September 6th, 1981 in Taiwan – World Cup qualifier | |||||||
| D | September 6th, 1981 in Taiwan | Taiwan | 1183 +14 | 0 - 0 | 1573 -14 | Australia | World Cup qualifier |
| August 4th, 1981 in Taiwan – World Cup qualifier | |||||||
| D | August 4th, 1981 in Taiwan | Taiwan | 1169 -6 | 0 - 0 | 1175 +6 | Fiji | World Cup qualifier |
| June 28th, 1981 in Taiwan – World Cup qualifier | |||||||
| W | June 28th, 1981 in Taiwan | Taiwan | 1175 +26 | 2 - 0 | 1179 -26 | Indonesia | World Cup qualifier |
| June 15th, 1981 in Indonesia – World Cup qualifier | |||||||
| L | June 15th, 1981 in Indonesia | Indonesia | 1266 +10 | 1 - 0 | 1149 -10 | Taiwan | World Cup qualifier |
| June 10th, 1981 in Australia – World Cup qualifier | |||||||
| L | June 10th, 1981 in Australia | Australia | 1608 +2 | 3 - 2 | 1159 -2 | Taiwan | World Cup qualifier |
| June 6th, 1981 in Fiji – World Cup qualifier | |||||||
| L | June 6th, 1981 in Fiji | Fiji | 1223 +13 | 2 - 1 | 1161 -13 | Taiwan | World Cup qualifier |
| May 30th, 1981 in New Zealand – World Cup qualifier | |||||||
| L | May 30th, 1981 in New Zealand | New Zealand | 1566 +3 | 2 - 0 | 1174 -3 | Taiwan | World Cup qualifier |
| May 7th, 1981 in Taiwan – World Cup qualifier | |||||||
| D | May 7th, 1981 in Taiwan | Taiwan | 1177 +12 | 0 - 0 | 1485 -12 | New Zealand | World Cup qualifier |
| November 27th, 1979 in Taiwan – Friendly | |||||||
| L | November 27th, 1979 in Taiwan | Taiwan | 1165 -4 | 0 - 2 | 1622 +4 | Australia | Friendly |
| March 23rd, 1977 in New Zealand – World Cup qualifier | |||||||
| L | March 23rd, 1977 in New Zealand | New Zealand | 1519 +6 | 6 - 0 | 1169 -6 | Taiwan | World Cup qualifier |
Chinese Taipei Elo rating evolution up to November 14th, 1981
Explore graphics in detailsChinese Taipei results by competition up to November 14th, 1981
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 12 | 1 | 3 | 8 | 6 | 25 | -19 |
| AFC Asian Cup | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
| AFC Asian Cup qualifiers | 8 | 5 | 1 | 2 | 30 | 16 | +14 |
| Others | 90 | 35 | 16 | 39 | 153 | 182 | -29 |
| Total | 117 | 42 | 22 | 53 | 194 | 235 | -41 |
Chinese Taipei notable games
| First international May 1st, 1954 in the Philippines – Asian Games | ||||||||
| First international May 1st, 1954 | W | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
| First competitive game May 1st, 1954 in the Philippines – Asian Games | ||||||||
| First competitive game May 1st, 1954 | W | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
| First World Cup qualifier March 13th, 1977 in Fiji – World Cup qualifier | ||||||||
| First World Cup qualifier March 13th, 1977 | L | March 13th, 1977 in Fiji | Australia | 1684 +4 | 3 - 0 | 1184 -4 | Taiwan | World Cup qualifier |
| Highest Elo rating: 1764 points September 13th, 1959 in Republic of China – Olympic Games qualifier | ||||||||
| Highest Elo rating 1764 points | W | September 13th, 1959 in Republic of China | Republic of China | 1764 +1 | 3 - 1 | 1147 -1 | Thailand | Olympic Games qualifier |
| Lowest Elo rating: 1149 points June 15th, 1981 in Indonesia – World Cup qualifier | ||||||||
| Lowest Elo rating 1149 points | L | June 15th, 1981 in Indonesia | Indonesia | 1266 +10 | 1 - 0 | 1149 -10 | Taiwan | World Cup qualifier |
| Win against strongest opponents: 1691 points June 1st, 1958 in Japan – Asian Games | ||||||||
| Win against strongest opponents 1691 points | W | June 1st, 1958 in Japan | Republic of China | 1733 +20 | 3 - 2 | 1691 -20 | South Korea | Asian Games |
| Loss against weakest opponents: 1019 points April 7th, 1976 in the United States – Friendly tournament | ||||||||
| Loss against weakest opponents 1019 points | L | April 7th, 1976 in the United States | Philippines | 1019 +23 | 1 - 0 | 1188 -23 | Taiwan | Friendly tournament |
| Most points won in a game: 33 points May 8th, 1954 in the Philippines – Asian Games | ||||||||
| Most points won in a game 33 points | W | May 8th, 1954 in the Philippines | Republic of China | 1759 +33 | 5 - 2 | 1677 -33 | South Korea | Asian Games |
| August 8th, 1971 in Malaysia – Independence Tournament | ||||||||
| W | August 8th, 1971 in Malaysia | Republic of China | 1300 +33 | 4 - 0 | 1289 -33 | Thailand | Independence Tournament | |
| Most points lost in a game: -59 points September 25th, 1971 in South Korea – Olympic Games qualifier | ||||||||
| Most points lost in a game -59 points | L | September 25th, 1971 in South Korea | Philippines | 1062 +59 | 3 - 0 | 1244 -59 | Republic of China | Olympic Games qualifier |
| Largest win July 28th, 1967 in Republic of China – AFC Asian Cup qualifier | ||||||||
| Largest win | W | July 28th, 1967 in Republic of China | Republic of China | 1379 +7 | 9 - 0 | 1028 -7 | Philippines | AFC Asian Cup qualifier |
| Largest loss August 19th, 1968 in Malaysia – Independence Tournament | ||||||||
| Largest loss | L | August 19th, 1968 in Malaysia | Indonesia | 1482 +23 | 10 - 1 | 1290 -23 | Republic of China | Independence Tournament |
Temps de chargement : 0,205 secondes.
Elo ratings table
















