Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChinese Taipei national team honours
Chinese Taipei last international games
| September 7th, 2018 in Chinese Taipei – Friendly | |||||||
| W | September 7th, 2018 in Chinese Taipei | Chinese Taipei | 992 +15 | 2 - 0 | 1051 -15 | Malaysia | Friendly |
| June 8th, 2018 in India – Friendly tournament | |||||||
| L | June 8th, 2018 in India | Kenya | 1358 +6 | 4 - 0 | 977 -6 | Chinese Taipei | Friendly tournament |
| June 5th, 2018 in India – Friendly tournament | |||||||
| L | June 5th, 2018 in India | New Zealand | 1495 +2 | 1 - 0 | 983 -2 | Chinese Taipei | Friendly tournament |
| June 1st, 2018 in India – Friendly tournament | |||||||
| L | June 1st, 2018 in India | India | 1159 +11 | 5 - 0 | 985 -11 | Chinese Taipei | Friendly tournament |
| March 27th, 2018 in Chinese Taipei – AFC Asian Cup qualifier | |||||||
| W | March 27th, 2018 in Chinese Taipei | Chinese Taipei | 996 +19 | 1 - 0 | 1043 -19 | Singapore | AFC Asian Cup qualifier |
| December 5th, 2017 in Chinese Taipei – Friendly tournament | |||||||
| W | December 5th, 2017 in Chinese Taipei | Chinese Taipei | 977 +8 | 2 - 0 | 783 -8 | Laos | Friendly tournament |
| December 4th, 2017 in Chinese Taipei – Friendly tournament | |||||||
| W | December 4th, 2017 in Chinese Taipei | Chinese Taipei | 969 +3 | 3 - 1 | 606 -3 | Timor-Leste | Friendly tournament |
| December 3rd, 2017 in Chinese Taipei – Friendly tournament | |||||||
| W | December 3rd, 2017 in Chinese Taipei | Chinese Taipei | 966 +40 | 3 - 0 | 1188 -40 | Philippines | Friendly tournament |
| November 14th, 2017 in Turkmenistan – AFC Asian Cup qualifier | |||||||
| L | November 14th, 2017 in Turkmenistan | Turkmenistan | 1252 +3 | 2 - 1 | 926 -3 | Chinese Taipei | AFC Asian Cup qualifier |
| October 10th, 2017 in Chinese Taipei – AFC Asian Cup qualifier | |||||||
| W | October 10th, 2017 in Chinese Taipei | Chinese Taipei | 929 +37 | 2 - 1 | 1369 -37 | Bahrain | AFC Asian Cup qualifier |
Chinese Taipei Elo rating evolution up to October 1st, 2018
Explore graphics in detailsChinese Taipei results by competition up to October 1st, 2018
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 58 | 6 | 4 | 48 | 35 | 200 | -165 |
| AFC Asian Cup | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
| AFC Asian Cup qualifiers | 46 | 14 | 3 | 29 | 67 | 109 | -42 |
| East Asian Championship qualifiers | 27 | 11 | 4 | 12 | 65 | 50 | +15 |
| Others | 164 | 54 | 34 | 76 | 249 | 333 | -84 |
| Total | 294 | 85 | 47 | 162 | 414 | 684 | -270 |
Chinese Taipei notable games
| First international May 1st, 1954 in the Philippines – Asian Games | ||||||||
| First international May 1st, 1954 | W | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
| First competitive game May 1st, 1954 in the Philippines – Asian Games | ||||||||
| First competitive game May 1st, 1954 | W | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
| First World Cup qualifier March 13th, 1977 in Fiji – World Cup qualifier | ||||||||
| First World Cup qualifier March 13th, 1977 | L | March 13th, 1977 in Fiji | Australia | 1684 +4 | 3 - 0 | 1184 -4 | Taiwan | World Cup qualifier |
| Highest Elo rating: 1764 points September 13th, 1959 in Republic of China – Olympic Games qualifier | ||||||||
| Highest Elo rating 1764 points | W | September 13th, 1959 in Republic of China | Republic of China | 1764 +1 | 3 - 1 | 1147 -1 | Thailand | Olympic Games qualifier |
| Lowest Elo rating: 758 points June 7th, 2016 in Cambodia – AFC Asian Cup qualifier | ||||||||
| Lowest Elo rating 758 points | L | June 7th, 2016 in Cambodia | Cambodia | 767 +25 | 2 - 0 | 758 -25 | Chinese Taipei | AFC Asian Cup qualifier |
| Win against strongest opponents: 1691 points June 1st, 1958 in Japan – Asian Games | ||||||||
| Win against strongest opponents 1691 points | W | June 1st, 1958 in Japan | Republic of China | 1733 +20 | 3 - 2 | 1691 -20 | South Korea | Asian Games |
| Loss against weakest opponents: 641 points March 12th, 2015 in Chinese Taipei – World Cup qualifier AFC Asian Cup qualifier | ||||||||
| Loss against weakest opponents 641 points | L | March 12th, 2015 in Chinese Taipei | Chinese Taipei | 762 -34 | 0 - 1 | 641 +34 | Brunei | World Cup qualifier AFC Asian Cup qualifier |
| Most points won in a game: 40 points December 3rd, 2017 in Chinese Taipei – Friendly tournament | ||||||||
| Most points won in a game 40 points | W | December 3rd, 2017 in Chinese Taipei | Chinese Taipei | 966 +40 | 3 - 0 | 1188 -40 | Philippines | Friendly tournament |
| Most points lost in a game: -59 points September 25th, 1971 in South Korea – Olympic Games qualifier | ||||||||
| Most points lost in a game -59 points | L | September 25th, 1971 in South Korea | Philippines | 1062 +59 | 3 - 0 | 1244 -59 | Republic of China | Olympic Games qualifier |
| Largest win June 17th, 2007 in Macau – East Asian Championship qualifier | ||||||||
| Largest win | W | June 17th, 2007 in Macau | Chinese Taipei | 947 +14 | 10 - 0 | 592 -14 | Guam | East Asian Championship qualifier |
| Largest loss November 9th, 2006 in the United Arab Emirates – Friendly | ||||||||
| Largest loss | L | November 9th, 2006 in the United Arab Emirates | Kuwait | 1504 +2 | 10 - 0 | 936 -2 | Chinese Taipei | Friendly |
Temps de chargement : 0,061 secondes.
Elo ratings table
















