
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsColombia last international games
March 9th, 1977 in Brazil – World Cup qualifier | |||||||
L | March 9th, 1977 in Brazil | ![]() Brazil | 2078 +3 | 6 - 0 | 1577 -3 | ![]() Colombia | World Cup qualifier |
March 6th, 1977 in Paraguay – World Cup qualifier | |||||||
D | March 6th, 1977 in Paraguay | ![]() Paraguay | 1685 -12 | 1 - 1 | 1580 +12 | ![]() Colombia | World Cup qualifier |
February 24th, 1977 in Colombia – World Cup qualifier | |||||||
L | February 24th, 1977 in Colombia | ![]() Colombia | 1568 -21 | 0 - 1 | 1697 +21 | ![]() Paraguay | World Cup qualifier |
February 20th, 1977 in Colombia – World Cup qualifier | |||||||
D | February 20th, 1977 in Colombia | ![]() Colombia | 1589 +17 | 0 - 0 | 2075 -17 | ![]() Brazil | World Cup qualifier |
January 30th, 1977 in Colombia – Friendly | |||||||
L | January 30th, 1977 in Colombia | ![]() Colombia | 1572 -5 | 0 - 1 | 1871 +5 | ![]() Yugoslavia | Friendly |
January 26th, 1977 in Ecuador – Friendly | |||||||
L | January 26th, 1977 in Ecuador | ![]() Ecuador | 1449 +21 | 4 - 1 | 1577 -21 | ![]() Colombia | Friendly |
January 16th, 1977 in Colombia – Friendly | |||||||
L | January 16th, 1977 in Colombia | ![]() Colombia | 1598 -17 | 0 - 1 | 1438 +17 | ![]() Ecuador | Friendly |
October 15th, 1976 in Colombia – Friendly | |||||||
L | October 15th, 1976 in Colombia | ![]() Colombia | 1615 -12 | 1 - 2 | 1674 +12 | ![]() Uruguay | Friendly |
October 28th, 1975 in Venezuela – Copa América Final | |||||||
L | October 28th, 1975 in Venezuela | ![]() Peru | 1780 +17 | 1 - 0 | 1627 -17 | ![]() Colombia | Copa América Final |
October 22nd, 1975 in Peru – Copa América Final | |||||||
L | October 22nd, 1975 in Peru | ![]() Peru | 1763 +20 | 2 - 0 | 1644 -20 | ![]() Colombia | Copa América Final |
Colombia Elo rating evolution up to December 31st, 1978
Explore graphics in detailsColombia results by competition up to December 31st, 1978
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 1 | 2 | 5 | 11 | -6 |
World Cup qualifiers | 24 | 4 | 8 | 12 | 20 | 41 | -21 |
Copa América | 41 | 9 | 6 | 26 | 44 | 116 | -72 |
Copa América qualifiers | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
Others | 46 | 12 | 5 | 29 | 66 | 89 | -23 |
Total | 116 | 25 | 21 | 70 | 137 | 262 | -125 |
Colombia notable games
First international February 10th, 1938 in Panama – Central American and Caribbean Games | ||||||||
First international February 10th, 1938 | L | February 10th, 1938 in Panama | ![]() Mexico | 1777 +6 | 3 - 1 | 1394 -6 | ![]() Colombia | Central American and Caribbean Games |
First competitive game February 10th, 1938 in Panama – Central American and Caribbean Games | ||||||||
First competitive game February 10th, 1938 | L | February 10th, 1938 in Panama | ![]() Mexico | 1777 +6 | 3 - 1 | 1394 -6 | ![]() Colombia | Central American and Caribbean Games |
First World Cup qualifier June 16th, 1957 in Colombia – World Cup qualifier CONMEBOL Group 3 | ||||||||
First World Cup qualifier June 16th, 1957 | D | June 16th, 1957 in Colombia | ![]() Colombia | 1394 +18 | 1 - 1 | 1947 -18 | ![]() Uruguay | World Cup qualifier CONMEBOL Group 3 |
First World Cup game May 30th, 1962 in Chile – World Cup Group 1 | ||||||||
First World Cup game May 30th, 1962 | L | May 30th, 1962 in Chile | ![]() Uruguay | 1908 +4 | 2 - 1 | 1436 -4 | ![]() Colombia | World Cup Group 1 |
Highest Elo rating: 1664 points October 16th, 1975 in Colombia – Copa América Final | ||||||||
Highest Elo rating 1664 points | W | October 16th, 1975 in Colombia | ![]() Colombia | 1664 +27 | 1 - 0 | 1743 -27 | ![]() Peru | Copa América Final |
Lowest Elo rating: 1305 points March 13th, 1957 in Peru – Copa América Final round | ||||||||
Lowest Elo rating 1305 points | L | March 13th, 1957 in Peru | ![]() Argentina | 2097 +1 | 8 - 2 | 1305 -1 | ![]() Colombia | Copa América Final round |
Win against strongest opponents: 1886 points March 17th, 1957 in Peru – Copa América Final round | ||||||||
Win against strongest opponents 1886 points | W | March 17th, 1957 in Peru | ![]() Colombia | 1354 +49 | 1 - 0 | 1886 -49 | ![]() Uruguay | Copa América Final round |
Loss against weakest opponents: 1254 points May 3rd, 1949 in Brazil – Copa América Final round | ||||||||
Loss against weakest opponents 1254 points | L | May 3rd, 1949 in Brazil | ![]() Ecuador | 1254 +70 | 4 - 1 | 1350 -70 | ![]() Colombia | Copa América Final round |
Most points won in a game: 53 points August 7th, 1965 in Colombia – World Cup qualifier | ||||||||
Most points won in a game 53 points | W | August 7th, 1965 in Colombia | ![]() Colombia | 1431 +53 | 2 - 0 | 1773 -53 | ![]() Chile | World Cup qualifier |
Most points lost in a game: -70 points May 3rd, 1949 in Brazil – Copa América Final round | ||||||||
Most points lost in a game -70 points | L | May 3rd, 1949 in Brazil | ![]() Ecuador | 1254 +70 | 4 - 1 | 1350 -70 | ![]() Colombia | Copa América Final round |
Largest win December 16th, 1946 in Colombia – Central American and Caribbean Games | ||||||||
Largest win | W | December 16th, 1946 in Colombia | ![]() Colombia | 1439 +2 | 4 - 1 | 894 -2 | ![]() Puerto Rico | Central American and Caribbean Games |
December 18th, 1946 in Colombia – Central American and Caribbean Games | ||||||||
W | December 18th, 1946 in Colombia | ![]() Colombia | 1488 +49 | 4 - 1 | 1640 -49 | ![]() Costa Rica | Central American and Caribbean Games | |
April 1st, 1957 in Peru – Copa América Final round | ||||||||
W | April 1st, 1957 in Peru | ![]() Colombia | 1376 +35 | 4 - 1 | 1239 -35 | ![]() Ecuador | Copa América Final round | |
Largest loss March 24th, 1957 in Peru – Copa América Final round | ||||||||
Largest loss | L | March 24th, 1957 in Peru | ![]() Brazil | 2041 +2 | 9 - 0 | 1347 -2 | ![]() Colombia | Copa América Final round |
Temps de chargement : 0,139 secondes.