Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsComoros last international games
| September 8th, 2018 in the Comoros – Africa Cup of Nations qualifier Group B | |||||||
| D | September 8th, 2018 in the Comoros | Comoros | 1043 +18 | 1 - 1 | 1625 -18 | Cameroon | Africa Cup of Nations qualifier Group B |
| May 31st, 2018 in South Africa – COSAFA Cup | |||||||
| L | May 31st, 2018 in South Africa | Madagascar | 1364 +5 | 1 - 0 | 1025 -5 | Comoros | COSAFA Cup |
| May 29th, 2018 in South Africa – COSAFA Cup | |||||||
| L | May 29th, 2018 in South Africa | Mozambique | 1310 +13 | 3 - 0 | 1030 -13 | Comoros | COSAFA Cup |
| May 27th, 2018 in South Africa – COSAFA Cup | |||||||
| D | May 27th, 2018 in South Africa | Comoros | 1043 -6 | 1 - 1 | 952 +6 | Seychelles | COSAFA Cup |
| March 24th, 2018 in Morocco – Friendly | |||||||
| D | March 24th, 2018 in Morocco | Kenya | 1389 -8 | 2 - 2 | 1049 +8 | Comoros | Friendly |
| November 11th, 2017 in France – Friendly | |||||||
| D | November 11th, 2017 in France | Comoros | 1041 +8 | 1 - 1 | 1368 -8 | Madagascar | Friendly |
| October 6th, 2017 in Tunisia – Friendly | |||||||
| W | October 6th, 2017 in Tunisia | Comoros | 1033 +17 | 1 - 0 | 1301 -17 | Mauritania | Friendly |
| June 10th, 2017 in Malawi – Africa Cup of Nations qualifier Group B | |||||||
| L | June 10th, 2017 in Malawi | Malawi | 1338 +3 | 1 - 0 | 1016 -3 | Comoros | Africa Cup of Nations qualifier Group B |
| June 4th, 2017 in France – Friendly | |||||||
| L | June 4th, 2017 in France | Togo | 1388 +3 | 2 - 0 | 1019 -3 | Comoros | Friendly |
| March 28th, 2017 in Mauritius – Africa Cup of Nations qualifier Preliminary playoffs | |||||||
| D | March 28th, 2017 in Mauritius | Mauritius | 1060 -8 | 1 - 1 | 1022 +8 | Comoros | Africa Cup of Nations qualifier Preliminary playoffs |
Comoros Elo rating evolution up to September 15th, 2018
Explore graphics in detailsComoros results by competition up to September 15th, 2018
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 8 | 0 | 3 | 5 | 4 | 18 | -14 |
| Africa Cup of Nations qualifiers | 20 | 2 | 4 | 14 | 11 | 36 | -25 |
| COSAFA Cup | 9 | 1 | 2 | 6 | 3 | 14 | -11 |
| Others | 33 | 4 | 9 | 20 | 23 | 72 | -49 |
| Total | 68 | 7 | 18 | 43 | 39 | 130 | -91 |
Comoros notable games
| First international August 26th, 1979 in Reunion – Indian Ocean Games | ||||||||
| First international August 26th, 1979 | L | August 26th, 1979 in Reunion | Mauritius | 1206 +8 | 3 - 0 | 892 -8 | Comoros | Indian Ocean Games |
| First competitive game August 26th, 1979 in Reunion – Indian Ocean Games | ||||||||
| First competitive game August 26th, 1979 | L | August 26th, 1979 in Reunion | Mauritius | 1206 +8 | 3 - 0 | 892 -8 | Comoros | Indian Ocean Games |
| First World Cup qualifier October 14th, 2007 in Madagascar – World Cup qualifier Africa Cup of Nations qualifier | ||||||||
| First World Cup qualifier October 14th, 2007 | L | October 14th, 2007 in Madagascar | Madagascar | 1210 +5 | 6 - 2 | 859 -5 | Comoros | World Cup qualifier Africa Cup of Nations qualifier |
| Highest Elo rating: 1049 points March 24th, 2018 in Morocco – Friendly | ||||||||
| Highest Elo rating 1049 points | D | March 24th, 2018 in Morocco | Kenya | 1389 -8 | 2 - 2 | 1049 +8 | Comoros | Friendly |
| Lowest Elo rating: 825 points December 14th, 2006 in Yemen – Arab Cup qualifier | ||||||||
| Lowest Elo rating 825 points | L | December 14th, 2006 in Yemen | Yemen | 1244 +3 | 2 - 0 | 825 -3 | Comoros | Arab Cup qualifier |
| Win against strongest opponents: 1297 points March 24th, 2016 in the Comoros – Africa Cup of Nations qualifier | ||||||||
| Win against strongest opponents 1297 points | W | March 24th, 2016 in the Comoros | Comoros | 973 +34 | 1 - 0 | 1297 -34 | Botswana | Africa Cup of Nations qualifier |
| Loss against weakest opponents: 964 points August 9th, 1998 in Reunion – Indian Ocean Games | ||||||||
| Loss against weakest opponents 964 points | L | August 9th, 1998 in Reunion | Seychelles | 964 +21 | 3 - 0 | 848 -21 | Comoros | Indian Ocean Games |
| Most points won in a game: 34 points March 24th, 2016 in the Comoros – Africa Cup of Nations qualifier | ||||||||
| Most points won in a game 34 points | W | March 24th, 2016 in the Comoros | Comoros | 973 +34 | 1 - 0 | 1297 -34 | Botswana | Africa Cup of Nations qualifier |
| Most points lost in a game: -21 points August 9th, 1998 in Reunion – Indian Ocean Games | ||||||||
| Most points lost in a game -21 points | L | August 9th, 1998 in Reunion | Seychelles | 964 +21 | 3 - 0 | 848 -21 | Comoros | Indian Ocean Games |
| Largest win December 17th, 2006 in Yemen – Arab Cup qualifier | ||||||||
| Largest win | W | December 17th, 2006 in Yemen | Comoros | 856 +31 | 4 - 2 | 805 -31 | Djibouti | Arab Cup qualifier |
| Largest loss August 31st, 1979 in Reunion – Indian Ocean Games | ||||||||
| Largest loss | L | August 31st, 1979 in Reunion | Reunion | 1145 +7 | 6 - 1 | 889 -7 | Comoros | Indian Ocean Games |
Temps de chargement : 0,294 secondes.
Elo ratings table
















