Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsComoros last international games
March 28th, 2023 in the Comoros – Africa Cup of Nations qualifier | |||||||
L | March 28th, 2023 in the Comoros | Comoros | 1236 -8 | 0 - 2 | 1681 +8 | Ivory Coast | Africa Cup of Nations qualifier |
March 24th, 2023 in Ivory Coast – Africa Cup of Nations qualifier | |||||||
L | March 24th, 2023 in Ivory Coast | Ivory Coast | 1673 +3 | 3 - 1 | 1244 -3 | Comoros | Africa Cup of Nations qualifier |
September 27th, 2022 in Morocco – Friendly | |||||||
L | September 27th, 2022 in Morocco | Burkina Faso | 1591 +2 | 2 - 1 | 1247 -2 | Comoros | Friendly |
September 22nd, 2022 in France – Friendly | |||||||
L | September 22nd, 2022 in France | Tunisia | 1689 +2 | 1 - 0 | 1249 -2 | Comoros | Friendly |
July 10th, 2022 in South Africa – COSAFA Cup | |||||||
W | July 10th, 2022 in South Africa | Comoros | 1251 +5 | 2 - 1 | 893 -5 | Seychelles | COSAFA Cup |
July 7th, 2022 in South Africa – COSAFA Cup | |||||||
L | July 7th, 2022 in South Africa | Botswana | 1329 +17 | 1 - 0 | 1246 -17 | Comoros | COSAFA Cup |
July 5th, 2022 in South Africa – COSAFA Cup | |||||||
L | July 5th, 2022 in South Africa | Angola | 1414 +21 | 3 - 1 | 1263 -21 | Comoros | COSAFA Cup |
June 7th, 2022 in Zambia – Africa Cup of Nations qualifier | |||||||
L | June 7th, 2022 in Zambia | Zambia | 1423 +9 | 2 - 1 | 1284 -9 | Comoros | Africa Cup of Nations qualifier |
June 3rd, 2022 in the Comoros – Africa Cup of Nations qualifier | |||||||
W | June 3rd, 2022 in the Comoros | Comoros | 1293 +17 | 2 - 0 | 1201 -17 | Lesotho | Africa Cup of Nations qualifier |
March 25th, 2022 in the Comoros – Friendly | |||||||
W | March 25th, 2022 in the Comoros | Comoros | 1276 +9 | 2 - 1 | 1332 -9 | Ethiopia | Friendly |
Comoros Elo rating evolution up to May 28th, 2023
Explore graphics in detailsComoros results by competition up to May 28th, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 10 | 0 | 4 | 6 | 5 | 21 | -16 |
Africa Cup of Nations | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
Africa Cup of Nations qualifiers | 34 | 6 | 8 | 20 | 23 | 56 | -33 |
COSAFA Cup | 16 | 3 | 3 | 10 | 11 | 26 | -15 |
Others | 47 | 12 | 9 | 26 | 46 | 90 | -44 |
Total | 109 | 22 | 24 | 63 | 87 | 190 | -103 |
Comoros notable games
First international August 26th, 1979 in Reunion – Indian Ocean Games | ||||||||
First international August 26th, 1979 | L | August 26th, 1979 in Reunion | Mauritius | 1206 +8 | 3 - 0 | 892 -8 | Comoros | Indian Ocean Games |
First competitive game August 26th, 1979 in Reunion – Indian Ocean Games | ||||||||
First competitive game August 26th, 1979 | L | August 26th, 1979 in Reunion | Mauritius | 1206 +8 | 3 - 0 | 892 -8 | Comoros | Indian Ocean Games |
First World Cup qualifier October 14th, 2007 in Madagascar – World Cup qualifier Africa Cup of Nations qualifier | ||||||||
First World Cup qualifier October 14th, 2007 | L | October 14th, 2007 in Madagascar | Madagascar | 1210 +5 | 6 - 2 | 859 -5 | Comoros | World Cup qualifier Africa Cup of Nations qualifier |
Highest Elo rating: 1293 points June 3rd, 2022 in the Comoros – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1293 points | W | June 3rd, 2022 in the Comoros | Comoros | 1293 +17 | 2 - 0 | 1201 -17 | Lesotho | Africa Cup of Nations qualifier |
Lowest Elo rating: 825 points December 14th, 2006 in Yemen – Arab Cup qualifier | ||||||||
Lowest Elo rating 825 points | L | December 14th, 2006 in Yemen | Yemen | 1244 +3 | 2 - 0 | 825 -3 | Comoros | Arab Cup qualifier |
Win against strongest opponents: 1526 points January 18th, 2022 in Cameroon – Africa Cup of Nations Group C | ||||||||
Win against strongest opponents 1526 points | W | January 18th, 2022 in Cameroon | Comoros | 1271 +44 | 3 - 2 | 1526 -44 | Ghana | Africa Cup of Nations Group C |
Loss against weakest opponents: 964 points August 9th, 1998 in Reunion – Indian Ocean Games | ||||||||
Loss against weakest opponents 964 points | L | August 9th, 1998 in Reunion | Seychelles | 964 +21 | 3 - 0 | 848 -21 | Comoros | Indian Ocean Games |
Most points won in a game: 44 points January 18th, 2022 in Cameroon – Africa Cup of Nations Group C | ||||||||
Most points won in a game 44 points | W | January 18th, 2022 in Cameroon | Comoros | 1271 +44 | 3 - 2 | 1526 -44 | Ghana | Africa Cup of Nations Group C |
Most points lost in a game: -21 points July 5th, 2022 in South Africa – COSAFA Cup | ||||||||
Most points lost in a game -21 points | L | July 5th, 2022 in South Africa | Angola | 1414 +21 | 3 - 1 | 1263 -21 | Comoros | COSAFA Cup |
August 9th, 1998 in Reunion – Indian Ocean Games | ||||||||
L | August 9th, 1998 in Reunion | Seychelles | 964 +21 | 3 - 0 | 848 -21 | Comoros | Indian Ocean Games | |
Largest win September 1st, 2021 in the Comoros – Friendly tournament | ||||||||
Largest win | W | September 1st, 2021 in the Comoros | Comoros | 1221 +6 | 7 - 1 | 902 -6 | Seychelles | Friendly tournament |
Largest loss August 31st, 1979 in Reunion – Indian Ocean Games | ||||||||
Largest loss | L | August 31st, 1979 in Reunion | Reunion | 1145 +7 | 6 - 1 | 889 -7 | Comoros | Indian Ocean Games |
Temps de chargement : 0,157 secondes.