
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCook Islands national team honours
Cook Islands last international games
November 24th, 2023 in the Solomon Islands – Pacific Games | |||||||
L | November 24th, 2023 in the Solomon Islands | ![]() New Caledonia | 1209 +5 | 8 - 0 | 687 -5 | ![]() Cook Islands | Pacific Games |
November 21st, 2023 in the Solomon Islands – Pacific Games | |||||||
W | November 21st, 2023 in the Solomon Islands | ![]() Cook Islands | 692 +12 | 2 - 1 | 514 -12 | ![]() Tonga | Pacific Games |
August 31st, 2023 in Tahiti – Friendly | |||||||
L | August 31st, 2023 in Tahiti | ![]() Tahiti | 1151 +1 | 3 - 0 | 680 -1 | ![]() Cook Islands | Friendly |
August 28th, 2023 in Tahiti – Friendly | |||||||
L | August 28th, 2023 in Tahiti | ![]() Tahiti | 1150 +2 | 9 - 1 | 681 -2 | ![]() Cook Islands | Friendly |
March 17th, 2022 in Qatar – World Cup qualifier | |||||||
L | March 17th, 2022 in Qatar | ![]() Solomon Islands | 1165 +4 | 2 - 0 | 683 -4 | ![]() Cook Islands | World Cup qualifier |
September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | |||||||
L | September 4th, 2015 in Tonga | ![]() American Samoa | 463 +52 | 2 - 0 | 687 -52 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
September 2nd, 2015 in Tonga – World Cup qualifier OFC Nations Cup | |||||||
W | September 2nd, 2015 in Tonga | ![]() Cook Islands | 739 +18 | 1 - 0 | 667 -18 | ![]() Samoa | World Cup qualifier OFC Nations Cup |
August 31st, 2015 in Tonga – World Cup qualifier OFC Nations Cup | |||||||
W | August 31st, 2015 in Tonga | ![]() Tonga | 637 -46 | 0 - 3 | 721 +46 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
November 26th, 2011 in Samoa – World Cup qualifier OFC Nations Cup | |||||||
L | November 26th, 2011 in Samoa | ![]() Tonga | 684 +22 | 2 - 1 | 675 -22 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
November 24th, 2011 in Samoa – World Cup qualifier OFC Nations Cup | |||||||
D | November 24th, 2011 in Samoa | ![]() Cook Islands | 697 -15 | 1 - 1 | 385 +15 | ![]() American Samoa | World Cup qualifier OFC Nations Cup |
Cook Islands Elo rating evolution up to February 28th, 2024
Explore graphics in detailsCook Islands results by competition up to February 28th, 2024
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 17 | 2 | 1 | 14 | 12 | 56 | -44 |
OFC Nations Cup | 14 | 2 | 1 | 11 | 10 | 66 | -56 |
Others | 31 | 10 | 3 | 18 | 34 | 173 | -139 |
Total | 52 | 12 | 4 | 36 | 47 | 270 | -223 |
Cook Islands notable games
First international September 11th, 1971 in Tahiti – South Pacific Games | ||||||||
First international September 11th, 1971 | L | September 11th, 1971 in Tahiti | ![]() Papua New Guinea | 1131 +11 | 16 - 1 | 689 -11 | ![]() Cook Islands | South Pacific Games |
First competitive game September 11th, 1971 in Tahiti – South Pacific Games | ||||||||
First competitive game September 11th, 1971 | L | September 11th, 1971 in Tahiti | ![]() Papua New Guinea | 1131 +11 | 16 - 1 | 689 -11 | ![]() Cook Islands | South Pacific Games |
First World Cup qualifier November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
First World Cup qualifier November 11th, 1996 | L | November 11th, 1996 in Tonga | ![]() Tonga | 703 +23 | 2 - 0 | 669 -23 | ![]() Cook Islands | World Cup qualifier |
Highest Elo rating: 739 points September 2nd, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
Highest Elo rating 739 points | W | September 2nd, 2015 in Tonga | ![]() Cook Islands | 739 +18 | 1 - 0 | 667 -18 | ![]() Samoa | World Cup qualifier OFC Nations Cup |
Lowest Elo rating: 646 points November 13th, 1996 in Tonga – World Cup qualifier | ||||||||
Lowest Elo rating 646 points | L | November 13th, 1996 in Tonga | ![]() Western Samoa | 639 +23 | 2 - 1 | 646 -23 | ![]() Cook Islands | World Cup qualifier |
Win against strongest opponents: 720 points September 1st, 2007 in Samoa – South Pacific Games | ||||||||
Win against strongest opponents 720 points | W | September 1st, 2007 in Samoa | ![]() Cook Islands | 712 +44 | 4 - 1 | 720 -44 | ![]() Tuvalu | South Pacific Games |
Loss against weakest opponents: 463 points September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
Loss against weakest opponents 463 points | L | September 4th, 2015 in Tonga | ![]() American Samoa | 463 +52 | 2 - 0 | 687 -52 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
Most points won in a game: 46 points August 31st, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
Most points won in a game 46 points | W | August 31st, 2015 in Tonga | ![]() Tonga | 637 -46 | 0 - 3 | 721 +46 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
Most points lost in a game: -52 points September 4th, 2015 in Tonga – World Cup qualifier OFC Nations Cup | ||||||||
Most points lost in a game -52 points | L | September 4th, 2015 in Tonga | ![]() American Samoa | 463 +52 | 2 - 0 | 687 -52 | ![]() Cook Islands | World Cup qualifier OFC Nations Cup |
Largest win September 1st, 2007 in Samoa – South Pacific Games | ||||||||
Largest win | W | September 1st, 2007 in Samoa | ![]() Cook Islands | 712 +44 | 4 - 1 | 720 -44 | ![]() Tuvalu | South Pacific Games |
Largest loss September 13th, 1971 in Tahiti – South Pacific Games | ||||||||
Largest loss | L | September 13th, 1971 in Tahiti | ![]() Tahiti | 1455 +1 | 30 - 0 | 688 -1 | ![]() Cook Islands | South Pacific Games |
Temps de chargement : 0,157 secondes.