Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCosta Rica last international games
| December 7th, 1975 in Guatemala – Olympic Games qualifier | |||||||
| L | December 7th, 1975 in Guatemala | Guatemala | 1549 +19 | 2 - 1 | 1587 -19 | Costa Rica | Olympic Games qualifier |
| November 30th, 1975 in Costa Rica – Olympic Games qualifier | |||||||
| D | November 30th, 1975 in Costa Rica | Costa Rica | 1606 -10 | 1 - 1 | 1530 +10 | Guatemala | Olympic Games qualifier |
| October 19th, 1975 in Mexico – Panamerican Games | |||||||
| W | October 19th, 1975 in Mexico | Costa Rica | 1616 +19 | 1 - 0 | 1494 -19 | Cuba | Panamerican Games |
| October 17th, 1975 in Mexico – Panamerican Games | |||||||
| D | October 17th, 1975 in Mexico | Costa Rica | 1597 -10 | 0 - 0 | 1462 +10 | El Salvador | Panamerican Games |
| October 15th, 1975 in Mexico – Panamerican Games | |||||||
| W | October 15th, 1975 in Mexico | Costa Rica | 1607 +3 | 5 - 1 | 997 -3 | Nicaragua | Panamerican Games |
| August 28th, 1975 in Mexico – Copa Ciudad de Mexico | |||||||
| L | August 28th, 1975 in Mexico | Argentina | 1874 +8 | 2 - 0 | 1604 -8 | Costa Rica | Copa Ciudad de Mexico |
| August 19th, 1975 in Mexico – Copa Ciudad de Mexico | |||||||
| W | August 19th, 1975 in Mexico | Costa Rica | 1612 +13 | 3 - 1 | 1421 -13 | United States | Copa Ciudad de Mexico |
| August 17th, 1975 in Mexico – Copa Ciudad de Mexico | |||||||
| L | August 17th, 1975 in Mexico | Mexico | 1755 +14 | 7 - 0 | 1599 -14 | Costa Rica | Copa Ciudad de Mexico |
| August 3rd, 1975 in El Salvador – Olympic Games qualifier | |||||||
| W | August 3rd, 1975 in El Salvador | El Salvador | 1445 -18 | 1 - 2 | 1613 +18 | Costa Rica | Olympic Games qualifier |
| July 27th, 1975 in Costa Rica – Olympic Games qualifier | |||||||
| W | July 27th, 1975 in Costa Rica | Costa Rica | 1595 +9 | 1 - 0 | 1463 -9 | El Salvador | Olympic Games qualifier |
Costa Rica Elo rating evolution up to February 25th, 1976
Explore graphics in detailsCosta Rica results by competition up to February 25th, 1976
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 29 | 16 | 6 | 7 | 66 | 32 | +34 |
| CONCACAF Gold Cup | 21 | 13 | 5 | 3 | 44 | 13 | +31 |
| CONCACAF Gold Cup qualifiers | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
| Others | 129 | 82 | 16 | 31 | 389 | 162 | +227 |
| Total | 179 | 111 | 27 | 41 | 499 | 207 | +292 |
Costa Rica notable games
| First international September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
| First international September 14th, 1921 | W | September 14th, 1921 in Guatemala | Costa Rica | 1810 +10 | 7 - 0 | 1490 -10 | El Salvador | Central American Independence Centenary Cup |
| First competitive game September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
| First competitive game September 14th, 1921 | W | September 14th, 1921 in Guatemala | Costa Rica | 1810 +10 | 7 - 0 | 1490 -10 | El Salvador | Central American Independence Centenary Cup |
| First World Cup qualifier February 10th, 1957 in Guatemala – World Cup qualifier CCCF/NAFC First round - Group 2 | ||||||||
| First World Cup qualifier February 10th, 1957 | W | February 10th, 1957 in Guatemala | Guatemala | 1441 -17 | 2 - 6 | 1792 +17 | Costa Rica | World Cup qualifier CCCF/NAFC First round - Group 2 |
| Highest Elo rating: 1862 points March 31st, 1935 in El Salvador – Central American Games | ||||||||
| Highest Elo rating 1862 points | W | March 31st, 1935 in El Salvador | Costa Rica | 1862 +6 | 2 - 1 | 1542 -6 | Cuba | Central American Games |
| Lowest Elo rating: 1551 points December 21st, 1946 in Colombia – Central American and Caribbean Games | ||||||||
| Lowest Elo rating 1551 points | L | December 21st, 1946 in Colombia | Panama | 1396 +49 | 2 - 0 | 1551 -49 | Costa Rica | Central American and Caribbean Games |
| Win against strongest opponents: 1948 points March 10th, 1960 in Costa Rica – Panamerican Championship | ||||||||
| Win against strongest opponents 1948 points | W | March 10th, 1960 in Costa Rica | Costa Rica | 1828 +60 | 3 - 0 | 1948 -60 | Brazil | Panamerican Championship |
| Loss against weakest opponents: 1369 points December 5th, 1971 in Trinidad & Tobago – CONCACAF Gold Cup Final round | ||||||||
| Loss against weakest opponents 1369 points | L | December 5th, 1971 in Trinidad & Tobago | Trinidad & Tobago | 1369 +62 | 3 - 1 | 1618 -62 | Costa Rica | CONCACAF Gold Cup Final round |
| Most points won in a game: 60 points March 10th, 1960 in Costa Rica – Panamerican Championship | ||||||||
| Most points won in a game 60 points | W | March 10th, 1960 in Costa Rica | Costa Rica | 1828 +60 | 3 - 0 | 1948 -60 | Brazil | Panamerican Championship |
| Most points lost in a game: -76 points March 10th, 1946 in Costa Rica – CCCF Championship | ||||||||
| Most points lost in a game -76 points | L | March 10th, 1946 in Costa Rica | Costa Rica | 1640 -76 | 1 - 4 | 1563 +76 | Guatemala | CCCF Championship |
| Largest win December 10th, 1946 in Colombia – Central American and Caribbean Games | ||||||||
| Largest win | W | December 10th, 1946 in Colombia | Costa Rica | 1663 +2 | 12 - 0 | 908 -2 | Puerto Rico | Central American and Caribbean Games |
| Largest loss August 17th, 1975 in Mexico – Copa Ciudad de Mexico | ||||||||
| Largest loss | L | August 17th, 1975 in Mexico | Mexico | 1755 +14 | 7 - 0 | 1599 -14 | Costa Rica | Copa Ciudad de Mexico |
Temps de chargement : 0,057 secondes.
Elo ratings table
















