Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCroatia last international games
December 12th, 1996 in Morocco – Friendly tournament | |||||||
D | December 12th, 1996 in Morocco | Croatia | 1888 +2 | 1 - 1 | 1925 -2 | Czech Republic | Friendly tournament |
December 11th, 1996 in Morocco – Friendly tournament | |||||||
D | December 11th, 1996 in Morocco | Morocco | 1648 +6 | 2 - 2 | 1886 -6 | Croatia | Friendly tournament |
November 10th, 1996 in Croatia – World Cup qualifier | |||||||
D | November 10th, 1996 in Croatia | Croatia | 1892 -15 | 1 - 1 | 1668 +15 | Greece | World Cup qualifier |
October 8th, 1996 in Italy – World Cup qualifier | |||||||
W | October 8th, 1996 in Italy | Croatia | 1907 +9 | 4 - 1 | 1555 -9 | Bosnia & Herzegovina | World Cup qualifier |
June 23rd, 1996 in England – Euro Quarter-final | |||||||
L | June 23rd, 1996 in England | Germany | 2091 +14 | 2 - 1 | 1898 -14 | Croatia | Euro Quarter-final |
June 19th, 1996 in England – Euro Group D | |||||||
L | June 19th, 1996 in England | Portugal | 1939 +54 | 3 - 0 | 1912 -54 | Croatia | Euro Group D |
June 16th, 1996 in England – Euro Group D | |||||||
W | June 16th, 1996 in England | Croatia | 1966 +49 | 3 - 0 | 1913 -49 | Denmark | Euro Group D |
June 11th, 1996 in England – Euro Group D | |||||||
W | June 11th, 1996 in England | Croatia | 1917 +15 | 1 - 0 | 1745 -15 | Turkey | Euro Group D |
June 2nd, 1996 in Ireland – Friendly | |||||||
D | June 2nd, 1996 in Ireland | Ireland | 1714 +3 | 2 - 2 | 1902 -3 | Croatia | Friendly |
May 22nd, 1996 in Brazil – Friendly | |||||||
D | May 22nd, 1996 in Brazil | Brazil | 2065 -7 | 1 - 1 | 1905 +7 | Croatia | Friendly |
Croatia Elo rating evolution up to February 15th, 1997
Explore graphics in detailsCroatia results by competition up to February 15th, 1997
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 2 | 1 | 1 | 0 | 5 | 2 | +3 |
Euro | 4 | 2 | 0 | 2 | 5 | 5 | 0 |
Euro qualifiers | 10 | 7 | 2 | 1 | 22 | 5 | +17 |
Others | 42 | 21 | 12 | 9 | 85 | 53 | +32 |
Total | 58 | 31 | 15 | 12 | 117 | 65 | +52 |
Croatia notable games
First international April 2nd, 1940 in Croatia – Friendly | ||||||||
First international April 2nd, 1940 | W | April 2nd, 1940 in Croatia | Croatia | 1908 +8 | 4 - 0 | 1773 -8 | Switzerland | Friendly |
First competitive game September 4th, 1994 in Estonia – Euro qualifier | ||||||||
First competitive game September 4th, 1994 | W | September 4th, 1994 in Estonia | Estonia | 1150 -2 | 0 - 2 | 1875 +2 | Croatia | Euro qualifier |
First World Cup qualifier October 8th, 1996 in Italy – World Cup qualifier | ||||||||
First World Cup qualifier October 8th, 1996 | W | October 8th, 1996 in Italy | Croatia | 1907 +9 | 4 - 1 | 1555 -9 | Bosnia & Herzegovina | World Cup qualifier |
Highest Elo rating: 1966 points June 16th, 1996 in England – Euro Group D | ||||||||
Highest Elo rating 1966 points | W | June 16th, 1996 in England | Croatia | 1966 +49 | 3 - 0 | 1913 -49 | Denmark | Euro Group D |
Lowest Elo rating: 1855 points April 4th, 1943 in Switzerland – Friendly | ||||||||
Lowest Elo rating 1855 points | L | April 4th, 1943 in Switzerland | Switzerland | 1764 +10 | 1 - 0 | 1855 -10 | Croatia | Friendly |
Win against strongest opponents: 1985 points November 16th, 1994 in Italy – Euro qualifier | ||||||||
Win against strongest opponents 1985 points | W | November 16th, 1994 in Italy | Italy | 1985 -32 | 1 - 2 | 1909 +32 | Croatia | Euro qualifier |
Loss against weakest opponents: 1577 points June 11th, 1995 in Ukraine – Euro qualifier | ||||||||
Loss against weakest opponents 1577 points | L | June 11th, 1995 in Ukraine | Ukraine | 1577 +33 | 1 - 0 | 1870 -33 | Croatia | Euro qualifier |
Most points won in a game: 49 points June 16th, 1996 in England – Euro Group D | ||||||||
Most points won in a game 49 points | W | June 16th, 1996 in England | Croatia | 1966 +49 | 3 - 0 | 1913 -49 | Denmark | Euro Group D |
Most points lost in a game: -54 points June 19th, 1996 in England – Euro Group D | ||||||||
Most points lost in a game -54 points | L | June 19th, 1996 in England | Portugal | 1939 +54 | 3 - 0 | 1912 -54 | Croatia | Euro Group D |
Largest win September 3rd, 1995 in Croatia – Euro qualifier | ||||||||
Largest win | W | September 3rd, 1995 in Croatia | Croatia | 1871 +1 | 7 - 1 | 1088 -1 | Estonia | Euro qualifier |
Largest loss June 15th, 1941 in Germany – Friendly | ||||||||
Largest loss | L | June 15th, 1941 in Germany | Germany | 1860 +17 | 5 - 1 | 1888 -17 | Croatia | Friendly |
November 1st, 1942 in Germany – Friendly | ||||||||
L | November 1st, 1942 in Germany | Germany | 1896 +13 | 5 - 1 | 1865 -13 | Croatia | Friendly |
Temps de chargement : 0,166 secondes.