Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCuba last international games
| March 12th, 1961 in Costa Rica – CCCF Championship | |||||||
| L | March 12th, 1961 in Costa Rica | Guatemala | 1425 +13 | 2 - 0 | 1127 -13 | Cuba | CCCF Championship |
| March 10th, 1961 in Costa Rica – CCCF Championship | |||||||
| L | March 10th, 1961 in Costa Rica | Panama | 1249 +20 | 1 - 0 | 1140 -20 | Cuba | CCCF Championship |
| March 7th, 1961 in Costa Rica – CCCF Championship | |||||||
| L | March 7th, 1961 in Costa Rica | Haiti | 1509 +6 | 2 - 1 | 1160 -6 | Cuba | CCCF Championship |
| March 5th, 1961 in Costa Rica – CCCF Championship | |||||||
| L | March 5th, 1961 in Costa Rica | Costa Rica | 1682 +3 | 4 - 1 | 1166 -3 | Cuba | CCCF Championship |
| February 27th, 1960 in Cuba – CCCF Championship | |||||||
| W | February 27th, 1960 in Cuba | Cuba | 1169 +40 | 2 - 1 | 1427 -40 | Honduras | CCCF Championship |
| February 23rd, 1960 in Cuba – CCCF Championship | |||||||
| L | February 23rd, 1960 in Cuba | Cuba | 1129 -10 | 3 - 4 | 1495 +10 | Netherlands Antilles | CCCF Championship |
| February 21st, 1960 in Cuba – CCCF Championship | |||||||
| L | February 21st, 1960 in Cuba | Cuba | 1139 -5 | 0 - 5 | 1757 +5 | Costa Rica | CCCF Championship |
| February 15th, 1960 in Cuba – CCCF Championship | |||||||
| L | February 15th, 1960 in Cuba | Cuba | 1144 -14 | 0 - 2 | 1525 +14 | Dutch Guiana | CCCF Championship |
| August 28th, 1959 in the United States – Panamerican Games | |||||||
| L | August 28th, 1959 in the United States | Haiti | 1503 +15 | 8 - 2 | 1158 -15 | Cuba | Panamerican Games |
| August 23rd, 1957 in Curaçao – CCCF Championship | |||||||
| L | August 23rd, 1957 in Curaçao | Haiti | 1503 +15 | 6 - 1 | 1173 -15 | Cuba | CCCF Championship |
Cuba Elo rating evolution up to July 14th, 1962
Explore graphics in detailsCuba results by competition up to July 14th, 1962
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 1 | 1 | 1 | 5 | 12 | -7 |
| World Cup qualifiers | 10 | 2 | 2 | 6 | 16 | 25 | -9 |
| Others | 58 | 17 | 8 | 33 | 74 | 122 | -48 |
| Total | 67 | 20 | 10 | 37 | 92 | 148 | -56 |
Cuba notable games
| First international March 16th, 1930 in Cuba – Central American Games | ||||||||
| First international March 16th, 1930 | W | March 16th, 1930 in Cuba | Cuba | 1612 +12 | 3 - 1 | 1448 -12 | Jamaica | Central American Games |
| First competitive game March 16th, 1930 in Cuba – Central American Games | ||||||||
| First competitive game March 16th, 1930 | W | March 16th, 1930 in Cuba | Cuba | 1612 +12 | 3 - 1 | 1448 -12 | Jamaica | Central American Games |
| First World Cup qualifier January 28th, 1934 in Haiti – World Cup qualifier Group 11 - 1st round | ||||||||
| First World Cup qualifier January 28th, 1934 | W | January 28th, 1934 in Haiti | Haiti | 1280 -10 | 1 - 3 | 1682 +10 | Cuba | World Cup qualifier Group 11 - 1st round |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | D | June 5th, 1938 in France | Cuba | 1543 +1 | 3 - 3 | 1557 -1 | Romania | World Cup Round of 16 |
| Highest Elo rating: 1683 points February 4th, 1934 in Haiti – World Cup qualifier Group 11 - 1st round | ||||||||
| Highest Elo rating 1683 points | W | February 4th, 1934 in Haiti | Haiti | 1279 -15 | 0 - 6 | 1683 +15 | Cuba | World Cup qualifier Group 11 - 1st round |
| Lowest Elo rating: 1127 points March 12th, 1961 in Costa Rica – CCCF Championship | ||||||||
| Lowest Elo rating 1127 points | L | March 12th, 1961 in Costa Rica | Guatemala | 1425 +13 | 2 - 0 | 1127 -13 | Cuba | CCCF Championship |
| Win against strongest opponents: 1834 points March 30th, 1930 in Cuba – Central American Games | ||||||||
| Win against strongest opponents 1834 points | W | March 30th, 1930 in Cuba | Cuba | 1661 +27 | 2 - 1 | 1834 -27 | Costa Rica | Central American Games |
| Loss against weakest opponents: 1249 points March 10th, 1961 in Costa Rica – CCCF Championship | ||||||||
| Loss against weakest opponents 1249 points | L | March 10th, 1961 in Costa Rica | Panama | 1249 +20 | 1 - 0 | 1140 -20 | Cuba | CCCF Championship |
| Most points won in a game: 56 points July 20th, 1947 in Cuba – NAFC Championship | ||||||||
| Most points won in a game 56 points | W | July 20th, 1947 in Cuba | Cuba | 1511 +56 | 5 - 2 | 1595 -56 | United States | NAFC Championship |
| Most points lost in a game: -57 points June 12th, 1938 in France – World Cup Quarter-final | ||||||||
| Most points lost in a game -57 points | L | June 12th, 1938 in France | Sweden | 1699 +57 | 8 - 0 | 1517 -57 | Cuba | World Cup Quarter-final |
| Largest win March 20th, 1930 in Cuba – Central American Games | ||||||||
| Largest win | W | March 20th, 1930 in Cuba | Cuba | 1624 +12 | 7 - 0 | 1381 -12 | Honduras | Central American Games |
| Largest loss June 12th, 1938 in France – World Cup Quarter-final | ||||||||
| Largest loss | L | June 12th, 1938 in France | Sweden | 1699 +57 | 8 - 0 | 1517 -57 | Cuba | World Cup Quarter-final |
Temps de chargement : 0,050 secondes.
Elo ratings table
















