Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCyprus last international games
| February 6th, 1974 in Cyprus – Friendly | |||||||
| L | February 6th, 1974 in Cyprus | Cyprus | 1322 -3 | 1 - 4 | 1824 +3 | Bulgaria | Friendly |
| November 18th, 1973 in Bulgaria – World Cup qualifier | |||||||
| L | November 18th, 1973 in Bulgaria | Bulgaria | 1821 +2 | 2 - 0 | 1325 -2 | Cyprus | World Cup qualifier |
| May 8th, 1973 in England – World Cup qualifier | |||||||
| L | May 8th, 1973 in England | Northern Ireland | 1723 +7 | 3 - 0 | 1327 -7 | Cyprus | World Cup qualifier |
| February 14th, 1973 in Cyprus – World Cup qualifier | |||||||
| W | February 14th, 1973 in Cyprus | Cyprus | 1334 +35 | 1 - 0 | 1705 -35 | Northern Ireland | World Cup qualifier |
| January 28th, 1973 in Cyprus – Friendly | |||||||
| L | January 28th, 1973 in Cyprus | Cyprus | 1299 -3 | 0 - 3 | 1816 +3 | Bulgaria | Friendly |
| November 19th, 1972 in Cyprus – World Cup qualifier | |||||||
| L | November 19th, 1972 in Cyprus | Cyprus | 1302 -7 | 0 - 4 | 1813 +7 | Bulgaria | World Cup qualifier |
| May 10th, 1972 in Cyprus – World Cup qualifier | |||||||
| L | May 10th, 1972 in Cyprus | Cyprus | 1309 -4 | 0 - 1 | 1803 +4 | Portugal | World Cup qualifier |
| March 29th, 1972 in Portugal – World Cup qualifier | |||||||
| L | March 29th, 1972 in Portugal | Portugal | 1799 +3 | 4 - 0 | 1313 -3 | Cyprus | World Cup qualifier |
| November 24th, 1971 in Spain – Euro qualifier | |||||||
| L | November 24th, 1971 in Spain | Spain | 1865 +2 | 7 - 0 | 1316 -2 | Cyprus | Euro qualifier |
| July 11th, 1971 in Zambia – Friendly | |||||||
| L | July 11th, 1971 in Zambia | Zambia | 1527 +5 | 3 - 0 | 1318 -5 | Cyprus | Friendly |
Cyprus Elo rating evolution up to March 14th, 1974
Explore graphics in detailsCyprus results by competition up to March 14th, 1974
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 18 | 1 | 1 | 16 | 5 | 75 | -70 |
| Euro qualifiers | 12 | 1 | 0 | 11 | 5 | 51 | -46 |
| Others | 10 | 2 | 1 | 7 | 9 | 23 | -14 |
| Total | 40 | 4 | 2 | 34 | 19 | 149 | -130 |
Cyprus notable games
| First international July 30th, 1949 in Israel – Friendly | ||||||||
| First international July 30th, 1949 | L | July 30th, 1949 in Israel | Israel | 1507 +7 | 3 - 1 | 1393 -7 | Cyprus | Friendly |
| First competitive game November 13th, 1960 in Cyprus – World Cup qualifier UEFA Group 7 - 1st round | ||||||||
| First competitive game November 13th, 1960 | D | November 13th, 1960 in Cyprus | Cyprus | 1400 +7 | 1 - 1 | 1604 -7 | Israel | World Cup qualifier UEFA Group 7 - 1st round |
| First World Cup qualifier November 13th, 1960 in Cyprus – World Cup qualifier UEFA Group 7 - 1st round | ||||||||
| First World Cup qualifier November 13th, 1960 | D | November 13th, 1960 in Cyprus | Cyprus | 1400 +7 | 1 - 1 | 1604 -7 | Israel | World Cup qualifier UEFA Group 7 - 1st round |
| Highest Elo rating: 1412 points March 20th, 1965 in Cyprus – Friendly | ||||||||
| Highest Elo rating 1412 points | W | March 20th, 1965 in Cyprus | Cyprus | 1412 +9 | 2 - 0 | 1334 -9 | Lebanon | Friendly |
| Lowest Elo rating: 1299 points January 28th, 1973 in Cyprus – Friendly | ||||||||
| Lowest Elo rating 1299 points | L | January 28th, 1973 in Cyprus | Cyprus | 1299 -3 | 0 - 3 | 1816 +3 | Bulgaria | Friendly |
| Win against strongest opponents: 1705 points February 14th, 1973 in Cyprus – World Cup qualifier | ||||||||
| Win against strongest opponents 1705 points | W | February 14th, 1973 in Cyprus | Cyprus | 1334 +35 | 1 - 0 | 1705 -35 | Northern Ireland | World Cup qualifier |
| Loss against weakest opponents: 1507 points July 30th, 1949 in Israel – Friendly | ||||||||
| Loss against weakest opponents 1507 points | L | July 30th, 1949 in Israel | Israel | 1507 +7 | 3 - 1 | 1393 -7 | Cyprus | Friendly |
| Most points won in a game: 35 points February 14th, 1973 in Cyprus – World Cup qualifier | ||||||||
| Most points won in a game 35 points | W | February 14th, 1973 in Cyprus | Cyprus | 1334 +35 | 1 - 0 | 1705 -35 | Northern Ireland | World Cup qualifier |
| Most points lost in a game: -15 points February 3rd, 1971 in Cyprus – Euro qualifier | ||||||||
| Most points lost in a game -15 points | L | February 3rd, 1971 in Cyprus | Cyprus | 1346 -15 | 0 - 3 | 1699 +15 | Northern Ireland | Euro qualifier |
| Largest win November 27th, 1963 in Cyprus – Friendly | ||||||||
| Largest win | W | November 27th, 1963 in Cyprus | Cyprus | 1403 +15 | 3 - 1 | 1474 -15 | Greece | Friendly |
| Largest loss May 21st, 1969 in West Germany – World Cup qualifier | ||||||||
| Largest loss | L | May 21st, 1969 in West Germany | West Germany | 2007 +2 | 12 - 0 | 1361 -2 | Cyprus | World Cup qualifier |
Temps de chargement : 0,073 secondes.
Elo ratings table
















